1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 0 | 0 | 0 | ||||||||
TOR | X | 0 | 0 | 0 |
BATTERS | AB | R | H | RBI | BB | SO | LOB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
1S. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
2O. Albies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
3N. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
4A. Riley ● | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
6M. Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
7M. Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
8J. Kelenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
9D. Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
10E. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
PITCHERS | IP | R | H | ER | BB | SO | HR | ERA | ||
S. Schwellenbach, undefined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
BATTERS | AB | R | H | RBI | BB | SO | LOB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
1A. Gimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
2A. Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3W. Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
4A. Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
5M. Straw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
6B. Bichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
8A. Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
9A. Roden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
10V. Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
PITCHERS | IP | R | H | ER | BB | SO | HR | ERA | ||
K. Gausman, 9 ● | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
NO GAMES SCHEDULED