1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11 | 13 | 1 |
Phillies | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Inning | Team | Play |
---|---|---|
BOT 9 | J.T. Realmuto called out on strikes. 91 MPH Sinker. | |
BOT 9 | Ball, 3-2. 88 MPH Changeup. | |
BOT 9 | Ball, 2-2. 90 MPH Cutter. | |
BOT 9 | Strike Swinging, 1-2. 87 MPH Changeup. | |
BOT 9 | Foul Ball, 1-1. 92 MPH Sinker. | |
BOT 9 | Dirt Ball, 1-0. 91 MPH Sinker. | |
BOT 9 | N. Castellanos walks. 91 MPH Sinker. | |
BOT 9 | Ball, 3-0. 93 MPH Sinker. | |
BOT 9 | Ball, 2-0. 79 MPH Slider. | |
BOT 9 | Ball, 1-0. 93 MPH Sinker. | |
BOT 9 | K. Schwarber strikes out swinging. 88 MPH Changeup. | |
BOT 9 | Strike Looking, 0-2. 88 MPH Changeup. | |
BOT 9 | Strike Looking, 0-1. 88 MPH Cutter. | |
BOT 9 | B. Harper grounds out to second base, T. Fitzgerald to LaMonte Wade. 93 MPH Sinker. | |
BOT 9 | Pitching: S. Bivens. | |
BOT 9 | C. Koss (3B) replaces M. Chapman (3B), batting 4th. | |
BOT 9 | Strike Looking, 0-1. 94 MPH Sinker. | |
TOP 9 | J. Hoo Lee grounds out to first base, K. Clemens to B. Harper. 95 MPH Fastball. | |
TOP 9 | W. Adames flies out to deep center field to B. Marsh. 87 MPH Slider. | |
TOP 9 | Foul Ball, 1-2. 86 MPH Slider. | |
TOP 9 | Strike Looking, 1-1. 96 MPH Fastball. | |
TOP 9 | Ball, 1-0. 87 MPH Slider. | |
TOP 9 | M. Yastrzemski walks. 96 MPH Fastball. | |
TOP 9 | Foul Ball, 3-2. 95 MPH Fastball. | |
TOP 9 | Strike Looking, 3-1. 96 MPH Fastball. | |
TOP 9 | Ball, 3-0. 95 MPH Fastball. | |
TOP 9 | Ball, 2-0. 96 MPH Fastball. | |
TOP 9 | Ball, 1-0. 97 MPH Fastball. | |
TOP 9 | T. Fitzgerald flies out to center field to B. Marsh. 87 MPH Slider. | |
TOP 9 | Foul Ball, 1-2. 97 MPH Fastball. | |
TOP 9 | Ball, 1-1. 87 MPH Slider. | |
TOP 9 | Pitching: C. Hernández. | |
TOP 9 | Strike Swinging, 0-1. 86 MPH Slider. |
Inning | Team | Play |
---|---|---|
BOT 8 | T. Turner grounds out to second base, T. Fitzgerald to LaMonte Wade. 92 MPH Sinker. | |
BOT 8 | Ball, 2-1. 86 MPH Changeup. | |
BOT 8 | Strike Looking, 1-1. 92 MPH Sinker. | |
BOT 8 | Ball, 1-0. 93 MPH Sinker. | |
BOT 8 | B. Marsh flies out to deep left center field to J. Hoo Lee. 89 MPH Cutter. | |
BOT 8 | Foul Ball, 1-1. 92 MPH Sinker. | |
BOT 8 | Ball, 1-0. 90 MPH Cutter. | |
BOT 8 | R. Marchán flies out to deep right field to M. Yastrzemski. 85 MPH Changeup. | |
BOT 8 | Strike Looking, 1-1. 91 MPH Sinker. | |
BOT 8 | Pitching Change: S. Bivens (P) replaces C. Doval (P). | |
BOT 8 | Pitching: S. Bivens. | |
BOT 8 | Ball, 1-0. 92 MPH Sinker. | |
TOP 8 | P. Bailey strikes out swinging. 88 MPH Splitter. | |
TOP 8 | Ball, 1-2. 98 MPH Fastball. | |
TOP 8 | Foul Ball, 0-2. 98 MPH Fastball. | |
TOP 8 | Strike Looking, 0-1. 97 MPH Fastball. | |
TOP 8 | W. Flores flies out to deep center field to B. Marsh. 98 MPH Fastball. | |
TOP 8 | Foul Ball, 3-2. 98 MPH Fastball. | |
TOP 8 | Foul Ball, 3-2. 96 MPH Fastball. | |
TOP 8 | Strike Looking, 3-2. 96 MPH Fastball. | |
TOP 8 | Strike Looking, 3-1. 96 MPH Fastball. | |
TOP 8 | Ball, 3-0. 98 MPH Fastball. | |
TOP 8 | Ball, 2-0. 98 MPH Fastball. | |
TOP 8 | Dirt Ball, 1-0. 82 MPH Curveball. | |
TOP 8 | LaMonte Wade walks. M. Chapman to second. 98 MPH Fastball. | |
TOP 8 | Foul Ball, 3-2. 98 MPH Fastball. | |
TOP 8 | Ball, 3-2. 89 MPH Splitter. | |
TOP 8 | Foul Ball, 2-2. 98 MPH Fastball. | |
TOP 8 | Strike Looking, 2-2. 98 MPH Fastball. | |
TOP 8 | Strike Swinging, 2-1. 97 MPH Fastball. | |
TOP 8 | Ball, 2-0. 81 MPH Curveball. | |
TOP 8 | Ball, 1-0. 98 MPH Fastball. | |
TOP 8 | H. Ramos flies out to deep center field to B. Marsh. 87 MPH Slider. | |
TOP 8 | M. Chapman walks. 96 MPH Fastball. | |
TOP 8 | Ball, 3-1. 97 MPH Fastball. | |
TOP 8 | Ball, 2-1. 89 MPH Splitter. | |
TOP 8 | Strike Looking, 1-1. 96 MPH Fastball. | |
TOP 8 | K. Clemens remains in the game as 2B. | |
TOP 8 | Pitching: C. Hernández. | |
TOP 8 | Ball, 1-0. 97 MPH Fastball. | |
TOP 8 | Pitching Change: C. Hernández (P) replaces J. Ross (P). |
Inning | Team | Play |
---|---|---|
BOT 7 | K. Clemens lines out to deep center field to J. Hoo Lee. 89 MPH Slider. | |
BOT 7 | Ball, 2-2. 97 MPH Cutter. | |
BOT 7 | Foul Ball, 1-2. 88 MPH Slider. | |
BOT 7 | Strike Looking, 1-1. 88 MPH Slider. | |
BOT 7 | Ball, 1-0. 99 MPH Cutter. | |
BOT 7 | K. Clemens pinch-hitting for E. Sosa. | |
BOT 7 | A. Bohm flies out to right field to M. Yastrzemski. 88 MPH Slider. | |
BOT 7 | Strike Looking, 1-2. 88 MPH Slider. | |
BOT 7 | Strike Looking, 1-1. 97 MPH Cutter. | |
BOT 7 | Ball, 1-0. 99 MPH Cutter. | |
BOT 7 | J.T. Realmuto strikes out swinging. 89 MPH Slider. | |
BOT 7 | Foul Ball, 1-2. 97 MPH Cutter. | |
BOT 7 | Strike Swinging, 1-2. 98 MPH Cutter. | |
BOT 7 | Ball, 1-1. 99 MPH Cutter. | |
BOT 7 | Pitching: C. Doval. | |
BOT 7 | Pitching Change: C. Doval (P) replaces L. Trivino (P). | |
BOT 7 | Foul Ball, 0-1. 98 MPH Cutter. | |
TOP 7 | J. Hoo Lee flies out to deep center field to B. Marsh. 92 MPH Fastball. | |
TOP 7 | Dirt Ball, 1-1. 89 MPH Changeup. | |
TOP 7 | Strike Looking, 0-1. 93 MPH Sinker. | |
TOP 7 | W. Adames flies out to deep right center field to B. Marsh. M. Yastrzemski to third. 91 MPH Fastball. | |
TOP 7 | M. Yastrzemski doubles to deep left center field. T. Fitzgerald scores. W. Flores scores. 87 MPH Slider. | |
TOP 7 | T. Fitzgerald doubles to deep right center field. W. Flores to third. LaMonte Wade scores. 94 MPH Sinker. | |
TOP 7 | Dirt Ball, 2-2. 83 MPH Slider. | |
TOP 7 | Ball, 1-2. 87 MPH Slider. | |
TOP 7 | Foul Ball, 0-2. 92 MPH Sinker. | |
TOP 7 | Strike Looking, 0-1. 93 MPH Sinker. | |
TOP 7 | P. Bailey strikes out swinging. 82 MPH Curveball. | |
TOP 7 | Foul Ball, 2-2. 93 MPH Fastball. | |
TOP 7 | Strike Swinging, 2-1. 94 MPH Fastball. | |
TOP 7 | Ball, 2-0. 94 MPH Sinker. | |
TOP 7 | Ball, 1-0. 93 MPH Fastball. | |
TOP 7 | W. Flores singles to center field. LaMonte Wade to third. H. Ramos scores. 86 MPH Slider. | |
TOP 7 | Strike Swinging, 0-2. 86 MPH Slider. | |
TOP 7 | Foul Ball, 0-1. 93 MPH Sinker. | |
TOP 7 | LaMonte Wade walks. H. Ramos to second. 87 MPH Slider. | |
TOP 7 | Foul Ball, 3-2. 93 MPH Fastball. | |
TOP 7 | Ball, 3-1. 86 MPH Slider. | |
TOP 7 | Ball, 2-1. 94 MPH Sinker. | |
TOP 7 | J. Ross throws pick-off attempt to first base. H. Ramos back safely. | |
TOP 7 | Ball, 1-1. 88 MPH Changeup. | |
TOP 7 | Strike Swinging, 0-1. 92 MPH Fastball. | |
TOP 7 | H. Ramos singles to shallow right field. 94 MPH Sinker. | |
TOP 7 | Pitching: J. Ross. | |
TOP 7 | B. Marsh remains in the game as CF. | |
TOP 7 | Foul Ball, 0-1. 87 MPH Slider. | |
TOP 7 | Pitching Change: J. Ross (P) replaces J. Ruiz (P). |
Inning | Team | Play |
---|---|---|
BOT 6 | N. Castellanos hits into a force out to shortstop. B. Harper out at second. 79 MPH Slider. | |
BOT 6 | Foul Ball, 0-2. 94 MPH Sinker. | |
BOT 6 | Strike Looking, 0-1. 93 MPH Sinker. | |
BOT 6 | K. Schwarber flies out to right center field to J. Hoo Lee. T. Turner to third. 94 MPH Sinker. | |
BOT 6 | Strike Looking, 2-1. 94 MPH Sinker. | |
BOT 6 | Ball, 2-0. 87 MPH Changeup. | |
BOT 6 | Ball, 1-0. 82 MPH Slider. | |
BOT 6 | B. Harper singles to left field. T. Turner to second. 94 MPH Sinker. | |
BOT 6 | T. Turner reaches on third strike. Throwing error by P. Bailey. 93 MPH Sinker. | |
BOT 6 | Ball, 2-2. 86 MPH Changeup. | |
BOT 6 | Strike Looking, 1-2. 86 MPH Changeup. | |
BOT 6 | Strike Looking, 1-1. 79 MPH Slider. | |
BOT 6 | Ball, 1-0. 94 MPH Sinker. | |
BOT 6 | B. Marsh strikes out swinging. 95 MPH Sinker. | |
BOT 6 | Ball, 3-2. 80 MPH Slider. | |
BOT 6 | Foul Ball, 2-2. 95 MPH Sinker. | |
BOT 6 | Strike Looking, 2-2. 94 MPH Sinker. | |
BOT 6 | Ball, 2-1. 93 MPH Fastball. | |
BOT 6 | Ball, 1-1. 79 MPH Slider. | |
BOT 6 | Pitching: L. Trivino. | |
BOT 6 | B. Marsh pinch-hitting for J. Rojas. | |
BOT 6 | Strike Swinging, 0-1. 79 MPH Slider. | |
TOP 6 | M. Chapman flies out to deep right center field to J. Rojas. 84 MPH Curveball. | |
TOP 6 | Ball, 1-0. 94 MPH Fastball. | |
TOP 6 | J. Hoo Lee out on a sacrifice fly to left field to K. Schwarber. W. Adames to second. M. Yastrzemski to third. T. Fitzgerald scores. 89 MPH Changeup. | |
TOP 6 | W. Adames walks. M. Yastrzemski to second. T. Fitzgerald to third. P. Bailey scores. 95 MPH Fastball. | |
TOP 6 | Foul Ball, 3-2. 96 MPH Sinker. | |
TOP 6 | Ball, 3-1. 86 MPH Curveball. | |
TOP 6 | Ball, 2-1. 95 MPH Sinker. | |
TOP 6 | Dirt Ball, 1-1. 86 MPH Curveball. | |
TOP 6 | Strike Swinging, 0-1. 86 MPH Curveball. | |
TOP 6 | Pitching Change: J. Ruiz (P) replaces A. Nola (P). | |
TOP 6 | M. Yastrzemski walks. T. Fitzgerald to second. P. Bailey to third. 91 MPH Sinker. | |
TOP 6 | Ball, 3-2. 77 MPH Curveball. | |
TOP 6 | Ball, 2-2. 91 MPH Fastball. | |
TOP 6 | Foul Ball, 1-2. 78 MPH Curveball. | |
TOP 6 | Ball, 1-1. 78 MPH Curveball. | |
TOP 6 | Strike Looking, 0-1. 83 MPH Changeup. | |
TOP 6 | T. Fitzgerald singles to shallow center field. P. Bailey to second. 89 MPH Sinker. | |
TOP 6 | P. Bailey walks. 78 MPH Curveball. | |
TOP 6 | Ball, 3-2. 78 MPH Curveball. | |
TOP 6 | Ball, 2-2. 91 MPH Sinker. | |
TOP 6 | Ball, 1-2. 92 MPH Sinker. | |
TOP 6 | Strike Looking, 0-2. 84 MPH Changeup. | |
TOP 6 | Foul Ball, 0-1. 85 MPH Cutter. | |
TOP 6 | W. Flores grounds out to shortstop, T. Turner to B. Harper. 89 MPH Fastball. | |
TOP 6 | Strike Looking, 2-2. 81 MPH Changeup. | |
TOP 6 | Strike Looking, 2-1. 89 MPH Sinker. | |
TOP 6 | Ball, 2-0. 77 MPH Curveball. | |
TOP 6 | Pitching: A. Nola. | |
TOP 6 | Ball, 1-0. 87 MPH Sinker. |
Inning | Team | Play |
---|---|---|
BOT 5 | R. Marchán grounds out to second base, T. Fitzgerald to LaMonte Wade. 95 MPH Sinker. | |
BOT 5 | Ball, 1-0. 94 MPH Sinker. | |
BOT 5 | E. Sosa flies out to shallow center field to T. Fitzgerald. 91 MPH Cutter. | |
BOT 5 | Ball, 1-0. 91 MPH Cutter. | |
BOT 5 | A. Bohm grounds out to shortstop, W. Adames to LaMonte Wade. 79 MPH Slider. | |
BOT 5 | Ball, 2-2. 94 MPH Fastball. | |
BOT 5 | Ball, 1-2. 79 MPH Slider. | |
BOT 5 | Foul Ball, 0-2. 95 MPH Sinker. | |
BOT 5 | Pitching: L. Trivino. | |
BOT 5 | Strike Looking, 0-1. 79 MPH Slider. | |
BOT 5 | Pitching Change: L. Trivino (P) replaces R. Ray (P). | |
TOP 5 | LaMonte Wade grounds out to first base to B. Harper. 83 MPH Changeup. | |
TOP 5 | Strike Swinging, 0-1. 86 MPH Cutter. | |
TOP 5 | H. Ramos strikes out swinging. 77 MPH Curveball. | |
TOP 5 | Strike Swinging, 0-2. 77 MPH Curveball. | |
TOP 5 | Foul Ball, 0-1. 90 MPH Sinker. | |
TOP 5 | M. Chapman singles to shallow center field, advances to 3rd. J. Hoo Lee scores. Throwing error by J. Rojas. 77 MPH Curveball. | |
TOP 5 | Foul Ball, 0-2. 90 MPH Fastball. | |
TOP 5 | Foul Ball, 0-1. 76 MPH Curveball. | |
TOP 5 | J. Hoo Lee doubles to right field. 84 MPH Cutter. | |
TOP 5 | Strike Looking, 0-1. 77 MPH Curveball. | |
TOP 5 | W. Adames grounds out to shortstop, A. Bohm to B. Harper. 78 MPH Curveball. | |
TOP 5 | Foul Ball, 0-2. 89 MPH Sinker. | |
TOP 5 | Pitching: A. Nola. | |
TOP 5 | Strike Looking, 0-1. 89 MPH Fastball. |
Inning | Team | Play |
---|---|---|
BOT 4 | J.T. Realmuto called out on strikes. 93 MPH Fastball. | |
BOT 4 | R. Ray throws pick-off attempt to first base. K. Schwarber back safely. | |
BOT 4 | Foul Ball, 0-2. 84 MPH Slider. | |
BOT 4 | Strike Looking, 0-1. 92 MPH Fastball. | |
BOT 4 | N. Castellanos strikes out on a foul tip. 94 MPH Fastball. | |
BOT 4 | Foul Ball, 0-2. 86 MPH Slider. | |
BOT 4 | Foul Ball, 0-1. 86 MPH Slider. | |
BOT 4 | K. Schwarber singles to shortstop. 93 MPH Fastball. | |
BOT 4 | K. Schwarber singles to shortstop. 93 MPH Fastball. | |
BOT 4 | Strike Swinging, 0-1. 88 MPH Slider. | |
BOT 4 | B. Harper homers to right field. J. Rojas scores. 87 MPH Slider. | |
BOT 4 | T. Turner flies out to center field to M. Yastrzemski. J. Rojas to third. 87 MPH Changeup. | |
BOT 4 | Foul Ball, 2-2. 94 MPH Fastball. | |
BOT 4 | Ball, 2-2. 94 MPH Fastball. | |
BOT 4 | Foul Ball, 1-2. 94 MPH Fastball. | |
BOT 4 | Ball, 1-2. 94 MPH Fastball. | |
BOT 4 | Strike Swinging, 0-2. 85 MPH Changeup. | |
BOT 4 | Foul Ball, 0-1. 91 MPH Fastball. | |
BOT 4 | J. Rojas doubles to deep left field. 92 MPH Fastball. | |
BOT 4 | Pitching: R. Ray. | |
BOT 4 | Ball, 1-0. 92 MPH Fastball. | |
TOP 4 | M. Yastrzemski flies out to right field to N. Castellanos. 84 MPH Cutter. | |
TOP 4 | T. Fitzgerald singles to shallow center field. 90 MPH Sinker. | |
TOP 4 | Strike Looking, 0-1. 77 MPH Curveball. | |
TOP 4 | P. Bailey strikes out on a foul tip. 78 MPH Curveball. | |
TOP 4 | Strike Looking, 1-2. 83 MPH Changeup. | |
TOP 4 | Foul Ball, 1-1. 89 MPH Sinker. | |
TOP 4 | Ball, 1-0. 90 MPH Fastball. | |
TOP 4 | W. Flores strikes out swinging. 77 MPH Curveball. | |
TOP 4 | Foul Ball, 1-2. 88 MPH Sinker. | |
TOP 4 | Ball, 1-1. 83 MPH Changeup. | |
TOP 4 | Pitching: A. Nola. | |
TOP 4 | Strike Swinging, 0-1. 90 MPH Fastball. |
Inning | Team | Play |
---|---|---|
BOT 3 | R. Marchán grounds out to shallow infield to LaMonte Wade. 86 MPH Slider. | |
BOT 3 | Foul Ball, 1-1. 93 MPH Fastball. | |
BOT 3 | Ball, 1-0. 94 MPH Fastball. | |
BOT 3 | E. Sosa pops out to LaMonte Wade. 93 MPH Fastball. | |
BOT 3 | Foul Ball, 2-2. 93 MPH Fastball. | |
BOT 3 | Strike Looking, 2-1. 93 MPH Fastball. | |
BOT 3 | Ball, 2-0. 93 MPH Fastball. | |
BOT 3 | Ball, 1-0. 93 MPH Fastball. | |
BOT 3 | A. Bohm singles to shallow right field. N. Castellanos to third. 94 MPH Fastball. | |
BOT 3 | Ball, 2-1. 95 MPH Fastball. | |
BOT 3 | Dirt Ball, 1-1. 86 MPH Changeup. | |
BOT 3 | Foul Ball, 0-1. 86 MPH Slider. | |
BOT 3 | J.T. Realmuto strikes out swinging. 93 MPH Fastball. | |
BOT 3 | Foul Ball, 3-2. 92 MPH Fastball. | |
BOT 3 | Dirt Ball, 3-2. 89 MPH Slider. | |
BOT 3 | Foul Ball, 2-2. 94 MPH Fastball. | |
BOT 3 | Foul Ball, 2-2. 94 MPH Fastball. | |
BOT 3 | Ball, 2-1. 92 MPH Fastball. | |
BOT 3 | Dirt Ball, 1-1. 84 MPH Changeup. | |
BOT 3 | Strike Looking, 0-1. 93 MPH Fastball. | |
BOT 3 | Pitching: R. Ray. | |
BOT 3 | N. Castellanos singles to left field. 92 MPH Fastball. | |
TOP 3 | LaMonte Wade strikes out swinging. 77 MPH Curveball. | |
TOP 3 | Ball, 2-2. 91 MPH Fastball. | |
TOP 3 | Strike Looking, 1-2. 90 MPH Sinker. | |
TOP 3 | Strike Looking, 1-1. 78 MPH Curveball. | |
TOP 3 | Ball, 1-0. 90 MPH Fastball. | |
TOP 3 | H. Ramos grounds out to shallow infield, A. Nola to B. Harper. 91 MPH Sinker. | |
TOP 3 | M. Chapman strikes out swinging. 84 MPH Changeup. | |
TOP 3 | Foul Ball, 0-2. 88 MPH Sinker. | |
TOP 3 | Strike Looking, 0-2. 89 MPH Sinker. | |
TOP 3 | Strike Looking, 0-1. 77 MPH Curveball. | |
TOP 3 | Pitching: A. Nola. |
Inning | Team | Play |
---|---|---|
BOT 2 | K. Schwarber called out on strikes. 94 MPH Fastball. | |
BOT 2 | Strike Swinging, 1-2. 88 MPH Slider. | |
BOT 2 | Foul Ball, 1-1. 87 MPH Slider. | |
BOT 2 | Ball, 1-0. 95 MPH Fastball. | |
BOT 2 | B. Harper walks. 93 MPH Fastball. | |
BOT 2 | Ball, 3-0. 93 MPH Fastball. | |
BOT 2 | Ball, 2-0. 93 MPH Fastball. | |
BOT 2 | Ball, 1-0. 94 MPH Fastball. | |
BOT 2 | T. Turner strikes out swinging. 96 MPH Fastball. | |
BOT 2 | Strike Looking, 0-2. 94 MPH Fastball. | |
BOT 2 | Foul Ball, 0-1. 93 MPH Fastball. | |
BOT 2 | J. Rojas called out on strikes. 95 MPH Fastball. | |
BOT 2 | Ball, 1-2. 95 MPH Fastball. | |
BOT 2 | Foul Tip, 0-2. 93 MPH Fastball. | |
BOT 2 | Pitching: R. Ray. | |
BOT 2 | Strike Looking, 0-1. 91 MPH Fastball. | |
TOP 2 | J. Hoo Lee flies out to shallow center field to J. Rojas. 90 MPH Sinker. | |
TOP 2 | Ball, 2-2. 78 MPH Curveball. | |
TOP 2 | Strike Swinging, 1-2. 77 MPH Curveball. | |
TOP 2 | Strike Looking, 1-1. 91 MPH Fastball. | |
TOP 2 | Ball, 1-0. 90 MPH Fastball. | |
TOP 2 | W. Adames strikes out swinging. 89 MPH Sinker. | |
TOP 2 | Ball, 1-2. 77 MPH Curveball. | |
TOP 2 | Foul Ball, 0-2. 88 MPH Fastball. | |
TOP 2 | Strike Swinging, 0-2. 78 MPH Curveball. | |
TOP 2 | Strike Looking, 0-1. 84 MPH Cutter. | |
TOP 2 | M. Yastrzemski singles to right field. 83 MPH Changeup. | |
TOP 2 | Pitching: A. Nola. | |
TOP 2 | Ball, 1-0. 88 MPH Fastball. |
Inning | Team | Play |
---|---|---|
BOT 1 | R. Marchán strikes out swinging. 88 MPH Slider. | |
BOT 1 | Ball, 1-2. 84 MPH Changeup. | |
BOT 1 | Foul Ball, 0-2. 87 MPH Slider. | |
BOT 1 | Strike Looking, 0-1. 88 MPH Slider. | |
BOT 1 | E. Sosa walks. J.T. Realmuto to second. K. Schwarber to third. B. Harper scores. 93 MPH Fastball. | |
BOT 1 | Ball, 3-1. 95 MPH Fastball. | |
BOT 1 | Strike Looking, 2-1. 94 MPH Fastball. | |
BOT 1 | Ball, 2-0. 88 MPH Slider. | |
BOT 1 | Ball, 1-0. 93 MPH Fastball. | |
BOT 1 | A. Bohm strikes out swinging. 88 MPH Slider. | |
BOT 1 | Dirt Ball, 3-2. 86 MPH Changeup. | |
BOT 1 | Foul Tip, 2-2. 89 MPH Slider. | |
BOT 1 | Dirt Ball, 2-1. 85 MPH Changeup. | |
BOT 1 | Ball, 1-1. 85 MPH Slider. | |
BOT 1 | Strike Looking, 0-1. 85 MPH Slider. | |
BOT 1 | J.T. Realmuto walks. K. Schwarber to second. B. Harper to third. T. Turner scores. 94 MPH Fastball. | |
BOT 1 | Foul Ball, 3-2. 94 MPH Fastball. | |
BOT 1 | Ball, 3-2. 93 MPH Fastball. | |
BOT 1 | Ball, 2-2. 94 MPH Fastball. | |
BOT 1 | Foul Ball, 1-2. 95 MPH Fastball. | |
BOT 1 | Strike Swinging, 1-1. 94 MPH Fastball. | |
BOT 1 | Ball, 1-0. 93 MPH Fastball. | |
BOT 1 | N. Castellanos flies out to shallow right field to M. Yastrzemski. 92 MPH Fastball. | |
BOT 1 | Ball, 2-0. 94 MPH Fastball. | |
BOT 1 | Ball, 1-0. 85 MPH Slider. | |
BOT 1 | K. Schwarber walks. 87 MPH Slider. | |
BOT 1 | Ball, 3-2. 88 MPH Slider. | |
BOT 1 | Ball, 2-2. 82 MPH Curveball. | |
BOT 1 | Strike Swinging, 1-2. 86 MPH Slider. | |
BOT 1 | Ball, 1-1. 88 MPH Slider. | |
BOT 1 | Strike Looking, 0-1. 93 MPH Fastball. | |
BOT 1 | B. Harper walks. T. Turner to second. 93 MPH Fastball. | |
BOT 1 | Ball, 3-0. 81 MPH Curveball. | |
BOT 1 | Ball, 2-0. 86 MPH Slider. | |
BOT 1 | Ball, 1-0. 87 MPH Slider. | |
BOT 1 | T. Turner singles to shortstop. 83 MPH Changeup. | |
BOT 1 | Strike Swinging, 1-2. 83 MPH Changeup. | |
BOT 1 | Ball, 1-1. 92 MPH Fastball. | |
BOT 1 | Pitching: R. Ray. | |
BOT 1 | Strike Looking, 0-1. 91 MPH Fastball. | |
TOP 1 | T. Fitzgerald strikes out swinging. 76 MPH Curveball. | |
TOP 1 | Strike Looking, 0-2. 90 MPH Fastball. | |
TOP 1 | Strike Looking, 0-1. 77 MPH Curveball. | |
TOP 1 | P. Bailey singles to shallow left field. W. Flores to second. H. Ramos scores. M. Chapman scores. 78 MPH Curveball. | |
TOP 1 | Strike Swinging, 1-1. 79 MPH Curveball. | |
TOP 1 | Ball, 1-0. 83 MPH Changeup. | |
TOP 1 | W. Flores walks. H. Ramos to second. M. Chapman to third. J. Hoo Lee scores. 90 MPH Sinker. | |
TOP 1 | Ball, 3-2. 86 MPH Cutter. | |
TOP 1 | Ball, 2-2. 92 MPH Sinker. | |
TOP 1 | Foul Ball, 1-2. 91 MPH Fastball. | |
TOP 1 | Strike Looking, 1-1. 78 MPH Curveball. | |
TOP 1 | Ball, 1-0. 85 MPH Cutter. | |
TOP 1 | LaMonte Wade called out on strikes. 78 MPH Curveball. | |
TOP 1 | Foul Ball, 2-2. 85 MPH Changeup. | |
TOP 1 | Foul Ball, 2-2. 91 MPH Sinker. | |
TOP 1 | Foul Ball, 2-2. 77 MPH Curveball. | |
TOP 1 | Ball, 2-1. 86 MPH Cutter. | |
TOP 1 | Strike Looking, 1-1. 91 MPH Sinker. | |
TOP 1 | Ball, 1-0. 78 MPH Curveball. | |
TOP 1 | H. Ramos walks. M. Chapman to second. J. Hoo Lee to third. 91 MPH Sinker. | |
TOP 1 | Ball, 3-2. 78 MPH Curveball. | |
TOP 1 | Dirt Ball, 2-2. 77 MPH Curveball. | |
TOP 1 | Foul Ball, 1-2. 90 MPH Sinker. | |
TOP 1 | Foul Ball, 1-1. 77 MPH Curveball. | |
TOP 1 | Ball, 1-0. 89 MPH Sinker. | |
TOP 1 | M. Chapman singles to shallow center field. J. Hoo Lee to second. 91 MPH Sinker. | |
TOP 1 | Ball, 1-2. 77 MPH Curveball. | |
TOP 1 | Strike Looking, 0-2. 77 MPH Curveball. | |
TOP 1 | Strike Looking, 0-1. 88 MPH Sinker. | |
TOP 1 | A. Nola throws pick-off attempt to first base. J. Hoo Lee back safely. | |
TOP 1 | J. Hoo Lee singles to right center field. W. Adames scores. 82 MPH Changeup. | |
TOP 1 | Ball, 1-1. 83 MPH Changeup. | |
TOP 1 | Foul Ball, 0-1. 90 MPH Fastball. | |
TOP 1 | W. Adames doubles to deep left field. 92 MPH Fastball. | |
TOP 1 | Strike Looking, 0-1. 90 MPH Fastball. | |
TOP 1 | Pitching: A. Nola. | |
TOP 1 | M. Yastrzemski grounds out to shortstop, T. Turner to B. Harper. 91 MPH Fastball. |
Tue, Apr 29