1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Inning | Team | Play |
---|---|---|
BOT 9 | Clay Dungan grounds out to shallow infield, Josh Hood to Hogan Windish. 94 MPH Fastball. | |
BOT 9 | Gavin Sheets lines out to right field to Anthony Donofrio. 94 MPH Fastball. | |
BOT 9 | Strike Looking, 0-1. 93 MPH Fastball. | |
BOT 9 | Brandon Butterworth pinch-running for L. Campusano. | |
BOT 9 | L. Campusano singles to shortstop. 92 MPH Sinker. | |
BOT 9 | Strike Swinging, 0-1. 85 MPH Slider. | |
BOT 9 | Romeo Sanabria lines out to left field to Blake Rambusch. 93 MPH Fastball. | |
BOT 9 | Ball, 2-1. 85 MPH Slider. | |
BOT 9 | Ball, 1-1. 86 MPH Cutter. | |
BOT 9 | Pitching: Sauryn Lao. | |
BOT 9 | Romeo Sanabria pinch-hitting for Cobb Hightower. | |
BOT 9 | Strike Looking, 0-1. 94 MPH Fastball. | |
BOT 9 | Pitching Change: Sauryn Lao (P) replaces Brandyn Garcia (P). | |
TOP 9 | Blake Rambusch lines out to right field to Oscar González. 96 MPH Fastball. | |
TOP 9 | Foul Ball, 0-2. 97 MPH Fastball. | |
TOP 9 | Strike Looking, 0-1. 88 MPH Cutter. | |
TOP 9 | Bill Knight grounds out to shortstop, Mason McCoy to C. Joe. 97 MPH Sinker. | |
TOP 9 | Ball, 1-0. 88 MPH Cutter. | |
TOP 9 | Jack López grounds out to shallow infield, Clay Dungan to C. Joe. 97 MPH Sinker. | |
TOP 9 | Ball, 1-1. 97 MPH Fastball. | |
TOP 9 | Pitching: Bradgley Rodriguez. | |
TOP 9 | Strike Looking, 0-1. 97 MPH Fastball. | |
TOP 9 | Pitching Change: Bradgley Rodriguez (P) replaces Stephen Jones (P). |
Inning | Team | Play |
---|---|---|
BOT 8 | Mason McCoy flies out to deep right field to Anthony Donofrio. 93 MPH Sinker. | |
BOT 8 | Ball, 2-0. 93 MPH Sinker. | |
BOT 8 | Ball, 1-0. 95 MPH Sinker. | |
BOT 8 | Oscar González strikes out swinging. 84 MPH Slider. | |
BOT 8 | Ball, 2-2. 85 MPH Slider. | |
BOT 8 | Foul Ball, 1-2. 87 MPH Changeup. | |
BOT 8 | Foul Ball, 1-1. 94 MPH Sinker. | |
BOT 8 | Ball, 1-0. 94 MPH Sinker. | |
BOT 8 | C. Joe singles to shortstop. Ethan Salas to second. 93 MPH Sinker. | |
BOT 8 | Forrest Wall called out on strikes. 94 MPH Sinker. | |
BOT 8 | Ball, 3-2. 82 MPH Slider. | |
BOT 8 | Ball, 2-2. 82 MPH Slider. | |
BOT 8 | Strike Looking, 1-2. 93 MPH Sinker. | |
BOT 8 | Strike Looking, 1-1. 93 MPH Sinker. | |
BOT 8 | Ball, 1-0. 94 MPH Sinker. | |
BOT 8 | Ethan Salas walks. 81 MPH Slider. | |
BOT 8 | Ball, 3-2. 83 MPH Slider. | |
BOT 8 | Ball, 2-2. 81 MPH Slider. | |
BOT 8 | Foul Tip, 1-2. 95 MPH Sinker. | |
BOT 8 | Strike Looking, 1-1. 94 MPH Sinker. | |
BOT 8 | Pitching: Brandyn Garcia. | |
BOT 8 | Ball, 1-0. 95 MPH Sinker. | |
BOT 8 | Pitching Change: Brandyn Garcia (P) replaces C. Snider (P). | |
BOT 8 | Blake Rambusch (LF) replaces Spencer Packard (LF), batting 1st. | |
TOP 8 | Connor Charping flies out to deep center field to Forrest Wall. 95 MPH Sinker. | |
TOP 8 | Strike Looking, 0-1. 95 MPH Sinker. | |
TOP 8 | Strike Swinging, 3-2. 94 MPH Fastball. | |
TOP 8 | Josh Hood called out on strikes. 95 MPH Fastball. | |
TOP 8 | Ball, 3-1. 94 MPH Sinker. | |
TOP 8 | Ball, 2-1. 94 MPH Sinker. | |
TOP 8 | Foul Ball, 1-1. 93 MPH Sinker. | |
TOP 8 | Ball, 1-0. 86 MPH Cutter. | |
TOP 8 | Hogan Windish grounds out to third base, Clay Dungan to C. Joe. 92 MPH Sinker. | |
TOP 8 | Ball, 2-1. 85 MPH Slider. | |
TOP 8 | Foul Ball, 1-1. 92 MPH Sinker. | |
TOP 8 | Ball, 1-0. 93 MPH Fastball. | |
TOP 8 | Pitching Change: Stephen Jones (P) replaces Jagger Haynes (P). | |
TOP 8 | Pitching: Stephen Jones. | |
TOP 8 | L. Campusano remains in the game as DH. |
Inning | Team | Play |
---|---|---|
BOT 7 | Clay Dungan lines out to center field to Bill Knight. 91 MPH Fastball. | |
BOT 7 | Foul Ball, 2-2. 91 MPH Fastball. | |
BOT 7 | Ball, 2-2. 92 MPH Sinker. | |
BOT 7 | Strike Swinging, 1-2. 81 MPH Slider. | |
BOT 7 | Strike Looking, 1-1. 88 MPH Cutter. | |
BOT 7 | Ball, 1-0. 86 MPH Cutter. | |
BOT 7 | Foul Ball, 0-2. 91 MPH Sinker. | |
BOT 7 | Gavin Sheets flies out to deep right field to Anthony Donofrio. 92 MPH Fastball. | |
BOT 7 | Foul Ball, 0-2. 92 MPH Fastball. | |
BOT 7 | Strike Looking, 0-1. 81 MPH Slider. | |
BOT 7 | Pitching: C. Snider. | |
BOT 7 | L. Campusano pops out to third base to Luis Suisbel. 81 MPH Slider. | |
BOT 7 | L. Campusano pinch-hitting for Yuli Gurriel. | |
BOT 7 | Pitching Change: C. Snider (P) replaces T. Saucedo (P). | |
TOP 7 | Anthony Donofrio called out on strikes. 95 MPH Fastball. | |
TOP 7 | Strike Swinging, 0-2. 94 MPH Sinker. | |
TOP 7 | Strike Looking, 0-1. 94 MPH Fastball. | |
TOP 7 | Cole Young doubles to deep left center field. Spencer Packard scores. 94 MPH Fastball. | |
TOP 7 | Foul Ball, 2-2. 96 MPH Fastball. | |
TOP 7 | Ball, 2-2. 84 MPH Slider. | |
TOP 7 | Ball, 1-2. 95 MPH Fastball. | |
TOP 7 | Foul Ball, 0-2. 84 MPH Slider. | |
TOP 7 | Foul Ball, 0-2. 94 MPH Fastball. | |
TOP 7 | Foul Ball, 0-2. 95 MPH Fastball. | |
TOP 7 | Jagger Haynes throws pick-off attempt to first base. Spencer Packard back safely. | |
TOP 7 | Strike Swinging, 0-2. 95 MPH Fastball. | |
TOP 7 | Strike Looking, 0-1. 84 MPH Slider. | |
TOP 7 | Luis Suisbel lines out to left field to Gavin Sheets. 85 MPH Slider. | |
TOP 7 | Spencer Packard walks. 85 MPH Slider. | |
TOP 7 | Spencer Packard walks. 85 MPH Slider. | |
TOP 7 | Foul Ball, 3-2. 94 MPH Fastball. | |
TOP 7 | Ball, 3-1. 83 MPH Slider. | |
TOP 7 | Ball, 2-1. 95 MPH Fastball. | |
TOP 7 | Ball, 1-1. 83 MPH Slider. | |
TOP 7 | Strike Looking, 0-1. 95 MPH Fastball. | |
TOP 7 | Bill Knight grounds out to third base, Clay Dungan to C. Joe. 94 MPH Fastball. | |
TOP 7 | Pitch Timer Violation - Pitcher, 1-0. | |
TOP 7 | Pitching: Jagger Haynes. | |
TOP 7 | Clay Dungan (3B) replaces E. Rosario (3B), batting 8th. | |
TOP 7 | Pitching Change: Jagger Haynes (P) replaces Eduarniel Nunez (P). |
Inning | Team | Play |
---|---|---|
BOT 6 | Cobb Hightower strikes out swinging. 85 MPH Changeup. | |
BOT 6 | Strike Looking, 0-2. 84 MPH Changeup. | |
BOT 6 | Strike Looking, 0-1. 90 MPH Sinker. | |
BOT 6 | Mason McCoy walks. Oscar González to second. 81 MPH Slider. | |
BOT 6 | Strike Swinging, 3-2. 84 MPH Changeup. | |
BOT 6 | Strike Looking, 3-1. 89 MPH Sinker. | |
BOT 6 | Ball, 3-0. 89 MPH Sinker. | |
BOT 6 | Ball, 2-0. 88 MPH Sinker. | |
BOT 6 | T. Saucedo throws pick-off attempt to first base. Oscar González back safely. | |
BOT 6 | T. Saucedo throws pick-off attempt to first base. Oscar González back safely. | |
BOT 6 | Ball, 1-0. 90 MPH Sinker. | |
BOT 6 | Oscar González singles to center field. 85 MPH Changeup. | |
BOT 6 | C. Joe flies out to right field to Anthony Donofrio. 84 MPH Changeup. | |
BOT 6 | Strike Looking, 0-1. 90 MPH Sinker. | |
BOT 6 | Forrest Wall grounds out to shortstop, Jack López to Hogan Windish. 90 MPH Sinker. | |
BOT 6 | Hogan Windish (1B) replaces Rowdy Tellez (1B), batting 5th. | |
BOT 6 | Pitching Change: T. Saucedo (P) replaces T. Thornton (P). | |
BOT 6 | Josh Hood (2B) replaces M. Mastrobuoni (2B), batting 6th. | |
BOT 6 | Pitching: T. Saucedo. | |
BOT 6 | Bill Knight (CF) replaces Samad Taylor (CF), batting 9th. | |
BOT 6 | Ball, 1-0. 89 MPH Sinker. | |
BOT 6 | Connor Charping (C) replaces Nick Raposo (C), batting 7th. | |
BOT 6 | Anthony Donofrio remains in the game as RF. | |
BOT 6 | Jack López (SS) replaces Colt Emerson (SS), batting 8th. | |
BOT 6 | Cole Young remains in the game as DH. | |
TOP 6 | Colt Emerson flies out to center field to Forrest Wall. 95 MPH Fastball. | |
TOP 6 | Ball, 1-1. 86 MPH Cutter. | |
TOP 6 | Foul Ball, 0-1. 86 MPH Cutter. | |
TOP 6 | Nick Raposo walks. M. Mastrobuoni to second. Anthony Donofrio to third. 96 MPH Fastball. | |
TOP 6 | Ball, 3-2. 97 MPH Sinker. | |
TOP 6 | Strike Swinging, 2-2. 96 MPH Fastball. | |
TOP 6 | Ball, 2-1. 85 MPH Slider. | |
TOP 6 | Foul Ball, 1-1. 96 MPH Sinker. | |
TOP 6 | Ball, 1-0. 97 MPH Fastball. | |
TOP 6 | M. Mastrobuoni walks. 96 MPH Fastball. | |
TOP 6 | Ball, 3-1. 97 MPH Fastball. | |
TOP 6 | Strike Looking, 2-1. 95 MPH Fastball. | |
TOP 6 | Ball, 2-0. 96 MPH Fastball. | |
TOP 6 | Ball, 1-0. 87 MPH Cutter. | |
TOP 6 | Rowdy Tellez flies out to right field to Oscar González. 89 MPH Cutter. | |
TOP 6 | Strike Looking, 1-2. 97 MPH Fastball. | |
TOP 6 | Strike Looking, 1-1. 96 MPH Fastball. | |
TOP 6 | Pitch Timer Violation - Pitcher, 1-0. | |
TOP 6 | Anthony Donofrio pinch-running for M. Haniger. | |
TOP 6 | M. Haniger doubles to deep right field. 96 MPH Fastball. | |
TOP 6 | Strike Swinging, 2-2. 95 MPH Fastball. | |
TOP 6 | Ball, 2-1. 85 MPH Slider. | |
TOP 6 | Foul Ball, 1-1. 96 MPH Fastball. | |
TOP 6 | Cole Young grounds out to first base, C. Joe to Eduarniel Nunez. 96 MPH Fastball. | |
TOP 6 | Ball, 1-0. 96 MPH Fastball. | |
TOP 6 | Ball, 3-2. 86 MPH Slider. | |
TOP 6 | Ball, 2-2. 96 MPH Fastball. | |
TOP 6 | Ball, 1-2. 87 MPH Cutter. | |
TOP 6 | Strike Looking, 0-2. 86 MPH Slider. | |
TOP 6 | Pitching: Eduarniel Nunez. | |
TOP 6 | Gavin Sheets (LF) replaces J. Heyward (LF), batting 7th. | |
TOP 6 | Cole Young pinch-hitting for C. Raleigh. | |
TOP 6 | Strike Looking, 0-1. 94 MPH Fastball. | |
TOP 6 | Pitching Change: Eduarniel Nunez (P) replaces Jose Espada (P). |
Inning | Team | Play |
---|---|---|
BOT 5 | Ethan Salas lines out to shortstop to Colt Emerson. 93 MPH Fastball. | |
BOT 5 | Foul Ball, 3-2. 88 MPH Slider. | |
BOT 5 | Ball, 3-2. 86 MPH Slider. | |
BOT 5 | Ball, 2-2. 81 MPH Curveball. | |
BOT 5 | Strike Swinging, 1-2. 93 MPH Fastball. | |
BOT 5 | Foul Ball, 1-1. 88 MPH Slider. | |
BOT 5 | Ball, 1-0. 89 MPH Cutter. | |
BOT 5 | E. Rosario grounds out to shallow infield, T. Thornton to Rowdy Tellez. Yuli Gurriel to second. 79 MPH Slider. | |
BOT 5 | T. Thornton throws pick-off attempt to first base. Yuli Gurriel back safely. | |
BOT 5 | Strike Swinging, 0-2. 87 MPH Slider. | |
BOT 5 | Strike Looking, 0-1. 93 MPH Fastball. | |
BOT 5 | J. Heyward lines out to deep right field to M. Haniger. 80 MPH Curveball. | |
BOT 5 | Foul Ball, 1-2. 79 MPH Slider. | |
BOT 5 | Foul Ball, 1-2. 80 MPH Curveball. | |
BOT 5 | Ball, 1-1. 80 MPH Curveball. | |
BOT 5 | Strike Looking, 0-1. 90 MPH Cutter. | |
BOT 5 | Yuli Gurriel reaches on error. Fielding error by Luis Suisbel. 92 MPH Sinker. | |
BOT 5 | Ball, 2-0. 79 MPH Slider. | |
BOT 5 | Pitching Change: T. Thornton (P) replaces G. Speier (P). | |
BOT 5 | Pitching: T. Thornton. | |
BOT 5 | Ball, 1-0. 79 MPH Slider. | |
BOT 5 | Luis Suisbel (3B) replaces D. Solano (3B), batting 2nd. | |
TOP 5 | D. Solano flies out to shallow right field to Cobb Hightower. 92 MPH Fastball. | |
TOP 5 | Foul Ball, 0-2. 88 MPH Cutter. | |
TOP 5 | Foul Ball, 0-2. 80 MPH Curveball. | |
TOP 5 | Foul Ball, 0-2. 80 MPH Slider. | |
TOP 5 | Foul Ball, 0-2. 91 MPH Fastball. | |
TOP 5 | Strike Swinging, 0-2. 80 MPH Curveball. | |
TOP 5 | Strike Looking, 0-1. 80 MPH Curveball. | |
TOP 5 | Spencer Packard walks. 91 MPH Fastball. | |
TOP 5 | Ball, 3-1. 81 MPH Curveball. | |
TOP 5 | Ball, 2-1. 92 MPH Fastball. | |
TOP 5 | Ball, 1-1. 79 MPH Curveball. | |
TOP 5 | Foul Ball, 0-1. 87 MPH Fastball. | |
TOP 5 | Samad Taylor grounds out to shallow infield, Jose Espada to C. Joe. 93 MPH Fastball. | |
TOP 5 | Strike Looking, 1-1. 92 MPH Fastball. | |
TOP 5 | Ball, 1-0. 93 MPH Fastball. | |
TOP 5 | Ball, 3-0. 80 MPH Curveball. | |
TOP 5 | Colt Emerson walks. 90 MPH Cutter. | |
TOP 5 | Ball, 2-0. 90 MPH Fastball. | |
TOP 5 | Cobb Hightower (2B) replaces J. Cronenworth (2B), batting 5th. | |
TOP 5 | Pitching: Jose Espada. | |
TOP 5 | Oscar González (RF) replaces J. Merrill (CF), batting 3rd. | |
TOP 5 | Forrest Wall (CF) replaces L. Arraez (1B), batting 1st. | |
TOP 5 | Ethan Salas (C) replaces Martín Maldonado (C), batting 9th. | |
TOP 5 | Pitch Timer Violation - Pitcher, 1-0. | |
TOP 5 | Pitching Change: Jose Espada (P) replaces Y. Matsui (P). | |
TOP 5 | C. Joe (1B) replaces Fernando Tatis (RF), batting 2nd. | |
TOP 5 | Mason McCoy (SS) replaces X. Bogaerts (SS), batting 4th. |
Inning | Team | Play |
---|---|---|
BOT 4 | Ball, 1-0. 84 MPH Slider. | |
BOT 4 | X. Bogaerts flies out to deep right field to M. Haniger. 95 MPH Fastball. | |
BOT 4 | Ball, 1-2. 80 MPH Slider. | |
BOT 4 | Strike Looking, 0-2. 95 MPH Fastball. | |
BOT 4 | Strike Swinging, 0-1. 84 MPH Slider. | |
BOT 4 | J. Merrill flies out to deep left field to Spencer Packard. 95 MPH Fastball. | |
BOT 4 | Foul Ball, 0-2. 94 MPH Sinker. | |
BOT 4 | Pitching: G. Speier. | |
BOT 4 | Pitching Change: G. Speier (P) replaces L. Castillo (P). | |
BOT 4 | Foul Ball, 0-1. 94 MPH Sinker. | |
TOP 4 | Strike Swinging, 1-2. 83 MPH Splitter. | |
TOP 4 | Foul Ball, 1-1. 92 MPH Fastball. | |
TOP 4 | Nick Raposo strikes out swinging. 82 MPH Splitter. | |
TOP 4 | Strike Looking, 0-1. 91 MPH Fastball. | |
TOP 4 | Pitching: Y. Matsui. | |
TOP 4 | Rowdy Tellez flies out to deep center field to J. Merrill. 92 MPH Fastball. | |
TOP 4 | Pitching Change: Y. Matsui (P) replaces A. Morejon (P). | |
BOT 4 | J. Cronenworth flies out to deep center field to Samad Taylor. 94 MPH Sinker. | |
TOP 4 | Ball, 1-0. 92 MPH Fastball. | |
TOP 4 | M. Mastrobuoni grounds out to second base, J. Cronenworth to L. Arraez. 90 MPH Splitter. |
Inning | Team | Play |
---|---|---|
BOT 3 | Fernando Tatis grounds out to shortstop. L. Arraez out at second. 91 MPH Sinker. | |
BOT 3 | Martín Maldonado strikes out swinging. 87 MPH Changeup. | |
BOT 3 | L. Arraez singles to left center field. E. Rosario scores. 87 MPH Changeup. | |
BOT 3 | Ball, 2-2. 83 MPH Slider. | |
BOT 3 | Foul Ball, 1-2. 83 MPH Slider. | |
BOT 3 | Strike Looking, 1-2. 90 MPH Sinker. | |
BOT 3 | Ball, 1-1. 92 MPH Sinker. | |
BOT 3 | Strike Looking, 0-1. 81 MPH Slider. | |
BOT 3 | Pitching: L. Castillo. | |
BOT 3 | E. Rosario doubles to deep center field. 92 MPH Sinker. | |
TOP 3 | M. Haniger grounds out to shortstop. D. Solano out at second. 85 MPH Slider. | |
TOP 3 | Ball, 2-2. 94 MPH Fastball. | |
TOP 3 | Ball, 1-2. 97 MPH Sinker. | |
TOP 3 | Foul Ball, 0-2. 85 MPH Splitter. | |
TOP 3 | Foul Ball, 0-2. 95 MPH Sinker. | |
TOP 3 | Strike Swinging, 0-2. 87 MPH Slider. | |
TOP 3 | Strike Looking, 0-1. 87 MPH Slider. | |
TOP 3 | Foul Ball, 2-2. 96 MPH Fastball. | |
TOP 3 | C. Raleigh called out on strikes. 97 MPH Sinker. | |
TOP 3 | Ball, 2-1. 94 MPH Fastball. | |
TOP 3 | Foul Ball, 1-1. 95 MPH Fastball. | |
TOP 3 | Ball, 1-0. 97 MPH Sinker. | |
TOP 3 | Foul Ball, 1-2. 96 MPH Sinker. | |
TOP 3 | D. Solano singles to left field. 87 MPH Slider. | |
TOP 3 | Foul Ball, 1-1. 96 MPH Sinker. | |
TOP 3 | Pitching: A. Morejon. | |
TOP 3 | Ball, 1-0. 95 MPH Fastball. | |
TOP 3 | Pitching Change: A. Morejon (P) replaces Braden Nett (P). |
Inning | Team | Play |
---|---|---|
BOT 2 | Pitching: B. Woo. | |
BOT 2 | Spencer Packard (LF) replaces R. Arozarena (LF), batting 1st. | |
BOT 2 | Ball, 1-0. 80 MPH Slider. | |
TOP 2 | R. Arozarena grounds out to shallow infield, Braden Nett to L. Arraez. 80 MPH Curveball. | |
TOP 2 | Foul Ball, 2-2. 80 MPH Curveball. | |
TOP 2 | Ball, 2-2. 95 MPH Sinker. | |
TOP 2 | Ball, 1-1. 95 MPH Fastball. | |
TOP 2 | Strike Looking, 1-2. 94 MPH Sinker. | |
TOP 2 | Dirt Ball, 1-0. 76 MPH Curveball. | |
TOP 2 | Nick Raposo singles to third base. 81 MPH Curveball. | |
TOP 2 | Strike Looking, 1-1. 79 MPH Curveball. | |
TOP 2 | Strike Swinging, 1-2. 86 MPH Changeup. | |
TOP 2 | Ball, 1-0. 79 MPH Curveball. | |
TOP 2 | M. Mastrobuoni grounds out to shallow infield, Braden Nett to X. Bogaerts to L. Arraez. 88 MPH Cutter. | |
TOP 2 | Strike Swinging, 1-1. 88 MPH Cutter. | |
TOP 2 | Ball, 1-0. 93 MPH Fastball. | |
TOP 2 | Rowdy Tellez grounds out to first base, J. Cronenworth to L. Arraez. 88 MPH Cutter. | |
BOT 2 | Ball, 1-0. 93 MPH Sinker. | |
BOT 2 | Yuli Gurriel grounds out to third base, D. Solano to Rowdy Tellez. 94 MPH Sinker. | |
BOT 2 | Ball, 1-1. 80 MPH Slider. | |
BOT 2 | Foul Ball, 0-1. 85 MPH Slider. | |
BOT 2 | J. Cronenworth flies out to deep left center field to Samad Taylor. 94 MPH Fastball. | |
BOT 2 | Strike Looking, 1-1. 81 MPH Slider. | |
BOT 2 | Ball, 2-1. 94 MPH Fastball. | |
TOP 2 | Ball, 1-0. 81 MPH Slider. | |
TOP 2 | Colt Emerson walks. Nick Raposo to second. 95 MPH Fastball. | |
TOP 2 | Strike Looking, 3-1. 94 MPH Fastball. | |
TOP 2 | Ball, 3-0. 94 MPH Fastball. | |
TOP 2 | Ball, 2-0. 94 MPH Fastball. | |
TOP 2 | Pitching: Braden Nett. | |
TOP 2 | Ball, 1-0. 94 MPH Fastball. | |
BOT 2 | J. Heyward strikes out swinging. 92 MPH Sinker. | |
BOT 2 | Ball, 3-2. 88 MPH Changeup. | |
BOT 2 | Strike Looking, 2-2. 92 MPH Sinker. | |
BOT 2 | Foul Ball, 2-1. 92 MPH Sinker. | |
BOT 2 | Ball, 2-0. 93 MPH Sinker. | |
BOT 2 | Pitching Change: L. Castillo (P) replaces B. Woo (P). | |
TOP 2 | Foul Ball, 0-1. 79 MPH Curveball. | |
TOP 2 | Samad Taylor singles to center field, advances to 2nd. Colt Emerson to third. Nick Raposo scores. 94 MPH Fastball. | |
TOP 2 | Foul Ball, 1-1. 94 MPH Fastball. |
Inning | Team | Play |
---|---|---|
TOP 1 | Strike Looking, 0-1. 76 MPH Curveball. | |
TOP 1 | D. Solano strikes out on a foul tip. 95 MPH Fastball. | |
TOP 1 | Foul Ball, 0-2. 95 MPH Sinker. | |
BOT 1 | Foul Ball, 1-1. 93 MPH Fastball. | |
BOT 1 | J. Merrill hits into a force out to shallow infield. L. Arraez out at second. 94 MPH Sinker. | |
BOT 1 | Strike Looking, 0-1. 85 MPH Slider. | |
BOT 1 | Ball, 1-0. 79 MPH Slider. | |
BOT 1 | Fernando Tatis flies out to deep center field to Samad Taylor. 95 MPH Fastball. | |
BOT 1 | Foul Ball, 2-1. 94 MPH Sinker. | |
BOT 1 | Strike Swinging, 2-2. 95 MPH Fastball. | |
BOT 1 | Ball, 2-0. 80 MPH Slider. | |
BOT 1 | X. Bogaerts flies out to deep left field to R. Arozarena. 80 MPH Slider. | |
BOT 1 | Ball, 1-2. 94 MPH Fastball. | |
BOT 1 | L. Arraez reaches on error. Fielding error by Colt Emerson. 91 MPH Changeup. | |
BOT 1 | Ball, 1-0. 92 MPH Sinker. | |
BOT 1 | Strike Looking, 0-2. 85 MPH Slider. | |
BOT 1 | Pitching: B. Woo. | |
BOT 1 | Foul Ball, 0-1. 93 MPH Fastball. | |
TOP 1 | M. Haniger called out on strikes. 80 MPH Curveball. | |
TOP 1 | Ball, 1-2. 81 MPH Curveball. | |
TOP 1 | Strike Swinging, 0-2. 94 MPH Fastball. | |
TOP 1 | Foul Ball, 0-2. 95 MPH Fastball. | |
TOP 1 | Strike Looking, 0-1. 78 MPH Curveball. | |
TOP 1 | Foul Ball, 1-2. 77 MPH Curveball. | |
TOP 1 | C. Raleigh strikes out swinging. 95 MPH Fastball. | |
TOP 1 | Strike Swinging, 1-2. 90 MPH Cutter. | |
TOP 1 | Braden Nett throws pick-off attempt to first base. R. Arozarena back safely. | |
TOP 1 | Ball, 1-1. 90 MPH Cutter. | |
TOP 1 | Strike Looking, 0-1. 95 MPH Fastball. | |
TOP 1 | Pitching: Braden Nett. | |
TOP 1 | R. Arozarena singles to shallow center field. 95 MPH Fastball. |
Wed, Apr 30