1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ATL | 27 | 35 | 30 | 22 | 114 |
BKN | 33 | 23 | 35 | 31 | 122 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Risacher | 22:35 | 7-13 | 2-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -12 | 16 |
D. Daniels | 34:19 | 6-11 | 1-2 | 1-4 | 3 | 3 | 6 | 7 | 4 | 1 | 3 | 1 | +8 | 14 |
M. Gueye | 16:55 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | -12 | 2 |
O. Okongwu | 32:27 | 7-11 | 1-2 | 6-7 | 2 | 13 | 15 | 1 | 3 | 3 | 1 | 3 | +9 | 21 |
T. Young | 39:02 | 9-18 | 3-5 | 7-8 | 0 | 6 | 6 | 12 | 2 | 0 | 6 | 1 | 0 | 28 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
V. Krejci | 26:39 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | -2 | 8 |
T. Mann | 25:55 | 5-12 | 0-3 | 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -15 | 13 |
G. Niang | 26:35 | 4-14 | 2-9 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | +1 | 12 |
D. Barlow | 15:33 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | -17 | 0 |
K. Bufkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Mathews | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Nance | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. LeVert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Plowden | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Capela | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Toppin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 42-90 (46.67%) | 11-37 (29.73%) | 19-24 (79.17%) | 10 | 28 | 38 | 27 | 12 | 11 | 14 | 17 | 114 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Claxton | 30:03 | 3-6 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 2 | -12 | 7 |
C. Johnson | 35:51 | 7-16 | 4-8 | 10-10 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 2 | +3 | 28 |
T. Martin | 32:59 | 6-13 | 3-7 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | +8 | 16 |
K. Johnson | 28:53 | 8-20 | 4-9 | 2-2 | 3 | 5 | 8 | 5 | 1 | 1 | 3 | 4 | +3 | 22 |
J. Wilson | 30:12 | 5-11 | 2-4 | 1-1 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | -6 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Watford | 26:41 | 4-8 | 1-2 | 4-4 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | +7 | 13 |
D. Sharpe | 17:57 | 4-7 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 2 | +20 | 8 |
R. Beekman | 15:01 | 2-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
M. Lewis | 22:23 | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | +17 | 10 |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Etienne | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 43-90 (47.78%) | 17-35 (48.57%) | 19-23 (82.61%) | 12 | 28 | 40 | 33 | 7 | 5 | 15 | 18 | 122 |
NO GAMES SCHEDULED