1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BOS | 32 | 33 | 38 | 36 | 139 |
BKN | 34 | 26 | 29 | 25 | 114 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Queta | 21:16 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | +19 | 8 |
J. Holiday | 31:33 | 6-11 | 2-6 | 2-2 | 3 | 3 | 6 | 4 | 3 | 1 | 2 | 0 | +18 | 16 |
J. Tatum | 35:23 | 12-19 | 5-6 | 7-9 | 1 | 8 | 9 | 10 | 0 | 0 | 1 | 3 | +24 | 36 |
J. Brown | 36:02 | 8-19 | 2-5 | 6-9 | 2 | 10 | 12 | 4 | 1 | 0 | 0 | 2 | +27 | 24 |
D. White | 22:01 | 3-11 | 3-9 | 0-0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 3 | +13 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. Kornet | 26:43 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | +6 | 8 |
J. Walsh | 1:44 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 3 |
P. Pritchard | 36:13 | 8-13 | 5-9 | 2-4 | 2 | 4 | 6 | 8 | 2 | 1 | 1 | 3 | +14 | 23 |
X. Tillman | 1:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
S. Hauser | 25:37 | 4-10 | 4-10 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | +10 | 12 |
D. Peterson | 1:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
A. Horford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Scheierman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Davison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Springer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Porzingis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 50-93 (53.76%) | 22-46 (47.83%) | 17-24 (70.83%) | 12 | 33 | 45 | 35 | 7 | 6 | 7 | 17 | 139 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson | 26:26 | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | -20 | 9 |
D. Schroder | 30:34 | 6-10 | 2-6 | 2-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | -14 | 16 |
N. Claxton | 24:09 | 1-3 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | -6 | 3 |
Z. Williams | 26:15 | 8-14 | 2-5 | 5-6 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | -21 | 23 |
C. Thomas | 27:39 | 5-11 | 3-5 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | -17 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Martin | 17:07 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 6 |
J. Wilson | 22:14 | 4-5 | 1-1 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | -5 | 11 |
S. Milton | 24:29 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | -16 | 8 |
K. Johnson | 23:16 | 4-10 | 4-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | -16 | 12 |
N. Clowney | 17:51 | 3-6 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | -7 | 9 |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Finney-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-79 (50.63%) | 19-43 (44.19%) | 15-18 (83.33%) | 3 | 31 | 34 | 26 | 4 | 3 | 12 | 20 | 114 |
NO GAMES SCHEDULED