1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BOS | 30 | 33 | 23 | 29 | 115 |
BKN | 27 | 24 | 30 | 32 | 113 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 36:23 | 8-19 | 1-7 | 3-3 | 0 | 8 | 8 | 8 | 0 | 0 | 2 | 3 | -15 | 20 |
J. Brown | 24:25 | 3-8 | 1-3 | 1-2 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | +9 | 8 |
J. Holiday | 37:56 | 5-12 | 1-5 | 0-0 | 4 | 1 | 5 | 12 | 2 | 2 | 2 | 4 | +6 | 11 |
S. Hauser | 28:16 | 4-7 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -9 | 11 |
K. Porzingis | 31:37 | 9-16 | 1-7 | 5-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +13 | 24 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. Scheierman | 10:46 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 3 |
L. Kornet | 24:33 | 5-7 | 0-0 | 0-1 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 10 |
P. Pritchard | 32:58 | 7-11 | 5-8 | 3-4 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | +6 | 22 |
N. Queta | 13:06 | 2-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +8 | 6 |
D. White | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Craig | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Norris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Horford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Davison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Peterson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
X. Tillman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 44-84 (52.38%) | 13-38 (34.21%) | 14-19 (73.68%) | 13 | 25 | 38 | 29 | 5 | 7 | 7 | 14 | 115 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Johnson | 30:36 | 8-15 | 5-9 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | +4 | 21 |
C. Johnson | 35:15 | 9-19 | 2-8 | 3-3 | 3 | 7 | 10 | 6 | 0 | 1 | 4 | 1 | -7 | 23 |
D. Russell | 27:14 | 3-8 | 1-5 | 4-6 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 3 | -2 | 11 |
D. Sharpe | 30:33 | 4-10 | 0-0 | 1-2 | 10 | 6 | 16 | 5 | 0 | 0 | 0 | 5 | -8 | 9 |
Z. Williams | 34:38 | 5-9 | 4-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 1 | +15 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Martin | 22:37 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | -6 | 5 |
M. Lewis | 16:01 | 6-7 | 3-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | +11 | 15 |
R. Beekman | 18:36 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | +2 | 0 |
J. Wilson | 24:30 | 5-11 | 4-8 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -19 | 15 |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Etienne | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Claxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 42-90 (46.67%) | 20-46 (43.48%) | 9-13 (69.23%) | 18 | 27 | 45 | 34 | 4 | 3 | 9 | 21 | 113 |
NO GAMES SCHEDULED