1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
BKN | 28 | 23 | 27 | 16 | 10 | 104 |
BOS | 24 | 25 | 27 | 18 | 14 | 108 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Thomas | 38:01 | 11-22 | 4-9 | 5-7 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 5 | -4 | 31 |
C. Johnson | 39:35 | 6-13 | 3-8 | 3-3 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | +1 | 18 |
N. Claxton | 28:00 | 1-3 | 0-0 | 0-0 | 1 | 9 | 10 | 3 | 0 | 2 | 0 | 1 | +1 | 2 |
D. Schroder | 37:28 | 9-23 | 2-8 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 2 | -2 | 20 |
D. Finney-Smith | 31:05 | 2-6 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 0 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Wilson | 24:39 | 3-10 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 8 |
B. Simmons | 27:17 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 8 | 1 | 0 | 3 | 1 | -8 | 8 |
Z. Williams | 23:16 | 4-11 | 0-3 | 1-2 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 3 | -5 | 9 |
K. Johnson | 15:39 | 1-6 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 3 |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Milton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-100 (41.00%) | 10-38 (26.32%) | 12-15 (80.00%) | 12 | 39 | 51 | 24 | 6 | 3 | 12 | 22 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. White | 42:31 | 5-11 | 1-6 | 3-4 | 1 | 2 | 3 | 6 | 0 | 3 | 3 | 3 | -3 | 14 |
J. Tatum | 42:21 | 11-25 | 5-13 | 6-7 | 0 | 9 | 9 | 6 | 2 | 1 | 3 | 3 | +10 | 33 |
J. Holiday | 36:56 | 8-14 | 0-4 | 1-1 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | +3 | 17 |
A. Horford | 31:24 | 5-12 | 3-9 | 0-0 | 1 | 9 | 10 | 0 | 1 | 1 | 1 | 2 | -2 | 13 |
X. Tillman | 5:52 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Walsh | 10:32 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -7 | 0 |
N. Queta | 26:33 | 1-2 | 0-0 | 1-2 | 1 | 9 | 10 | 2 | 0 | 3 | 2 | 2 | +7 | 3 |
P. Pritchard | 33:38 | 6-11 | 3-7 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | +11 | 20 |
S. Hauser | 35:13 | 3-11 | 2-10 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | +15 | 8 |
D. Peterson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Porzingis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Kornet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Davison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Springer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Scheierman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-90 (43.33%) | 14-53 (26.42%) | 16-19 (84.21%) | 4 | 35 | 39 | 23 | 7 | 9 | 13 | 15 | 108 |
NO GAMES SCHEDULED