1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 26 | 23 | 21 | 26 | 96 |
BOS | 21 | 23 | 27 | 33 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson | 28:42 | 4-9 | 1-5 | 2-3 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | -10 | 11 |
Z. Williams | 28:06 | 5-11 | 3-7 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | -5 | 15 |
D. Russell | 28:42 | 6-18 | 4-13 | 2-3 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 1 | -10 | 18 |
N. Claxton | 28:42 | 3-6 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | -10 | 6 |
K. Johnson | 23:03 | 5-12 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | -10 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. Clowney | 17:50 | 0-5 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 1 |
M. Lewis | 19:18 | 1-4 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | +2 | 3 |
T. Martin | 19:18 | 3-5 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | +2 | 9 |
J. Wilson | 7:07 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
T. Watford | 19:54 | 5-9 | 0-2 | 1-3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | -3 | 11 |
D. Sharpe | 19:18 | 4-6 | 1-1 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | +2 | 9 |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Etienne | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Beekman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-88 (40.91%) | 13-45 (28.89%) | 11-17 (64.71%) | 8 | 31 | 39 | 21 | 9 | 2 | 8 | 19 | 96 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 31:36 | 1-5 | 1-5 | 1-2 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 2 | +18 | 4 |
D. White | 33:24 | 6-19 | 3-11 | 3-3 | 0 | 5 | 5 | 4 | 0 | 1 | 4 | 3 | +2 | 18 |
K. Porzingis | 29:08 | 9-13 | 1-4 | 6-8 | 2 | 11 | 13 | 3 | 1 | 3 | 4 | 0 | +12 | 25 |
S. Hauser | 29:20 | 3-8 | 2-7 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | -7 | 8 |
J. Holiday | 37:53 | 5-14 | 0-5 | 2-2 | 1 | 5 | 6 | 8 | 3 | 1 | 2 | 2 | +13 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Craig | 8:09 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
B. Scheierman | 15:55 | 7-8 | 6-7 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | +4 | 20 |
P. Pritchard | 33:37 | 3-9 | 3-7 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | +14 | 10 |
N. Queta | 8:42 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 4 |
L. Kornet | 12:16 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | 1 |
J. Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Norris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Peterson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Tatum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Davison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
X. Tillman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 35-79 (44.30%) | 16-48 (33.33%) | 18-22 (81.82%) | 6 | 42 | 48 | 24 | 6 | 5 | 13 | 14 | 104 |
NO GAMES SCHEDULED