1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 26 | 27 | 31 | 20 | 104 |
CHA | 19 | 18 | 26 | 20 | 83 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Williams | 32:51 | 5-10 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | +15 | 13 |
N. Claxton | 27:52 | 4-6 | 0-1 | 4-6 | 2 | 6 | 8 | 0 | 1 | 6 | 1 | 1 | +9 | 12 |
J. Wilson | 34:42 | 5-8 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +14 | 15 |
D. Russell | 21:30 | 3-8 | 0-5 | 0-0 | 2 | 5 | 7 | 7 | 2 | 1 | 2 | 1 | +16 | 6 |
K. Johnson | 31:13 | 7-18 | 0-7 | 4-4 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | +6 | 18 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Watford | 17:50 | 4-9 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | +13 | 9 |
R. Beekman | 10:29 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | +1 | 2 |
D. Sharpe | 10:03 | 2-5 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | +6 | 5 |
T. Evbuomwan | 30:10 | 4-8 | 3-5 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | +22 | 14 |
B. Simmons | 23:20 | 4-6 | 0-0 | 2-3 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 4 | +3 | 10 |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-80 (48.75%) | 10-32 (31.25%) | 16-20 (80.00%) | 7 | 33 | 40 | 27 | 11 | 8 | 8 | 18 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges | 31:58 | 8-21 | 1-8 | 6-7 | 2 | 11 | 13 | 1 | 2 | 2 | 2 | 1 | -21 | 23 |
N. Smith | 27:01 | 1-10 | 0-7 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | -22 | 2 |
J. Okogie | 26:07 | 4-9 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -14 | 9 |
T. Gibson | 17:38 | 0-4 | 0-0 | 0-2 | 5 | 5 | 10 | 2 | 0 | 3 | 2 | 4 | -19 | 0 |
V. Micic | 27:43 | 5-10 | 4-6 | 1-2 | 3 | 4 | 7 | 6 | 0 | 0 | 4 | 3 | -4 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Curry | 15:51 | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 6 |
M. Diabate | 27:13 | 5-6 | 0-0 | 3-6 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | +3 | 13 |
K. Simpson | 26:42 | 1-10 | 0-4 | 5-6 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | -7 | 7 |
D. Jeffries | 21:06 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -15 | 0 |
I. Wong | 18:41 | 2-6 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -2 | 8 |
M. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Salaun | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Ball | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Mann | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 28-83 (33.73%) | 10-35 (28.57%) | 17-25 (68.00%) | 18 | 34 | 52 | 18 | 6 | 7 | 17 | 19 | 83 |
NO GAMES SCHEDULED