1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 29 | 21 | 22 | 30 | 102 |
CHI | 29 | 27 | 36 | 36 | 128 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Martin | 33:10 | 5-12 | 3-8 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | -32 | 15 |
D. Schroder | 29:26 | 7-15 | 0-6 | 2-2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | -4 | 16 |
N. Claxton | 24:16 | 5-10 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | -11 | 11 |
K. Johnson | 30:23 | 3-10 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | -28 | 8 |
J. Wilson | 25:52 | 1-5 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | -9 | 2 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Whitehead | 23:52 | 6-11 | 6-10 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | -3 | 18 |
C. Yongxi | 5:39 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
T. Watford | 16:36 | 4-7 | 1-2 | 3-5 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | -18 | 12 |
D. Sharpe | 16:05 | 0-2 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | -12 | 4 |
S. Milton | 34:41 | 6-17 | 2-4 | 0-0 | 3 | 3 | 6 | 5 | 1 | 1 | 3 | 1 | -16 | 14 |
Z. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Finney-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-95 (40.00%) | 14-42 (33.33%) | 12-15 (80.00%) | 10 | 31 | 41 | 24 | 9 | 5 | 10 | 19 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dosunmu | 29:41 | 7-13 | 1-5 | 1-1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | +24 | 16 |
Z. LaVine | 25:59 | 7-13 | 3-7 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | +25 | 18 |
J. Giddey | 31:54 | 9-17 | 1-8 | 1-3 | 1 | 12 | 13 | 11 | 1 | 1 | 5 | 2 | +7 | 20 |
J. Phillips | 26:12 | 2-7 | 0-4 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | +9 | 5 |
N. Vucevic | 28:09 | 8-11 | 3-5 | 2-2 | 2 | 8 | 10 | 3 | 1 | 0 | 2 | 2 | +29 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Smith | 15:25 | 2-5 | 1-2 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | -5 | 8 |
L. Ball | 13:21 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | +8 | 5 |
C. Duarte | 4:26 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | +2 | 0 |
D. Terry | 17:31 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | +5 | 2 |
J. Carter | 3:51 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Liddell | 4:26 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 2 |
M. Buzelis | 21:48 | 7-10 | 4-5 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | +17 | 20 |
T. Horton-Tucker | 17:17 | 3-8 | 2-5 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | +7 | 11 |
P. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Steward | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Craig | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. White | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Sanogo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 48-92 (52.17%) | 16-47 (34.04%) | 16-19 (84.21%) | 11 | 43 | 54 | 33 | 8 | 5 | 16 | 16 | 128 |
NO GAMES SCHEDULED