1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 36 | 20 | 39 | 24 | 119 |
MEM | 39 | 30 | 38 | 28 | 135 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Claxton | 28:14 | 4-11 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | -15 | 8 |
D. Finney-Smith | 30:12 | 5-8 | 5-8 | 4-5 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | -20 | 19 |
K. Johnson | 22:48 | 4-9 | 3-6 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | -13 | 12 |
D. Schroder | 26:24 | 6-10 | 3-7 | 0-0 | 0 | 3 | 3 | 8 | 1 | 0 | 6 | 2 | -16 | 15 |
C. Johnson | 30:48 | 4-11 | 2-6 | 2-3 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 2 | -17 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Milton | 16:28 | 4-8 | 0-3 | 4-5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | +7 | 12 |
B. Simmons | 21:10 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | -3 | 2 |
J. Wilson | 28:47 | 5-13 | 3-8 | 2-3 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | -2 | 15 |
N. Clowney | 17:48 | 4-10 | 4-10 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | +4 | 12 |
D. Sharpe | 17:21 | 5-9 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -5 | 12 |
Z. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 42-92 (45.65%) | 20-53 (37.74%) | 15-19 (78.95%) | 8 | 33 | 41 | 30 | 9 | 7 | 16 | 20 | 119 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bane | 28:09 | 8-14 | 2-6 | 3-3 | 1 | 3 | 4 | 8 | 1 | 2 | 0 | 1 | +20 | 21 |
J. Morant | 32:05 | 10-19 | 3-6 | 5-8 | 2 | 5 | 7 | 10 | 1 | 0 | 3 | 2 | +25 | 28 |
J. Wells | 24:35 | 5-8 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | +20 | 12 |
B. Clarke | 23:26 | 7-11 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 5 | +5 | 14 |
J. Jackson | 32:22 | 7-17 | 3-6 | 3-4 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 1 | +26 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Y. Kawamura | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
J. LaRavia | 19:51 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | -4 | 2 |
S. Pippen | 14:44 | 3-6 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | -6 | 7 |
J. Huff | 12:04 | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | -5 | 6 |
J. Konchar | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
S. Aldama | 25:46 | 6-11 | 5-9 | 3-5 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | +12 | 20 |
M. Smart | 23:25 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -4 | 5 |
C. Castleton | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
V. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Edey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Kennard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Spencer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 52-99 (52.53%) | 17-36 (47.22%) | 14-21 (66.67%) | 12 | 37 | 49 | 33 | 9 | 4 | 13 | 19 | 135 |
NO GAMES SCHEDULED