1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 34 | 29 | 33 | 31 | 127 |
PHX | 37 | 26 | 21 | 33 | 117 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-Smith | 32:04 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -1 | 9 |
B. Simmons | 27:20 | 7-8 | 0-0 | 0-0 | 1 | 8 | 9 | 8 | 1 | 0 | 2 | 4 | +5 | 14 |
C. Johnson | 30:33 | 3-11 | 1-7 | 4-4 | 2 | 6 | 8 | 6 | 2 | 1 | 2 | 1 | +7 | 11 |
Z. Williams | 24:33 | 4-8 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | +4 | 10 |
D. Schroder | 34:18 | 8-21 | 4-9 | 9-9 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | +19 | 29 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Milton | 21:13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | +4 | 2 |
K. Johnson | 20:20 | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | +3 | 4 |
T. Martin | 27:48 | 10-13 | 8-10 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | +6 | 30 |
T. Watford | 21:51 | 6-13 | 2-6 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | +3 | 18 |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Claxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 44-87 (50.57%) | 18-42 (42.86%) | 21-22 (95.45%) | 7 | 29 | 36 | 32 | 8 | 1 | 12 | 24 | 127 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 33:03 | 10-18 | 3-6 | 7-10 | 0 | 8 | 8 | 2 | 0 | 3 | 7 | 3 | -2 | 30 |
D. Booker | 38:44 | 8-18 | 3-9 | 12-13 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 5 | -9 | 31 |
B. Beal | 27:08 | 8-14 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -23 | 17 |
T. Jones | 32:24 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 12 | 0 | 0 | 2 | 1 | -7 | 10 |
J. Nurkic | 16:48 | 2-2 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | -13 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Allen | 30:08 | 4-8 | 1-4 | 0-1 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 3 | -1 | 9 |
M. Plumlee | 15:44 | 2-2 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | +6 | 6 |
B. Bol | 00:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
J. Okogie | 00:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
O. Ighodaro | 7:04 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +2 | 0 |
R. Dunn | 9:08 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
R. O'Neale | 28:33 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 4 | -7 | 8 |
M. Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Bridges | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Gillespie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-77 (53.25%) | 12-31 (38.71%) | 23-28 (82.14%) | 3 | 34 | 37 | 25 | 7 | 5 | 17 | 26 | 117 |
NO GAMES SCHEDULED