1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 40 | 26 | 32 | 34 | 132 |
POR | 30 | 31 | 27 | 26 | 114 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson | 26:52 | 10-18 | 2-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | +7 | 24 |
K. Johnson | 28:57 | 7-12 | 3-6 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | +12 | 20 |
B. Simmons | 26:16 | 2-6 | 0-0 | 1-2 | 2 | 7 | 9 | 11 | 0 | 0 | 2 | 5 | +6 | 5 |
N. Clowney | 29:11 | 7-10 | 4-7 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 3 | +13 | 20 |
Z. Williams | 27:34 | 4-7 | 3-4 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | +6 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. Beekman | 00:54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
T. Evbuomwan | 18:20 | 4-6 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | +10 | 10 |
T. Martin | 19:53 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | +6 | 5 |
D. Whitehead | 00:54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
D. Sharpe | 17:54 | 4-7 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | +2 | 8 |
D. Russell | 20:42 | 3-11 | 3-6 | 4-4 | 0 | 3 | 3 | 9 | 4 | 0 | 1 | 2 | +11 | 13 |
J. Wilson | 22:30 | 6-8 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | +11 | 14 |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Claxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 49-90 (54.44%) | 19-41 (46.34%) | 15-18 (83.33%) | 10 | 34 | 44 | 36 | 11 | 2 | 11 | 21 | 132 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton | 24:18 | 1-4 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | -19 | 2 |
T. Camara | 38:17 | 7-21 | 4-11 | 5-5 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 2 | +2 | 23 |
S. Sharpe | 34:32 | 9-17 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | -11 | 21 |
S. Henderson | 38:49 | 13-18 | 8-10 | 5-8 | 2 | 2 | 4 | 6 | 2 | 0 | 4 | 4 | -11 | 39 |
A. Simons | 31:49 | 3-12 | 2-6 | 3-3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | -19 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Clingan | 22:28 | 1-1 | 0-0 | 2-2 | 5 | 9 | 14 | 2 | 2 | 1 | 4 | 4 | +6 | 4 |
D. Banton | 18:35 | 3-7 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -8 | 10 |
D. Reath | 1:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
J. Minaya | 1:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
R. Rupert | 1:14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
K. Murray | 22:44 | 2-5 | 0-2 | 0-2 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | +5 | 4 |
J. Walker | 4:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -20 | 0 |
J. Grant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. McGowens | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Thybulle | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Avdija | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-86 (45.35%) | 17-38 (44.74%) | 19-24 (79.17%) | 13 | 25 | 38 | 20 | 8 | 3 | 17 | 16 | 114 |
NO GAMES SCHEDULED