1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 33 | 31 | 27 | 22 | 113 |
TOR | 26 | 39 | 29 | 36 | 130 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Johnson | 29:03 | 6-18 | 3-12 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -11 | 17 |
B. Simmons | 24:30 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | -18 | 2 |
N. Claxton | 30:08 | 7-11 | 0-1 | 2-3 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | -17 | 16 |
N. Clowney | 28:15 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -16 | 5 |
C. Johnson | 27:45 | 7-12 | 3-5 | 7-7 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | -17 | 24 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Martin | 20:00 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | +3 | 2 |
M. Lewis | 1:05 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
D. Sharpe | 17:52 | 5-6 | 0-1 | 1-1 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 11 |
D. Russell | 26:01 | 9-13 | 2-6 | 2-2 | 0 | 2 | 2 | 8 | 1 | 2 | 3 | 3 | +2 | 22 |
R. Beekman | 3:52 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Wilson | 31:29 | 3-11 | 1-5 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -10 | 10 |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 42-87 (48.28%) | 11-37 (29.73%) | 18-20 (90.00%) | 4 | 28 | 32 | 28 | 8 | 2 | 11 | 17 | 113 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Agbaji | 37:11 | 5-8 | 2-2 | 2-2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | +23 | 14 |
J. Poeltl | 33:36 | 6-10 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 3 | +17 | 12 |
G. Dick | 36:33 | 9-17 | 4-8 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | +22 | 22 |
I. Quickley | 32:07 | 7-16 | 3-7 | 4-4 | 0 | 4 | 4 | 15 | 0 | 0 | 1 | 3 | +23 | 21 |
S. Barnes | 38:02 | 14-18 | 3-4 | 2-2 | 0 | 13 | 13 | 5 | 2 | 1 | 3 | 3 | +14 | 33 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Walter | 17:39 | 4-6 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | -4 | 11 |
J. Shead | 18:02 | 3-7 | 0-3 | 1-3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | +2 | 7 |
J. Battle | 00:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
D. Mitchell | 6:29 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -3 | 0 |
J. Mogbo | 00:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
K. Olynyk | 13:43 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | +1 | 7 |
U. Chomche | 00:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
C. Boucher | 4:35 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
B. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Fernando | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Lawson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Temple | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Barrett | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 52-88 (59.09%) | 16-32 (50.00%) | 10-13 (76.92%) | 8 | 31 | 39 | 36 | 8 | 6 | 10 | 20 | 130 |
NO GAMES SCHEDULED