1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHA | 37 | 22 | 28 | 28 | 115 |
BKN | 23 | 31 | 31 | 31 | 116 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Miller | 38:28 | 11-17 | 5-9 | 2-2 | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 3 | -4 | 29 |
M. Bridges | 33:18 | 8-14 | 5-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | -15 | 21 |
J. Green | 25:56 | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | -11 | 3 |
L. Ball | 23:57 | 3-13 | 3-8 | 3-3 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 4 | -10 | 12 |
G. Williams | 33:22 | 5-8 | 0-0 | 6-6 | 4 | 3 | 7 | 4 | 0 | 3 | 3 | 1 | -12 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Diabate | 15:38 | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | +8 | 0 |
T. Salaun | 14:32 | 2-2 | 1-1 | 6-7 | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 3 | +17 | 11 |
S. Curry | 4:38 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
T. Mann | 25:33 | 7-17 | 4-6 | 1-2 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 3 | +7 | 19 |
C. Martin | 24:38 | 1-4 | 1-1 | 1-2 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | +11 | 4 |
T. Gibson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
V. Micic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Rhoden | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Richards | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Jeffries | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-82 (46.34%) | 20-37 (54.05%) | 19-22 (86.36%) | 13 | 31 | 44 | 25 | 6 | 8 | 21 | 20 | 115 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-Smith | 27:16 | 5-6 | 4-5 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | +17 | 15 |
D. Schroder | 35:54 | 5-12 | 1-5 | 3-5 | 0 | 5 | 5 | 12 | 1 | 2 | 1 | 3 | -3 | 14 |
B. Simmons | 25:48 | 5-8 | 0-0 | 0-0 | 4 | 5 | 9 | 5 | 2 | 1 | 3 | 2 | +14 | 10 |
J. Wilson | 34:16 | 6-13 | 5-8 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | +6 | 17 |
C. Johnson | 38:05 | 11-20 | 6-12 | 6-6 | 1 | 4 | 5 | 4 | 1 | 2 | 5 | 2 | +18 | 34 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Milton | 18:21 | 3-5 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -9 | 7 |
T. Watford | 19:03 | 3-6 | 0-1 | 4-5 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | +8 | 10 |
K. Johnson | 10:21 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -16 | 0 |
N. Clowney | 13:31 | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -14 | 5 |
Z. Williams | 17:25 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | -16 | 4 |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Claxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 42-85 (49.41%) | 18-41 (43.90%) | 14-19 (73.68%) | 10 | 26 | 36 | 31 | 8 | 8 | 13 | 19 | 116 |
NO GAMES SCHEDULED