1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHA | 30 | 19 | 16 | 24 | 89 |
BKN | 34 | 27 | 24 | 12 | 97 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Smith | 35:49 | 4-12 | 1-7 | 4-4 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 13 |
J. Green | 26:46 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | -8 | 5 |
L. Ball | 10:19 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -3 | 5 |
M. Bridges | 28:47 | 3-11 | 0-3 | 1-2 | 3 | 4 | 7 | 3 | 0 | 2 | 3 | 1 | +2 | 7 |
M. Diabate | 26:40 | 9-11 | 0-0 | 3-6 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 2 | -14 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Simpson | 30:10 | 3-12 | 0-4 | 3-3 | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 0 | +3 | 9 |
T. Salaun | 27:09 | 4-10 | 2-5 | 6-9 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 1 | -2 | 16 |
T. Gibson | 15:03 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | -1 | 2 |
S. Curry | 14:27 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -13 | 4 |
D. Jeffries | 24:50 | 3-6 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -4 | 7 |
G. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Nurkic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Mann | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Payton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Okogie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Wong | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 32-78 (41.03%) | 6-31 (19.35%) | 19-28 (67.86%) | 11 | 29 | 40 | 18 | 7 | 7 | 17 | 10 | 89 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Williams | 21:43 | 3-8 | 2-5 | 3-4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | +12 | 11 |
D. Russell | 22:48 | 4-12 | 1-7 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | -8 | 11 |
C. Johnson | 25:26 | 5-9 | 2-6 | 2-2 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | +13 | 14 |
K. Johnson | 26:35 | 2-12 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | -7 | 5 |
N. Claxton | 23:52 | 8-13 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | +2 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Watford | 20:21 | 4-8 | 3-5 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | +26 | 13 |
D. Sharpe | 19:17 | 7-12 | 0-0 | 0-0 | 7 | 2 | 9 | 2 | 0 | 1 | 3 | 1 | +16 | 14 |
J. Wilson | 27:16 | 1-7 | 0-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 2 | -3 | 2 |
T. Evbuomwan | 26:14 | 2-7 | 1-4 | 2-2 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 7 |
R. Beekman | 4:51 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | 0 |
T. Martin | 21:37 | 1-4 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | -1 | 4 |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-93 (39.78%) | 10-42 (23.81%) | 13-14 (92.86%) | 19 | 28 | 47 | 24 | 10 | 6 | 16 | 24 | 97 |
NO GAMES SCHEDULED