1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHI | 30 | 30 | 30 | 22 | 112 |
BKN | 37 | 31 | 24 | 28 | 120 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Williams | 28:22 | 2-8 | 0-4 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | -11 | 6 |
C. White | 34:19 | 6-13 | 5-9 | 4-5 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 4 | +4 | 21 |
Z. LaVine | 33:57 | 7-17 | 5-9 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -7 | 21 |
N. Vucevic | 33:57 | 10-11 | 3-4 | 5-5 | 3 | 8 | 11 | 3 | 1 | 1 | 0 | 0 | -7 | 28 |
J. Giddey | 33:23 | 5-17 | 0-4 | 1-4 | 3 | 3 | 6 | 8 | 2 | 0 | 4 | 1 | -15 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Terry | 13:39 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
T. Horton-Tucker | 7:16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 |
A. Sanogo | 00:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Phillips | 13:55 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +2 | 2 |
A. Dosunmu | 27:09 | 3-11 | 2-7 | 2-2 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 4 | -4 | 10 |
J. Smith | 13:35 | 2-4 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | -1 | 5 |
C. Duarte | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Ball | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Buzelis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Carter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Craig | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Liddell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Steward | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-88 (43.18%) | 17-44 (38.64%) | 19-24 (79.17%) | 10 | 34 | 44 | 24 | 5 | 3 | 16 | 15 | 112 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Simmons | 25:34 | 4-5 | 0-0 | 0-0 | 0 | 8 | 8 | 11 | 0 | 2 | 3 | 3 | +5 | 8 |
C. Johnson | 31:45 | 5-11 | 2-7 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
C. Thomas | 31:45 | 11-23 | 4-11 | 6-7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 32 |
D. Finney-Smith | 27:35 | 4-8 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 5 | -1 | 9 |
D. Schroder | 33:10 | 4-12 | 1-3 | 0-0 | 1 | 6 | 7 | 7 | 3 | 0 | 2 | 1 | +4 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Z. Williams | 19:31 | 5-9 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | +8 | 10 |
K. Johnson | 8:48 | 5-6 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | +4 | 12 |
J. Wilson | 22:17 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | +8 | 7 |
N. Claxton | 24:28 | 6-8 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | +8 | 12 |
N. Clowney | 15:07 | 2-4 | 0-2 | 3-4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | +4 | 7 |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Milton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 49-94 (52.13%) | 11-36 (30.56%) | 11-13 (84.62%) | 9 | 37 | 46 | 34 | 11 | 6 | 10 | 20 | 120 |
NO GAMES SCHEDULED