1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CLE | 24 | 24 | 35 | 27 | 110 |
BKN | 19 | 31 | 27 | 20 | 97 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Garland | 28:33 | 6-12 | 2-6 | 4-4 | 1 | 1 | 2 | 9 | 3 | 0 | 2 | 3 | +10 | 18 |
E. Mobley | 30:22 | 6-12 | 1-4 | 5-5 | 4 | 9 | 13 | 1 | 1 | 3 | 3 | 1 | +9 | 18 |
J. Allen | 24:47 | 8-9 | 0-0 | 0-2 | 7 | 13 | 20 | 0 | 1 | 1 | 2 | 4 | +15 | 16 |
D. Mitchell | 30:16 | 8-21 | 3-9 | 7-10 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | +4 | 26 |
M. Strus | 24:21 | 2-10 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -1 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Merrill | 25:08 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +26 | 2 |
I. Okoro | 16:46 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +16 | 5 |
T. Thompson | 3:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
L. Travers | 3:07 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
T. Jerome | 17:11 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | +8 | 6 |
D. Hunter | 26:30 | 3-10 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | +8 | 9 |
J. Tyson | 3:07 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
N. Tomlin | 3:07 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 3 |
C. Porter | 3:38 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 2 |
D. Wade | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Bates | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Thor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-94 (42.55%) | 11-39 (28.21%) | 19-27 (70.37%) | 17 | 35 | 52 | 19 | 8 | 5 | 16 | 20 | 110 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson | 29:00 | 6-11 | 3-6 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | -16 | 18 |
K. Johnson | 26:17 | 8-19 | 0-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | -15 | 16 |
Z. Williams | 30:46 | 3-9 | 1-7 | 3-3 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 4 | -8 | 10 |
D. Russell | 17:30 | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | +9 | 3 |
N. Claxton | 28:14 | 4-10 | 0-0 | 0-4 | 6 | 3 | 9 | 4 | 2 | 3 | 1 | 3 | -7 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Martin | 16:32 | 3-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 7 |
M. Lewis | 3:07 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
D. Sharpe | 19:46 | 3-10 | 1-2 | 0-0 | 2 | 8 | 10 | 3 | 1 | 4 | 3 | 3 | -6 | 7 |
K. Hayes | 21:12 | 2-6 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | -7 | 5 |
T. Watford | 21:21 | 4-11 | 1-1 | 4-5 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | -11 | 13 |
J. Wilson | 26:15 | 4-7 | 2-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | -8 | 10 |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Beekman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-95 (40.00%) | 10-38 (26.32%) | 11-19 (57.89%) | 14 | 31 | 45 | 25 | 7 | 10 | 15 | 23 | 97 |
NO GAMES SCHEDULED