1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DEN | 28 | 19 | 23 | 13 | 83 |
LAC | 35 | 30 | 25 | 27 | 117 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gordon | 31:46 | 6-16 | 2-4 | 1-1 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | -10 | 15 |
C. Braun | 37:45 | 4-9 | 0-1 | 1-3 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | -11 | 9 |
M. Porter | 35:04 | 2-9 | 1-6 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | -25 | 7 |
N. Jokic | 36:31 | 9-14 | 2-3 | 3-4 | 1 | 12 | 13 | 13 | 1 | 0 | 2 | 1 | -20 | 23 |
J. Murray | 36:18 | 8-15 | 1-4 | 6-6 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | -15 | 23 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
H. Tyson | 4:34 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
R. Westbrook | 8:42 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -16 | 3 |
P. Watson | 18:16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -29 | 2 |
D. Jordan | 4:53 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
Z. Nnaji | 4:34 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -8 | 1 |
J. Pickett | 10:45 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -23 | 0 |
J. Strawther | 10:52 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
V. Cancar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Saric | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Holmes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 31-77 (40.26%) | 7-26 (26.92%) | 14-20 (70.00%) | 11 | 27 | 38 | 20 | 4 | 3 | 16 | 21 | 83 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 33:49 | 6-14 | 3-8 | 5-6 | 2 | 4 | 6 | 9 | 0 | 0 | 1 | 0 | +25 | 20 |
K. Leonard | 34:33 | 7-17 | 3-6 | 4-5 | 2 | 9 | 11 | 6 | 0 | 0 | 2 | 0 | +18 | 21 |
N. Powell | 28:58 | 7-12 | 3-8 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | +13 | 20 |
I. Zubac | 33:26 | 8-12 | 0-0 | 3-6 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 4 | +21 | 19 |
K. Dunn | 21:37 | 2-5 | 2-4 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | +8 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. Mills | 3:43 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +6 | 3 |
D. Jones | 22:40 | 4-8 | 2-3 | 0-2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | +20 | 10 |
B. Bogdanovic | 10:28 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | +3 | 2 |
N. Batum | 26:42 | 4-6 | 4-6 | 0-0 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 1 | +23 | 12 |
B. Simmons | 9:12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | +9 | 0 |
C. Christie | 3:43 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +6 | 0 |
K. Brown | 3:43 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | 0 |
J. Miller | 3:43 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +6 | 1 |
D. Eubanks | 3:43 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 3 |
A. Coffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-83 (48.19%) | 18-39 (46.15%) | 19-28 (67.86%) | 15 | 33 | 48 | 26 | 4 | 8 | 10 | 18 | 117 |
NO GAMES SCHEDULED