1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DET | 29 | 23 | 31 | 23 | 106 |
BKN | 25 | 32 | 20 | 15 | 92 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hardaway | 22:31 | 5-9 | 3-6 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -2 | 14 |
C. Cunningham | 35:26 | 8-13 | 1-4 | 2-3 | 1 | 5 | 6 | 5 | 0 | 0 | 7 | 3 | +11 | 19 |
J. Duren | 33:15 | 5-5 | 0-0 | 3-4 | 3 | 14 | 17 | 4 | 1 | 3 | 4 | 3 | +6 | 13 |
T. Harris | 34:38 | 8-13 | 1-4 | 1-1 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 1 | +12 | 18 |
J. Ivey | 35:06 | 4-15 | 1-7 | 6-7 | 0 | 5 | 5 | 5 | 1 | 1 | 4 | 2 | +10 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. Holland | 10:20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | 0 |
S. Fontecchio | 23:55 | 1-6 | 1-4 | 4-5 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | +10 | 7 |
W. Moore | 00:54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
M. Beasley | 29:19 | 6-15 | 4-11 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | +18 | 18 |
M. Sasser | 00:54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
I. Stewart | 13:42 | 0-0 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 6 | +8 | 2 |
A. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Swider | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Klintman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-77 (48.05%) | 11-36 (30.56%) | 21-26 (80.77%) | 9 | 38 | 47 | 25 | 4 | 6 | 17 | 25 | 106 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson | 30:04 | 9-19 | 3-12 | 5-6 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | -5 | 26 |
C. Thomas | 31:08 | 6-17 | 1-7 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | -19 | 17 |
D. Finney-Smith | 28:23 | 3-5 | 2-3 | 1-1 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | -8 | 9 |
B. Simmons | 24:28 | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 2 | -3 | 4 |
D. Schroder | 33:21 | 3-7 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 3 | 0 | 2 | 3 | -11 | 7 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Wilson | 21:49 | 3-6 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | +4 | 8 |
S. Milton | 1:36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Johnson | 12:55 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | +1 | 5 |
T. Martin | 1:36 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Claxton | 21:56 | 2-4 | 0-0 | 4-12 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 5 | -11 | 8 |
Z. Williams | 16:01 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -14 | 4 |
N. Clowney | 16:43 | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -4 | 4 |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 32-71 (45.07%) | 9-31 (29.03%) | 19-31 (61.29%) | 4 | 23 | 27 | 23 | 9 | 3 | 13 | 24 | 92 |
NO GAMES SCHEDULED