1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GSW | 15 | 40 | 31 | 35 | 121 |
BKN | 35 | 25 | 29 | 30 | 119 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Moody | 28:41 | 4-7 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | +4 | 10 |
J. Butler | 35:06 | 7-13 | 1-1 | 10-10 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | +17 | 25 |
S. Curry | 35:36 | 12-20 | 7-13 | 9-9 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 3 | -16 | 40 |
D. Green | 33:40 | 2-5 | 0-0 | 3-3 | 2 | 5 | 7 | 10 | 0 | 0 | 3 | 5 | -7 | 7 |
B. Podziemski | 00:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Payton | 20:38 | 7-12 | 0-2 | 2-2 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | -15 | 16 |
Q. Post | 21:08 | 4-8 | 2-4 | 0-2 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | +13 | 10 |
K. Looney | 11:35 | 1-4 | 0-1 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | +5 | 5 |
G. Santos | 24:02 | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | +12 | 6 |
P. Spencer | 5:55 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +9 | 2 |
B. Hield | 22:52 | 0-8 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -11 | 0 |
J. Kuminga | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Knox | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Armstrong | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Jackson-Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-82 (48.78%) | 12-32 (37.50%) | 29-32 (90.63%) | 15 | 30 | 45 | 31 | 3 | 4 | 16 | 19 | 121 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Johnson | 24:11 | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | +16 | 12 |
C. Thomas | 26:30 | 8-18 | 2-6 | 5-6 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 3 | -9 | 23 |
N. Claxton | 30:30 | 4-7 | 0-0 | 0-0 | 2 | 7 | 9 | 10 | 2 | 2 | 2 | 5 | +18 | 8 |
C. Johnson | 34:20 | 9-16 | 3-7 | 5-6 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | +11 | 26 |
D. Russell | 24:10 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | -8 | 7 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Wilson | 17:27 | 1-3 | 1-2 | 6-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +14 | 9 |
T. Martin | 24:02 | 7-12 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +5 | 17 |
Z. Williams | 24:33 | 4-8 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -19 | 10 |
T. Watford | 16:45 | 2-5 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -18 | 5 |
D. Sharpe | 17:30 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 2 | -20 | 2 |
T. Etienne | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Beekman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 44-87 (50.57%) | 15-33 (45.45%) | 16-18 (88.89%) | 8 | 24 | 32 | 30 | 7 | 5 | 11 | 24 | 119 |
NO GAMES SCHEDULED