1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GSW | 18 | 28 | 25 | 23 | 94 |
HOU | 28 | 32 | 27 | 22 | 109 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 37:20 | 6-15 | 4-9 | 4-4 | 0 | 5 | 5 | 9 | 1 | 1 | 6 | 0 | -3 | 20 |
M. Moody | 24:17 | 4-7 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -13 | 12 |
D. Green | 30:34 | 2-6 | 2-6 | 2-4 | 1 | 4 | 5 | 1 | 3 | 1 | 5 | 3 | -13 | 8 |
B. Podziemski | 14:09 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
J. Butler | 7:52 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Q. Post | 24:38 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 12 |
T. Jackson-Davis | 3:40 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 2 |
B. Key | 3:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +2 | 0 |
G. Payton | 12:06 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -4 | 0 |
P. Spencer | 12:18 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 11 |
B. Hield | 15:45 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -7 | 5 |
G. Santos | 10:43 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -8 | 3 |
K. Looney | 13:14 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | -6 | 5 |
J. Kuminga | 26:04 | 4-12 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | -3 | 11 |
K. Knox | 3:40 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
TEAM TOTAL | 33-80 (41.25%) | 17-43 (39.53%) | 11-18 (61.11%) | 7 | 26 | 33 | 22 | 7 | 6 | 15 | 18 | 94 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks | 24:48 | 6-12 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | +12 | 16 |
F. VanVleet | 42:13 | 2-8 | 1-7 | 2-2 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 2 | +19 | 7 |
A. Sengun | 36:47 | 6-15 | 1-2 | 4-5 | 6 | 10 | 16 | 7 | 2 | 0 | 3 | 4 | +28 | 17 |
J. Green | 35:20 | 13-25 | 8-18 | 4-5 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 1 | +19 | 38 |
A. Thompson | 22:42 | 4-7 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | +15 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Green | 2:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
C. Whitmore | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
N. Williams | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
J. Smith | 23:51 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | +5 | 5 |
A. Holiday | 5:11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
R. Sheppard | 2:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
T. Eason | 24:19 | 6-9 | 2-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | -4 | 14 |
S. Adams | 16:49 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | +2 | 1 |
J. Landale | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Tate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-86 (45.35%) | 15-40 (37.50%) | 16-20 (80.00%) | 11 | 36 | 47 | 21 | 9 | 4 | 10 | 17 | 109 |
NO GAMES SCHEDULED