1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IND | 26 | 31 | 18 | 26 | 101 |
MIL | 26 | 21 | 39 | 31 | 117 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Turner | 24:15 | 1-9 | 0-6 | 4-4 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | -15 | 6 |
T. Haliburton | 31:34 | 5-11 | 4-9 | 0-0 | 1 | 6 | 7 | 10 | 0 | 1 | 1 | 2 | -23 | 14 |
A. Nembhard | 30:13 | 2-8 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | -18 | 6 |
P. Siakam | 30:59 | 12-19 | 3-4 | 1-3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | -9 | 28 |
A. Nesmith | 26:53 | 7-13 | 4-8 | 0-0 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 4 | -17 | 18 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. Sheppard | 15:26 | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +3 | 5 |
J. Furphy | 3:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
T. Bryant | 21:24 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | +1 | 3 |
T. McConnell | 16:36 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | +3 | 0 |
O. Toppin | 16:02 | 4-9 | 0-4 | 2-3 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | -6 | 10 |
J. Walker | 5:50 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
B. Mathurin | 13:42 | 4-8 | 0-4 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | -8 | 9 |
T. Bradley | 3:33 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +4 | 0 |
I. Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-90 (43.33%) | 13-41 (31.71%) | 10-13 (76.92%) | 7 | 33 | 40 | 32 | 8 | 4 | 14 | 20 | 101 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard | 31:38 | 2-12 | 1-8 | 2-2 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 4 | +16 | 7 |
B. Lopez | 14:36 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | +5 | 0 |
K. Kuzma | 20:36 | 4-9 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 9 |
G. Antetokounmpo | 32:12 | 14-19 | 0-0 | 9-10 | 3 | 9 | 12 | 6 | 1 | 0 | 5 | 2 | +24 | 37 |
G. Trent | 34:05 | 11-16 | 9-12 | 6-7 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | +20 | 37 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Sims | 14:34 | 2-2 | 0-0 | 0-1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | -8 | 4 |
B. Portis | 32:13 | 5-13 | 0-4 | 0-0 | 2 | 6 | 8 | 3 | 1 | 1 | 3 | 1 | +15 | 10 |
P. Connaughton | 2:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
T. Prince | 3:07 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 0 |
K. Porter | 26:23 | 0-5 | 0-2 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | -5 | 1 |
R. Rollins | 2:25 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
A. Green | 25:46 | 4-8 | 4-8 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | +19 | 12 |
A. Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Livingston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 42-89 (47.19%) | 15-41 (36.59%) | 18-22 (81.82%) | 10 | 38 | 48 | 28 | 8 | 4 | 13 | 18 | 117 |
NO GAMES SCHEDULED