1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IND | 30 | 33 | 38 | 28 | 129 |
MIL | 24 | 28 | 32 | 19 | 103 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nembhard | 31:12 | 8-14 | 4-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | +20 | 20 |
T. Haliburton | 33:33 | 6-11 | 2-5 | 3-4 | 0 | 8 | 8 | 15 | 1 | 0 | 5 | 0 | +25 | 17 |
A. Nesmith | 24:47 | 5-8 | 2-5 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | +26 | 14 |
M. Turner | 29:43 | 9-13 | 1-3 | 4-5 | 0 | 5 | 5 | 3 | 0 | 4 | 0 | 2 | +12 | 23 |
P. Siakam | 29:24 | 5-10 | 0-2 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 4 | +3 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. McConnell | 22:25 | 7-10 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | +5 | 15 |
O. Toppin | 14:13 | 5-7 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +10 | 13 |
T. Bradley | 1:54 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
J. Furphy | 2:13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
T. Bryant | 7:44 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | +7 | 0 |
J. Walker | 21:19 | 4-5 | 4-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | +12 | 12 |
B. Sheppard | 21:33 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
I. Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Mathurin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 50-83 (60.24%) | 18-39 (46.15%) | 11-13 (84.62%) | 5 | 36 | 41 | 36 | 3 | 7 | 11 | 16 | 129 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Trent | 32:21 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -25 | 6 |
D. Lillard | 6:03 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 0 |
B. Lopez | 14:56 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | -4 | 6 |
K. Kuzma | 16:03 | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -10 | 3 |
G. Antetokounmpo | 33:45 | 9-20 | 0-1 | 10-11 | 4 | 11 | 15 | 6 | 1 | 0 | 2 | 1 | -28 | 28 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. Portis | 24:48 | 6-10 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -10 | 14 |
K. Porter | 33:27 | 9-17 | 5-7 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | -16 | 23 |
P. Connaughton | 9:55 | 1-7 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 3 |
T. Prince | 14:47 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
R. Rollins | 8:30 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | 5 |
C. Livingston | 3:42 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
A. Jackson | 3:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
A. Green | 23:37 | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -13 | 9 |
J. Sims | 14:15 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | +2 | 6 |
T. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-89 (41.57%) | 15-37 (40.54%) | 14-17 (82.35%) | 9 | 24 | 33 | 25 | 6 | 1 | 7 | 18 | 103 |
NO GAMES SCHEDULED