1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 28 | 19 | 32 | 29 | 108 |
BKN | 16 | 32 | 33 | 30 | 111 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Knecht | 41:01 | 8-18 | 3-9 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | +10 | 19 |
A. Len | 13:19 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | -4 | 0 |
A. Reaves | 36:02 | 3-14 | 1-5 | 10-11 | 2 | 6 | 8 | 10 | 0 | 1 | 3 | 3 | -10 | 17 |
L. Doncic | 41:18 | 8-26 | 3-10 | 3-4 | 1 | 11 | 12 | 12 | 2 | 0 | 5 | 1 | +3 | 22 |
G. Vincent | 33:58 | 8-12 | 6-9 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | -1 | 24 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Goodwin | 24:13 | 6-8 | 5-6 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 3 | -3 | 17 |
J. Vanderbilt | 26:52 | 3-3 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | -7 | 7 |
S. Milton | 5:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
T. Jemison | 17:37 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | +1 | 2 |
R. Hachimura | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Kleber | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. James | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Koloko | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Hayes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Finney-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. James | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Reddish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-85 (43.53%) | 19-40 (47.50%) | 15-19 (78.95%) | 8 | 35 | 43 | 31 | 4 | 4 | 15 | 20 | 108 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Johnson | 25:09 | 6-10 | 3-4 | 3-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | -3 | 18 |
Z. Williams | 31:03 | 2-10 | 1-8 | 2-2 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 3 | 0 | 7 |
N. Claxton | 31:14 | 6-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | -2 | 12 |
C. Johnson | 32:54 | 6-14 | 2-3 | 4-8 | 2 | 5 | 7 | 5 | 3 | 0 | 1 | 2 | +11 | 18 |
D. Russell | 28:38 | 2-9 | 2-6 | 2-4 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 2 | 0 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. Clowney | 22:51 | 5-11 | 3-8 | 6-7 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | +3 | 19 |
J. Wilson | 15:22 | 1-5 | 1-5 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -1 | 4 |
R. Beekman | 8:52 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 3 |
T. Martin | 27:14 | 5-14 | 4-8 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | +12 | 14 |
D. Sharpe | 16:41 | 3-7 | 1-1 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | +2 | 8 |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Etienne | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-90 (41.11%) | 18-45 (40.00%) | 19-30 (63.33%) | 16 | 31 | 47 | 22 | 10 | 6 | 7 | 16 | 111 |
NO GAMES SCHEDULED