1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MEM | 30 | 19 | 30 | 25 | 104 |
BKN | 23 | 27 | 33 | 23 | 106 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson | 32:26 | 5-11 | 3-5 | 2-2 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | -8 | 15 |
J. Morant | 32:34 | 10-22 | 1-3 | 4-4 | 1 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | +2 | 25 |
S. Aldama | 31:17 | 4-12 | 0-6 | 1-1 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 1 | -6 | 9 |
Z. Edey | 28:41 | 11-12 | 1-1 | 2-4 | 5 | 7 | 12 | 1 | 0 | 4 | 2 | 1 | +5 | 25 |
J. Wells | 33:01 | 3-12 | 0-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | +1 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Huff | 8:29 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -7 | 2 |
S. Pippen | 31:03 | 6-13 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 0 | 14 |
J. LaRavia | 31:38 | 2-5 | 1-3 | 1-2 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 1 | +3 | 6 |
B. Clarke | 10:50 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
V. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Bane | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y. Kawamura | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Kennard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Smart | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Konchar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Spencer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 43-91 (47.25%) | 8-30 (26.67%) | 10-13 (76.92%) | 13 | 31 | 44 | 29 | 5 | 8 | 14 | 16 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson | 36:03 | 8-11 | 3-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | +16 | 20 |
C. Thomas | 33:35 | 6-17 | 0-4 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | +1 | 13 |
D. Schroder | 34:08 | 7-15 | 2-7 | 4-5 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 4 | +5 | 20 |
D. Finney-Smith | 28:00 | 6-10 | 5-8 | 0-0 | 5 | 1 | 6 | 3 | 1 | 0 | 4 | 5 | +12 | 17 |
N. Claxton | 26:38 | 5-8 | 0-0 | 0-2 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 1 | -4 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Z. Williams | 21:13 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -1 | 2 |
S. Milton | 11:32 | 1-2 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -14 | 5 |
K. Johnson | 20:30 | 2-7 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | -5 | 6 |
J. Wilson | 28:20 | 5-12 | 0-6 | 3-4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 13 |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Yongxi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-84 (47.62%) | 13-36 (36.11%) | 13-18 (72.22%) | 12 | 25 | 37 | 28 | 7 | 1 | 13 | 22 | 106 |
NO GAMES SCHEDULED