1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIA | 26 | 27 | 24 | 9 | 86 |
BKN | 28 | 25 | 18 | 31 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Ware | 26:02 | 4-12 | 0-2 | 2-2 | 5 | 9 | 14 | 4 | 1 | 1 | 1 | 0 | +1 | 10 |
H. Highsmith | 18:11 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
B. Adebayo | 36:43 | 7-14 | 1-3 | 3-4 | 1 | 7 | 8 | 1 | 0 | 2 | 1 | 4 | -14 | 18 |
D. Robinson | 29:06 | 4-11 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | -2 | 10 |
T. Herro | 37:47 | 6-22 | 2-11 | 1-1 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 3 | -11 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. Jovic | 31:44 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 3 | -18 | 8 |
J. Jaquez | 18:34 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -9 | 5 |
T. Rozier | 31:14 | 6-15 | 4-8 | 4-5 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | -21 | 20 |
P. Larsson | 10:39 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -6 | 0 |
A. Burks | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Stevens | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Wiggins | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Love | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Christopher | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 32-90 (35.56%) | 12-40 (30.00%) | 10-12 (83.33%) | 11 | 28 | 39 | 23 | 9 | 5 | 14 | 19 | 86 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell | 26:15 | 5-15 | 3-10 | 4-5 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | -1 | 17 |
Z. Williams | 32:28 | 3-6 | 2-5 | 0-0 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 0 | +18 | 8 |
K. Johnson | 23:16 | 4-12 | 1-5 | 2-2 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 1 | +1 | 11 |
C. Johnson | 29:59 | 6-12 | 3-6 | 3-4 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | +4 | 18 |
N. Claxton | 30:52 | 6-12 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 2 | 4 | 2 | 3 | +8 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Watford | 22:08 | 6-11 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | +19 | 12 |
J. Wilson | 17:05 | 3-8 | 1-4 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
T. Evbuomwan | 20:07 | 1-6 | 0-2 | 3-4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | +14 | 5 |
D. Sharpe | 17:08 | 4-6 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 3 | +8 | 9 |
T. Martin | 20:42 | 1-5 | 0-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | +9 | 2 |
B. Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Beekman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-93 (41.94%) | 10-37 (27.03%) | 14-18 (77.78%) | 18 | 39 | 57 | 17 | 8 | 13 | 14 | 15 | 102 |
NO GAMES SCHEDULED