1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OKC | 29 | 32 | 29 | 39 | 129 |
BKN | 40 | 36 | 20 | 25 | 121 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Dort | 20:44 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -19 | 3 |
J. Williams | 33:52 | 8-16 | 1-5 | 5-7 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 5 | +10 | 22 |
C. Holmgren | 32:03 | 7-12 | 2-4 | 6-7 | 4 | 13 | 17 | 4 | 2 | 3 | 0 | 1 | +14 | 22 |
I. Hartenstein | 23:50 | 6-9 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | -22 | 13 |
S. Gilgeous-Alexander | 33:30 | 7-11 | 1-2 | 12-13 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 2 | -15 | 27 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. Wallace | 30:23 | 6-10 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | +17 | 13 |
I. Joe | 12:17 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
A. Caruso | 19:58 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | +27 | 5 |
A. Wiggins | 28:32 | 11-19 | 2-7 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | +26 | 24 |
J. Williams | 4:51 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
D. Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Ducas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O. Dieng | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Topic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Carlson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 48-90 (53.33%) | 9-30 (30.00%) | 24-29 (82.76%) | 11 | 34 | 45 | 27 | 10 | 4 | 11 | 21 | 129 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson | 32:59 | 6-13 | 4-7 | 3-4 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | +12 | 19 |
D. Sharpe | 31:02 | 8-10 | 2-3 | 7-7 | 7 | 8 | 15 | 5 | 2 | 3 | 2 | 4 | +20 | 25 |
K. Johnson | 29:27 | 4-12 | 4-11 | 4-4 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 5 | +9 | 16 |
K. Hayes | 33:57 | 7-13 | 5-10 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 4 | +10 | 19 |
Z. Williams | 29:08 | 6-15 | 5-13 | 1-2 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 3 | +10 | 18 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Martin | 18:33 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -17 | 3 |
T. Evbuomwan | 15:06 | 2-8 | 1-4 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -20 | 9 |
J. Wilson | 17:42 | 2-5 | 1-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -22 | 7 |
R. Beekman | 14:03 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | -18 | 2 |
T. Watford | 18:03 | 1-7 | 0-3 | 1-2 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 1 | -24 | 3 |
N. Claxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-93 (40.86%) | 23-61 (37.70%) | 22-25 (88.00%) | 18 | 28 | 46 | 31 | 7 | 5 | 14 | 25 | 121 |
NO GAMES SCHEDULED