1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ORL | 26 | 24 | 25 | 25 | 100 |
BKN | 29 | 21 | 19 | 23 | 92 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter | 27:36 | 5-5 | 1-1 | 3-4 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 4 | +11 | 14 |
J. Suggs | 27:11 | 4-11 | 1-3 | 3-3 | 1 | 2 | 3 | 5 | 2 | 0 | 5 | 6 | +10 | 12 |
K. Caldwell-Pope | 34:11 | 6-11 | 4-9 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | +14 | 16 |
G. Bitadze | 31:48 | 4-6 | 0-0 | 4-6 | 4 | 9 | 13 | 2 | 3 | 2 | 1 | 4 | +15 | 12 |
F. Wagner | 37:58 | 4-17 | 0-6 | 12-14 | 1 | 8 | 9 | 8 | 0 | 2 | 4 | 3 | +13 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Howard | 9:47 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
T. da | 22:45 | 2-7 | 0-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | -11 | 4 |
J. Isaac | 7:33 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -6 | 2 |
C. Anthony | 4:59 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -6 | 3 |
M. Wagner | 16:12 | 5-9 | 0-1 | 2-2 | 4 | 4 | 8 | 2 | 1 | 2 | 2 | 3 | -7 | 12 |
A. Black | 20:00 | 2-2 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | +10 | 5 |
G. Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Banchero | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Houstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. McClung | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Queen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 34-74 (45.95%) | 7-28 (25.00%) | 25-32 (78.13%) | 14 | 38 | 52 | 23 | 10 | 11 | 22 | 29 | 100 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Claxton | 27:56 | 4-7 | 0-1 | 1-4 | 2 | 5 | 7 | 0 | 2 | 1 | 5 | 5 | -7 | 9 |
J. Wilson | 21:33 | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | -5 | 5 |
Z. Williams | 21:48 | 0-6 | 0-4 | 1-3 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | -9 | 1 |
C. Johnson | 35:41 | 9-17 | 2-5 | 6-6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | -15 | 26 |
D. Schroder | 36:44 | 6-19 | 1-6 | 7-7 | 0 | 2 | 2 | 7 | 1 | 1 | 6 | 3 | -6 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Watford | 24:36 | 3-9 | 1-2 | 6-7 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | -13 | 13 |
C. Yongxi | 00:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Martin | 7:56 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +3 | 0 |
S. Milton | 19:32 | 2-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | +2 | 6 |
D. Whitehead | 00:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Simmons | 11:39 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | +1 | 0 |
K. Johnson | 31:59 | 5-13 | 2-8 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 5 | +9 | 12 |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Finney-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 30-79 (37.97%) | 8-31 (25.81%) | 24-31 (77.42%) | 8 | 25 | 33 | 19 | 10 | 3 | 16 | 31 | 92 |
NO GAMES SCHEDULED