1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
POR | 33 | 31 | 27 | 30 | 121 |
BKN | 25 | 22 | 35 | 20 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Camara | 35:38 | 6-11 | 4-7 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | +27 | 19 |
D. Clingan | 27:59 | 5-8 | 0-0 | 2-7 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 3 | +22 | 12 |
K. Murray | 29:53 | 5-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 11 |
A. Simons | 31:25 | 6-11 | 2-6 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | +15 | 14 |
S. Sharpe | 35:53 | 9-14 | 4-6 | 3-5 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 3 | +15 | 25 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Walker | 17:14 | 2-4 | 0-1 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | +3 | 5 |
S. Henderson | 26:40 | 4-9 | 1-6 | 3-4 | 0 | 3 | 3 | 9 | 3 | 1 | 4 | 3 | +18 | 12 |
R. Rupert | 3:59 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 0 |
D. Reath | 2:47 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
S. Cissoko | 3:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
D. Banton | 24:33 | 8-11 | 3-4 | 4-5 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 1 | +11 | 23 |
J. Minaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Avdija | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. McGowens | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Thybulle | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Grant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Ayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 45-78 (57.69%) | 15-36 (41.67%) | 16-27 (59.26%) | 9 | 27 | 36 | 31 | 11 | 4 | 20 | 20 | 121 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Williams | 10:28 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -13 | 5 |
C. Johnson | 24:17 | 4-11 | 2-6 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 2 | -14 | 14 |
K. Hayes | 30:24 | 5-8 | 2-3 | 4-4 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | -12 | 16 |
C. Thomas | 21:18 | 7-17 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -13 | 16 |
N. Claxton | 23:15 | 6-9 | 0-0 | 4-5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | -11 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Johnson | 29:41 | 3-8 | 1-3 | 3-4 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | -9 | 10 |
J. Wilson | 23:10 | 2-8 | 0-4 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 | +2 | 9 |
T. Martin | 24:57 | 2-8 | 1-5 | 0-0 | 4 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | -7 | 5 |
M. Lewis | 6:04 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | +4 | 0 |
D. Sharpe | 18:58 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 6 | -10 | 6 |
T. Watford | 16:11 | 2-6 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | -8 | 5 |
R. Beekman | 11:17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -4 | 0 |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Evbuomwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-87 (41.38%) | 7-29 (24.14%) | 23-27 (85.19%) | 21 | 24 | 45 | 20 | 13 | 2 | 21 | 23 | 102 |
NO GAMES SCHEDULED