1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAS | 33 | 32 | 23 | 31 | 119 |
BKN | 26 | 35 | 12 | 29 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. George | 30:20 | 6-8 | 5-7 | 0-0 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 4 | +17 | 17 |
B. Carrington | 35:28 | 5-8 | 4-6 | 2-2 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 1 | +15 | 16 |
R. Holmes | 26:31 | 4-5 | 0-0 | 1-1 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | +17 | 9 |
J. Poole | 29:52 | 6-15 | 3-10 | 4-4 | 1 | 2 | 3 | 8 | 1 | 0 | 3 | 2 | +18 | 19 |
B. Coulibaly | 31:16 | 5-9 | 0-3 | 1-1 | 2 | 8 | 10 | 11 | 2 | 1 | 6 | 2 | +22 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Davis | 2:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
A. Gill | 2:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
C. Kispert | 29:49 | 7-13 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | +2 | 17 |
J. Champagnie | 17:23 | 4-8 | 2-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 11 |
M. Brogdon | 16:41 | 3-6 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | +6 | 7 |
T. Vukcevic | 18:36 | 4-9 | 2-5 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 12 |
J. Valanciunas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Bagley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Sarr | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Bey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Butler | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Kuzma | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 44-81 (54.32%) | 20-43 (46.51%) | 11-14 (78.57%) | 7 | 33 | 40 | 40 | 6 | 3 | 14 | 21 | 119 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Williams | 18:24 | 1-8 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -16 | 4 |
D. Russell | 15:55 | 2-7 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | -9 | 5 |
C. Johnson | 24:43 | 5-13 | 3-9 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -25 | 17 |
K. Johnson | 32:14 | 9-18 | 4-9 | 3-3 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | -15 | 25 |
N. Claxton | 24:27 | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | -26 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. Beekman | 13:47 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
B. Simmons | 18:17 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | -6 | 4 |
T. Martin | 19:01 | 2-5 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | +1 | 8 |
J. Wilson | 29:32 | 2-4 | 2-4 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | +12 | 7 |
D. Sharpe | 16:21 | 5-7 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | +7 | 11 |
T. Evbuomwan | 27:19 | 6-11 | 1-3 | 2-4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | -8 | 15 |
D. Melton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Clowney | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Whitehead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-83 (43.37%) | 13-38 (34.21%) | 17-23 (73.91%) | 12 | 25 | 37 | 26 | 7 | 3 | 10 | 20 | 102 |
NO GAMES SCHEDULED