Brooklyn Nets - Boston Celtics Team Stats on Nov 9, 2024
|
| BKN | 28 | 23 | 27 | 16 | 10 | 104 |
| BOS | 24 | 25 | 27 | 18 | 14 | 108 |
Game Stats
| Category | BKN | BOS |
|---|
| Points | 104 | 108 |
| 3PT Made-Attempted | 10-38 | 14-53 |
| Three Point % | 26.3% | 26.4% |
| FT Made-Attempted | 12-15 | 16-19 |
| Free Throw % | 80% | 84.2% |
| Total Rebounds | 51 | 39 |
| Offensive Rebounds | 12 | 4 |
| Defensive Rebounds | 39 | 35 |
| Assists | 24 | 23 |
| Steals | 6 | 7 |
| Blocks | 3 | 9 |
| Total Turnovers | 12 | 13 |
| Personal Fouls | 22 | 15 |
| Pts in Paint | 54 | 50 |
| Fast Break Pts | 10 | 20 |
| Second Chance Pts | 16 | 12 |
| Pts Off Turnovers | 7 | 20 |
| Assists/Turnovers | 2 | 1.77 |
Team Stats
| Category | BKN | BOS |
|---|
| W-L | 7-18 | 15-11 |
| Win % | 28.0% | 57.7% |
| Streak | W1 | L2 |
| Away W-L | 4-8 | 7-6 |
| Home W-L | 3-10 | 8-5 |
| Last 10 W-L | 4-6 | 7-3 |
| Conference | Eastern | Eastern |
| Conference Rank | 13 | 4 |
| Division | Atlantic | Atlantic |
| Division Rank | 5 | 3 |