Brooklyn Nets - Detroit Pistons Team Stats on Mar 2, 2025
|
BKN | 22 | 23 | 30 | 19 | 94 |
DET | 39 | 29 | 13 | 34 | 115 |
Game Stats
Category | BKN | DET |
---|
Points | 94 | 115 |
3PT Made-Attempted | 6-39 | 12-28 |
Three Point % | 15.4% | 42.9% |
FT Made-Attempted | 30-35 | 25-29 |
Free Throw % | 85.7% | 86.2% |
Total Rebounds | 38 | 47 |
Offensive Rebounds | 14 | 6 |
Defensive Rebounds | 24 | 41 |
Assists | 19 | 31 |
Steals | 12 | 5 |
Blocks | 8 | 15 |
Total Turnovers | 12 | 23 |
Personal Fouls | 24 | 29 |
Pts in Paint | 44 | 52 |
Fast Break Pts | 19 | 36 |
Second Chance Pts | 18 | 8 |
Pts Off Turnovers | 24 | 14 |
Assists/Turnovers | 1.58 | 1.35 |
Team Stats
Category | BKN | DET |
---|
W-L | 26-56 | 44-38 |
Win % | 31.7% | 53.7% |
Streak | L3 | L2 |
Away W-L | 14-27 | 22-19 |
Home W-L | 12-29 | 22-19 |
Last 10 W-L | 3-7 | 4-6 |
Conference | Eastern | Eastern |
Conference Rank | 12 | 6 |
Division | Atlantic | Central |
Division Rank | 4 | 4 |