Brooklyn Nets - Indiana Pacers Team Stats on Mar 20, 2025
|
BKN | 28 | 24 | 19 | 20 | 8 | 99 |
IND | 23 | 19 | 25 | 24 | 14 | 105 |
Game Stats
Category | BKN | IND |
---|
Points | 99 | 105 |
3PT Made-Attempted | 14-50 | 8-31 |
Three Point % | 28% | 25.8% |
FT Made-Attempted | 13-18 | 27-31 |
Free Throw % | 72.2% | 87.1% |
Total Rebounds | 47 | 57 |
Offensive Rebounds | 14 | 10 |
Defensive Rebounds | 33 | 47 |
Assists | 20 | 18 |
Steals | 11 | 10 |
Blocks | 4 | 8 |
Total Turnovers | 16 | 22 |
Personal Fouls | 24 | 21 |
Pts in Paint | 42 | 48 |
Fast Break Pts | 22 | 23 |
Second Chance Pts | 13 | 10 |
Pts Off Turnovers | 24 | 23 |
Assists/Turnovers | 1.25 | 0.82 |
Team Stats
Category | BKN | IND |
---|
W-L | 26-56 | 50-32 |
Win % | 31.7% | 61.0% |
Streak | L3 | W1 |
Away W-L | 14-27 | 20-20 |
Home W-L | 12-29 | 29-11 |
Last 10 W-L | 3-7 | 8-2 |
Conference | Eastern | Eastern |
Conference Rank | 12 | 4 |
Division | Atlantic | Central |
Division Rank | 4 | 2 |