Brooklyn Nets - Indiana Pacers Team Stats on Mar 22, 2025
|
BKN | 25 | 27 | 18 | 33 | 103 |
IND | 28 | 33 | 29 | 18 | 108 |
Game Stats
Category | BKN | IND |
---|
Points | 103 | 108 |
3PT Made-Attempted | 15-43 | 11-35 |
Three Point % | 34.9% | 31.4% |
FT Made-Attempted | 10-17 | 17-21 |
Free Throw % | 58.8% | 81% |
Total Rebounds | 48 | 44 |
Offensive Rebounds | 11 | 6 |
Defensive Rebounds | 37 | 38 |
Assists | 20 | 32 |
Steals | 6 | 5 |
Blocks | 1 | 6 |
Total Turnovers | 14 | 13 |
Personal Fouls | 20 | 24 |
Pts in Paint | 48 | 54 |
Fast Break Pts | 8 | 21 |
Second Chance Pts | 8 | 10 |
Pts Off Turnovers | 22 | 16 |
Assists/Turnovers | 1.43 | 2.46 |
Team Stats
Category | BKN | IND |
---|
W-L | 26-56 | 50-32 |
Win % | 31.7% | 61.0% |
Streak | L3 | W1 |
Away W-L | 14-27 | 20-20 |
Home W-L | 12-29 | 29-11 |
Last 10 W-L | 3-7 | 8-2 |
Conference | Eastern | Eastern |
Conference Rank | 12 | 4 |
Division | Atlantic | Central |
Division Rank | 4 | 2 |