Brooklyn Nets - New Orleans Pelicans Team Stats on Nov 12, 2024
|
BKN | 26 | 28 | 27 | 26 | 107 |
NOP | 22 | 34 | 29 | 20 | 105 |
Game Stats
Category | BKN | NOP |
---|
Points | 107 | 105 |
3PT Made-Attempted | 19-42 | 10-30 |
Three Point % | 45.2% | 33.3% |
FT Made-Attempted | 16-19 | 11-12 |
Free Throw % | 84.2% | 91.7% |
Total Rebounds | 46 | 45 |
Offensive Rebounds | 14 | 14 |
Defensive Rebounds | 32 | 31 |
Assists | 24 | 31 |
Steals | 4 | 13 |
Blocks | 5 | 4 |
Total Turnovers | 16 | 10 |
Personal Fouls | 14 | 15 |
Pts in Paint | 28 | 52 |
Fast Break Pts | 6 | 25 |
Second Chance Pts | 17 | 12 |
Pts Off Turnovers | 14 | 20 |
Assists/Turnovers | 1.5 | 3.1 |
Team Stats
Category | BKN | NOP |
---|
W-L | 26-56 | 21-61 |
Win % | 31.7% | 25.6% |
Streak | L3 | L7 |
Away W-L | 14-27 | 7-34 |
Home W-L | 12-29 | 14-27 |
Last 10 W-L | 3-7 | 2-8 |
Conference | Eastern | Western |
Conference Rank | 12 | 14 |
Division | Atlantic | Southwest |
Division Rank | 4 | 5 |