Brooklyn Nets - Phoenix Suns Team Stats on Nov 28, 2024
|
BKN | 34 | 29 | 33 | 31 | 127 |
PHX | 37 | 26 | 21 | 33 | 117 |
Game Stats
Category | BKN | PHX |
---|
Points | 127 | 117 |
3PT Made-Attempted | 18-42 | 12-31 |
Three Point % | 42.9% | 38.7% |
FT Made-Attempted | 21-22 | 23-28 |
Free Throw % | 95.5% | 82.1% |
Total Rebounds | 36 | 37 |
Offensive Rebounds | 7 | 3 |
Defensive Rebounds | 29 | 34 |
Assists | 32 | 25 |
Steals | 8 | 7 |
Blocks | 1 | 5 |
Total Turnovers | 12 | 17 |
Personal Fouls | 24 | 26 |
Pts in Paint | 46 | 54 |
Fast Break Pts | 24 | 13 |
Second Chance Pts | 9 | 11 |
Pts Off Turnovers | 24 | 14 |
Assists/Turnovers | 2.67 | 1.47 |
Team Stats
Category | BKN | PHX |
---|
W-L | 26-56 | 36-46 |
Win % | 31.7% | 43.9% |
Streak | L3 | L1 |
Away W-L | 14-27 | 12-29 |
Home W-L | 12-29 | 24-17 |
Last 10 W-L | 3-7 | 1-9 |
Conference | Eastern | Western |
Conference Rank | 12 | 11 |
Division | Atlantic | Pacific |
Division Rank | 4 | 5 |