Cleveland Cavaliers - Brooklyn Nets Team Stats on Dec 17, 2024
|
CLE | 37 | 35 | 32 | 26 | 130 |
BKN | 17 | 23 | 37 | 24 | 101 |
Game Stats
Category | CLE | BKN |
---|
Points | 130 | 101 |
3PT Made-Attempted | 19-47 | 14-34 |
Three Point % | 40.4% | 41.2% |
FT Made-Attempted | 25-29 | 19-24 |
Free Throw % | 86.2% | 79.2% |
Total Rebounds | 42 | 35 |
Offensive Rebounds | 12 | 9 |
Defensive Rebounds | 30 | 26 |
Assists | 33 | 25 |
Steals | 14 | 11 |
Blocks | 6 | 2 |
Total Turnovers | 17 | 20 |
Personal Fouls | 19 | 28 |
Pts in Paint | 38 | 36 |
Fast Break Pts | 21 | 16 |
Second Chance Pts | 24 | 11 |
Pts Off Turnovers | 34 | 22 |
Assists/Turnovers | 1.94 | 1.25 |
Team Stats
Category | CLE | BKN |
---|
W-L | 64-18 | 26-56 |
Win % | 78.0% | 31.7% |
Streak | L1 | L3 |
Away W-L | 30-11 | 14-27 |
Home W-L | 34-7 | 12-29 |
Last 10 W-L | 6-4 | 3-7 |
Conference | Eastern | Eastern |
Conference Rank | 1 | 12 |
Division | Central | Atlantic |
Division Rank | 1 | 4 |