Denver Nuggets - LA Clippers Team Stats on Apr 25, 2025
|
DEN | 28 | 19 | 23 | 13 | 83 |
LAC | 35 | 30 | 25 | 27 | 117 |
Game Stats
Category | DEN | LAC |
---|
Points | 83 | 117 |
3PT Made-Attempted | 7-26 | 18-39 |
Three Point % | 26.9% | 46.2% |
FT Made-Attempted | 14-20 | 19-28 |
Free Throw % | 70% | 67.9% |
Total Rebounds | 38 | 48 |
Offensive Rebounds | 11 | 15 |
Defensive Rebounds | 27 | 33 |
Assists | 20 | 26 |
Steals | 4 | 4 |
Blocks | 3 | 8 |
Total Turnovers | 16 | 10 |
Personal Fouls | 21 | 18 |
Pts in Paint | 38 | 42 |
Fast Break Pts | 3 | 13 |
Second Chance Pts | 7 | 20 |
Pts Off Turnovers | 9 | 16 |
Assists/Turnovers | 1.25 | 2.6 |
Team Stats
Category | DEN | LAC |
---|
W-L | 50-32 | 50-32 |
Win % | 61.0% | 61.0% |
Streak | W3 | W8 |
Away W-L | 24-17 | 20-21 |
Home W-L | 26-15 | 30-11 |
Last 10 W-L | 5-5 | 9-1 |
Conference | Western | Western |
Conference Rank | 4 | 5 |
Division | Northwest | Pacific |
Division Rank | 2 | 2 |