Denver Nuggets - LA Clippers Team Stats on Apr 26, 2025
|
| DEN | 27 | 23 | 35 | 16 | 101 |
| LAC | 22 | 26 | 17 | 34 | 99 |
Game Stats
| Category | DEN | LAC |
|---|
| Points | 101 | 99 |
| 3PT Made-Attempted | 10-29 | 10-30 |
| Three Point % | 34.5% | 33.3% |
| FT Made-Attempted | 11-16 | 11-16 |
| Free Throw % | 68.8% | 68.8% |
| Total Rebounds | 47 | 43 |
| Offensive Rebounds | 12 | 13 |
| Defensive Rebounds | 35 | 30 |
| Assists | 28 | 25 |
| Steals | 7 | 7 |
| Blocks | 4 | 5 |
| Total Turnovers | 12 | 9 |
| Personal Fouls | 17 | 20 |
| Pts in Paint | 52 | 54 |
| Fast Break Pts | 10 | 7 |
| Second Chance Pts | 22 | 14 |
| Pts Off Turnovers | 7 | 16 |
| Assists/Turnovers | 2.33 | 2.78 |
Team Stats
| Category | DEN | LAC |
|---|
| W-L | 19-6 | 6-20 |
| Win % | 76.0% | 23.1% |
| Streak | W5 | L4 |
| Away W-L | 12-2 | 3-12 |
| Home W-L | 7-4 | 3-8 |
| Last 10 W-L | 7-3 | 1-9 |
| Conference | Western | Western |
| Conference Rank | 2 | 14 |
| Division | Northwest | Pacific |
| Division Rank | 2 | 5 |