Detroit Pistons - Brooklyn Nets Team Stats on Nov 3, 2024
|
DET | 29 | 23 | 31 | 23 | 106 |
BKN | 25 | 32 | 20 | 15 | 92 |
Game Stats
Category | DET | BKN |
---|
Points | 106 | 92 |
3PT Made-Attempted | 11-36 | 9-31 |
Three Point % | 30.6% | 29% |
FT Made-Attempted | 21-26 | 19-31 |
Free Throw % | 80.8% | 61.3% |
Total Rebounds | 47 | 27 |
Offensive Rebounds | 9 | 4 |
Defensive Rebounds | 38 | 23 |
Assists | 25 | 23 |
Steals | 4 | 9 |
Blocks | 6 | 3 |
Total Turnovers | 17 | 13 |
Personal Fouls | 25 | 24 |
Pts in Paint | 44 | 40 |
Fast Break Pts | 12 | 10 |
Second Chance Pts | 14 | 10 |
Pts Off Turnovers | 19 | 14 |
Assists/Turnovers | 1.47 | 1.77 |
Team Stats
Category | DET | BKN |
---|
W-L | 44-38 | 26-56 |
Win % | 53.7% | 31.7% |
Streak | L2 | L3 |
Away W-L | 22-19 | 14-27 |
Home W-L | 22-19 | 12-29 |
Last 10 W-L | 4-6 | 3-7 |
Conference | Eastern | Eastern |
Conference Rank | 6 | 12 |
Division | Central | Atlantic |
Division Rank | 4 | 4 |