Indiana Pacers - Brooklyn Nets Team Stats on Jan 7, 2025
|
IND | 24 | 31 | 23 | 35 | 113 |
BKN | 22 | 17 | 31 | 29 | 99 |
Game Stats
Category | IND | BKN |
---|
Points | 113 | 99 |
3PT Made-Attempted | 12-31 | 10-33 |
Three Point % | 38.7% | 30.3% |
FT Made-Attempted | 21-23 | 7-11 |
Free Throw % | 91.3% | 63.6% |
Total Rebounds | 35 | 51 |
Offensive Rebounds | 5 | 20 |
Defensive Rebounds | 30 | 31 |
Assists | 22 | 23 |
Steals | 8 | 8 |
Blocks | 5 | 3 |
Total Turnovers | 10 | 14 |
Personal Fouls | 17 | 19 |
Pts in Paint | 48 | 54 |
Fast Break Pts | 14 | 20 |
Second Chance Pts | 8 | 33 |
Pts Off Turnovers | 23 | 16 |
Assists/Turnovers | 2.2 | 1.64 |
Team Stats
Category | IND | BKN |
---|
W-L | 50-32 | 26-56 |
Win % | 61.0% | 31.7% |
Streak | W1 | L3 |
Away W-L | 20-20 | 14-27 |
Home W-L | 29-11 | 12-29 |
Last 10 W-L | 8-2 | 3-7 |
Conference | Eastern | Eastern |
Conference Rank | 4 | 12 |
Division | Central | Atlantic |
Division Rank | 2 | 4 |