Indiana Pacers - Brooklyn Nets Team Stats on Dec 5, 2024
|
IND | 17 | 18 | 35 | 20 | 90 |
BKN | 24 | 27 | 24 | 24 | 99 |
Game Stats
Category | IND | BKN |
---|
Points | 90 | 99 |
3PT Made-Attempted | 8-33 | 12-36 |
Three Point % | 24.2% | 33.3% |
FT Made-Attempted | 18-22 | 17-23 |
Free Throw % | 81.8% | 73.9% |
Total Rebounds | 39 | 43 |
Offensive Rebounds | 5 | 7 |
Defensive Rebounds | 34 | 36 |
Assists | 20 | 24 |
Steals | 6 | 12 |
Blocks | 10 | 6 |
Total Turnovers | 16 | 12 |
Personal Fouls | 19 | 18 |
Pts in Paint | 36 | 44 |
Fast Break Pts | 13 | 20 |
Second Chance Pts | 2 | 8 |
Pts Off Turnovers | 19 | 21 |
Assists/Turnovers | 1.25 | 2 |
Team Stats
Category | IND | BKN |
---|
W-L | 50-32 | 26-56 |
Win % | 61.0% | 31.7% |
Streak | W1 | L3 |
Away W-L | 20-20 | 14-27 |
Home W-L | 29-11 | 12-29 |
Last 10 W-L | 8-2 | 3-7 |
Conference | Eastern | Eastern |
Conference Rank | 4 | 12 |
Division | Central | Atlantic |
Division Rank | 2 | 4 |