Milwaukee Bucks - Brooklyn Nets Team Stats on Oct 27, 2024
|
MIL | 25 | 20 | 33 | 24 | 102 |
BKN | 27 | 21 | 35 | 32 | 115 |
Game Stats
Category | MIL | BKN |
---|
Points | 102 | 115 |
3PT Made-Attempted | 10-33 | 16-45 |
Three Point % | 30.3% | 35.6% |
FT Made-Attempted | 26-31 | 21-23 |
Free Throw % | 83.9% | 91.3% |
Total Rebounds | 43 | 47 |
Offensive Rebounds | 7 | 12 |
Defensive Rebounds | 36 | 35 |
Assists | 20 | 23 |
Steals | 7 | 9 |
Blocks | 3 | 3 |
Total Turnovers | 18 | 12 |
Personal Fouls | 17 | 26 |
Pts in Paint | 34 | 38 |
Fast Break Pts | 7 | 13 |
Second Chance Pts | 7 | 21 |
Pts Off Turnovers | 13 | 21 |
Assists/Turnovers | 1.11 | 1.92 |
Team Stats
Category | MIL | BKN |
---|
W-L | 48-34 | 26-56 |
Win % | 58.5% | 31.7% |
Streak | W8 | L3 |
Away W-L | 20-20 | 14-27 |
Home W-L | 27-14 | 12-29 |
Last 10 W-L | 8-2 | 3-7 |
Conference | Eastern | Eastern |
Conference Rank | 5 | 12 |
Division | Central | Atlantic |
Division Rank | 3 | 4 |