Milwaukee Bucks - Brooklyn Nets Team Stats on Dec 8, 2024
|
MIL | 27 | 24 | 35 | 32 | 118 |
BKN | 25 | 27 | 34 | 27 | 113 |
Game Stats
Category | MIL | BKN |
---|
Points | 118 | 113 |
3PT Made-Attempted | 15-31 | 16-35 |
Three Point % | 48.4% | 45.7% |
FT Made-Attempted | 25-32 | 15-16 |
Free Throw % | 78.1% | 93.8% |
Total Rebounds | 31 | 30 |
Offensive Rebounds | 3 | 7 |
Defensive Rebounds | 28 | 23 |
Assists | 26 | 24 |
Steals | 6 | 9 |
Blocks | 7 | 3 |
Total Turnovers | 16 | 9 |
Personal Fouls | 18 | 25 |
Pts in Paint | 36 | 40 |
Fast Break Pts | 17 | 12 |
Second Chance Pts | 6 | 8 |
Pts Off Turnovers | 17 | 15 |
Assists/Turnovers | 1.63 | 2.67 |
Team Stats
Category | MIL | BKN |
---|
W-L | 48-34 | 26-56 |
Win % | 58.5% | 31.7% |
Streak | W8 | L3 |
Away W-L | 20-20 | 14-27 |
Home W-L | 27-14 | 12-29 |
Last 10 W-L | 8-2 | 3-7 |
Conference | Eastern | Eastern |
Conference Rank | 5 | 12 |
Division | Central | Atlantic |
Division Rank | 3 | 4 |