Sacramento Kings - Brooklyn Nets Team Stats on Jan 28, 2025
|
SAC | 22 | 25 | 33 | 30 | 110 |
BKN | 30 | 24 | 24 | 18 | 96 |
Game Stats
Category | SAC | BKN |
---|
Points | 110 | 96 |
3PT Made-Attempted | 9-28 | 10-36 |
Three Point % | 32.1% | 27.8% |
FT Made-Attempted | 11-17 | 26-30 |
Free Throw % | 64.7% | 86.7% |
Total Rebounds | 44 | 39 |
Offensive Rebounds | 11 | 16 |
Defensive Rebounds | 33 | 23 |
Assists | 31 | 19 |
Steals | 7 | 9 |
Blocks | 4 | 3 |
Total Turnovers | 17 | 14 |
Personal Fouls | 24 | 20 |
Pts in Paint | 62 | 38 |
Fast Break Pts | 19 | 9 |
Second Chance Pts | 8 | 16 |
Pts Off Turnovers | 23 | 16 |
Assists/Turnovers | 1.82 | 1.36 |
Team Stats
Category | SAC | BKN |
---|
W-L | 40-42 | 26-56 |
Win % | 48.8% | 31.7% |
Streak | W1 | L3 |
Away W-L | 20-21 | 14-27 |
Home W-L | 20-21 | 12-29 |
Last 10 W-L | 5-5 | 3-7 |
Conference | Western | Eastern |
Conference Rank | 9 | 12 |
Division | Pacific | Atlantic |
Division Rank | 4 | 4 |