1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Dolphins | 3 | 7 | 3 | 14 | 27 |
Bills | 3 | 3 | 14 | 10 | 30 |
Time | Team | Play | Score |
---|---|---|---|
:37 | ![]() | J. Allen pass short left complete. Catch made by M. Hollins for 4 yards. Tackled by C. Smith at MIA 43. | |
:37 | Timeout #3 by BUF. | ||
:43 | ![]() | J. Allen pass short left complete. Catch made by M. Hollins for 7 yards. Tackled by C. Smith at MIA 47. | |
:46 | ![]() | J. Allen steps back to pass. Pass incomplete short left intended for D. Knox. | |
1:45 | ![]() | T. Tagovailoa pass short right complete. Catch made by J. Waddle for 7 yards. TOUCHDOWN. | 26-27 |
1:45 | Timeout #2 by BUF. | ||
1:52 | ![]() | D. Achane rushed right end for -2 yards. Tackled by G. Rousseau at BUF 7. | |
2:00 | TV Timeout | ||
2:29 | ![]() | D. Achane rushed right end for 0 yards. Tackled by T. Bernard at BUF 23. | |
6:14 | ![]() | D. Achane rushed up the middle for 12 yards. Tackled by D. Hamlin at MIA 31. | |
7:19 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for D. Kincaid. | |
8:06 | ![]() | J. Allen pass short left complete. Catch made by D. Kincaid for 4 yards. Tackled by J. Brooks at MIA 7. | |
8:43 | ![]() | T. Johnson rushed right guard for 4 yards. Tackled by J. Brooks at MIA 11. | |
12:14 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the BUF End Zone. Touchback. | |
12:14 | ![]() | J. Sanders extra point is good. | |
14:07 | ![]() | T. Tagovailoa pass short left complete. Catch made by D. Achane for 1 yards. Pushed out of bounds by T. Bernard at BUF 25. | |
15:00 | ![]() | D. Achane rushed up the middle for 7 yards. Tackled by R. Douglas; D. Hamlin at BUF 29. | |
12:14 | TV Timeout | ||
:17 | ![]() | J. Allen steps back to pass. Pass incomplete deep left intended for D. Kincaid. | |
:21 | ![]() | J. Allen steps back to pass. Pass incomplete short left intended for C. Samuel. | |
:22 | ![]() | J. Allen spikes the ball. | |
1:38 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the BUF End Zone. Touchback. | |
1:38 | ![]() | J. Sanders extra point is good. | |
2:00 | Two minute warning. | ||
4:47 | ![]() | J. Wright rushed left guard for 3 yards. Tackled by T. Bernard, G. Rousseau at BUF 47. | |
5:31 | ![]() | T. Tagovailoa pass deep left complete. Catch made by T. Hill for 19 yards. Tackled by T. Rapp at MIA 50. | |
7:13 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for K. Coleman. PENALTY on MIA-S. Neal, Defensive Holding, 4 yards, accepted. No Play. | |
13:28 | ![]() | T. Tagovailoa scrambles up the middle for 4 yards. Tackled by R. Douglas at BUF 21. Buffalo challenged the first down and the play was upheld. Timeout #1 by BUF. | |
:05 | ![]() | T. Bass kicks 65 yards from BUF 35 to the MIA End Zone. Touchback. | |
:10 | ![]() | T. Bass 61 yard field goal attempt is good, Center-R. Ferguson, Holder-S. Martin. | 27-30 |
:54 | ![]() | PENALTY on MIA-C. Robinson, Neutral Zone Infraction, 5 yards, accepted. No Play. | |
:58 | ![]() | J. Allen steps back to pass. Pass incomplete short left intended for D. Kincaid (D. Hand). | |
1:38 | ![]() | J. Allen steps back to pass. Sacked at BUF 26 for -4 yards (C. Robinson). | |
2:00 | ![]() | T. Tagovailoa pass short left complete. Catch made by D. Achane for 18 yards. Pushed out of bounds by D. Hamlin at BUF 5. | |
2:39 | Timeout #1 by MIA. | ||
3:25 | ![]() | J. Wright rushed right tackle for 3 yards. Tackled by C. Toohill; V. Miller at BUF 35. | |
4:05 | ![]() | T. Tagovailoa pass short left complete. Catch made by D. Achane for 9 yards. Tackled by A. Epenesa at BUF 38. | |
6:24 | ![]() | J. Allen pass short right complete [D. Hand]. Catch made by Q. Morris for 2 yards. TOUCHDOWN. | 20-26 |
7:06 | ![]() | R. Davis rushed right guard for 1 yards. Tackled by M. Maye; K. Fuller at MIA 2. | |
11:39 | ![]() | J. Allen pass short right complete. Catch made by K. Coleman for 21 yards. Pushed out of bounds by M. Maye, T. Bowser at MIA 38. | |
12:14 | ![]() | J. Allen pass short left complete. Catch made by J. Cook for 11 yards. Pushed out of bounds by C. Smith at BUF 41. | |
12:53 | TV Timeout | ||
14:33 | ![]() | T. Tagovailoa pass short right complete. Catch made by O. Beckham Jr. for 3 yards. Tackled by K. Elam at BUF 26. | |
14:33 | TV Timeout | ||
:00 | End Game | ||
:05 | ![]() | T. Tagovailoa pass short right complete. Catch made by D. Achane for -1 yards. Lateral to J. Waddle to MIA 6 for -23 yards. Tackled by G. Rousseau at MIA 6. | |
:54 | ![]() | J. Allen steps back to pass. Pass incomplete deep left intended for K. Coleman. PENALTY on MIA-J. Poyer, Unnecessary Roughness / Defense, 15 yards, accepted. No Play. | |
2:34 | ![]() | T. Tagovailoa pass short right complete. Catch made by J. Waddle for 12 yards. J. Waddle ran out of bounds. | |
2:39 | ![]() | T. Tagovailoa steps back to pass. Pass incomplete short right intended for J. Smith. | |
6:18 | ![]() | T. Bass kicks 68 yards from BUF 35 to the MIA End Zone. D. Eskridge returns the kickoff. Tackled by C. Bishop at MIA 19. | |
6:18 | ![]() | T. Bass extra point is good. | |
9:25 | ![]() | J. Allen pass short middle complete. Catch made by J. Cook for 5 yards. Tackled by A. Walker at MIA 15. | |
10:07 | ![]() | J. Cook rushed up the middle for 4 yards. Tackled by J. Brooks; A. Walker at MIA 20. | |
10:52 | ![]() | J. Allen pass short left complete. Catch made by K. Shakir for 14 yards. Tackled by D. Hand at MIA 24. | |
12:19 | ![]() | D. Achane rushed right end for 8 yards. TOUCHDOWN. | 19-20 |
12:53 | ![]() | T. Tagovailoa pass short left complete. Catch made by J. Smith for 13 yards. Tackled by D. Hamlin, K. Elam at BUF 8. | |
6:18 | TV Timeout |
Time | Team | Play | Score |
---|---|---|---|
:00 | End Quarter 3 | ||
:01 | ![]() | PENALTY on MIA-L. Eichenberg, False Start, 5 yards, accepted. No Play. | |
2:17 | ![]() | J. Allen pass short right complete. Catch made by R. Davis for 63 yards. TOUCHDOWN. | 13-18 |
3:21 | ![]() | T. Tagovailoa pass short left complete. Catch made by J. Smith for 3 yards. Tackled by T. Bernard at BUF 5. PENALTY on MIA-T. Conner, Offensive Pass Interference, 10 yards, declined. | |
4:08 | ![]() | T. Tagovailoa pass short right complete. Catch made by D. Achane for 3 yards. Tackled by T. Rapp at BUF 8. | |
4:51 | ![]() | J. Wright rushed up the middle for 0 yards. Tackled by E. Ankou, D. Williams at BUF 11. | |
4:51 | TV Timeout | ||
10:54 | ![]() | T. Johnson rushed up the middle for 17 yards. Tackled by J. Poyer at MIA 26. | |
11:34 | ![]() | J. Cook rushed up the middle for 2 yards. Tackled by C. Campbell at MIA 43. | |
15:00 | ![]() | R. Mostert rushed left end for 7 yards. Tackled by T. Rapp at MIA 37. | |
2:07 | ![]() | T. Bass kicks 65 yards from BUF 35 to the MIA End Zone. Touchback. | |
2:07 | ![]() | TWO-POINT CONVERSION ATTEMPT. J. Allen steps back to pass. Catch made by K. Coleman for yards. TWO-POINT ATTEMPT SUCCEEDS. | |
3:02 | ![]() | J. Sanders 23 yard field goal attempt is good, Center-M. Overton, Holder-J. Bailey. | 13-12 |
7:20 | ![]() | T. Tagovailoa pass short middle complete. Catch made by J. Smith for 15 yards. Tackled by K. Elam at MIA 45. | |
8:58 | ![]() | J. Cook rushed right guard for 4 yards. Tackled by S. Neal; M. Maye at MIA 2. | |
9:37 | ![]() | J. Allen pass short left complete. Catch made by K. Shakir for 13 yards. Tackled by K. Fuller at MIA 6. | |
10:09 | ![]() | J. Cook rushed up the middle for 7 yards. Tackled by N. Farrell at MIA 19. | |
13:51 | ![]() | R. Mostert rushed right tackle for 7 yards. R. Mostert FUMBLES, forced by T. Johnson. Fumble RECOVERED by BUF-K. Elam at BUF 36. Tackled by at BUF 36. | |
14:19 | ![]() | T. Tagovailoa pass short left complete. Catch made by R. Mostert for 15 yards. Pushed out of bounds by T. Rapp; D. Williams at BUF 48. | |
2:07 | TV Timeout | ||
2:59 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the BUF End Zone. Touchback. | |
6:03 | ![]() | T. Tagovailoa steps back to pass. Pass incomplete short right intended for J. Waddle (R. Douglas). PENALTY on BUF-V. Miller, Defensive Offside, 5 yards, accepted. No Play. | |
6:09 | ![]() | T. Tagovailoa steps back to pass. Pass incomplete short right intended for. | |
6:44 | ![]() | R. Mostert rushed right tackle for 7 yards. Tackled by T. Johnson at BUF 48. | |
7:30 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for. | |
8:11 | ![]() | J. Cook rushed up the middle for 1 yards. Tackled by J. Poyer; D. Hand at MIA 1. | |
2:59 | TV Timeout | ||
:50 | ![]() | T. Tagovailoa pass deep middle complete [E. Oliver]. Catch made by T. Hill for 27 yards. Tackled by D. Hamlin at BUF 31. | |
1:33 | ![]() | J. Wright rushed left end for 7 yards. Tackled by D. Hamlin, G. Rousseau at MIA 42. | |
2:07 | ![]() | J. Wright rushed up the middle for 5 yards. Tackled by T. Bernard at MIA 35. | |
2:59 | ![]() | R. Davis rushed up the middle for 7 yards. Tackled by A. Walker, K. Fuller at BUF 37. | |
5:19 | ![]() | T. Tagovailoa pass deep left complete. Catch made by T. Hill for 28 yards. Pushed out of bounds by K. Elam at BUF 11. | |
5:59 | ![]() | D. Achane rushed right end for 4 yards. Pushed out of bounds by D. Williams at BUF 39. | |
7:20 | ![]() | T. Bass kicks 65 yards from BUF 35 to the MIA End Zone. Touchback. | |
7:20 | ![]() | T. Bass extra point is no good. | |
7:24 | ![]() | J. Allen pass short left complete. Catch made by M. Hollins for 1 yards. TOUCHDOWN. | 10-12 |
12:18 | ![]() | J. Cook rushed right guard for 8 yards. Tackled by C. Campbell, J. Poyer at MIA 45. | |
13:03 | ![]() | J. Allen pass short right complete. Catch made by D. Knox for 5 yards. Tackled by S. Neal at BUF 47. | |
13:43 | ![]() | J. Allen pass short right complete. Catch made by D. Kincaid for 6 yards. Tackled by J. Brooks at BUF 42. | |
15:00 | ![]() | T. Bass kicks 65 yards from BUF 35 to the MIA End Zone. Touchback. | |
13:43 | TV Timeout | ||
7:20 | TV Timeout |
Time | Team | Play | Score |
---|---|---|---|
:00 | End Quarter 2 | ||
:02 | ![]() | T. Tagovailoa kneels at the MIA 31. | |
:35 | ![]() | J. Allen scrambles right guard for yards. TOUCHDOWN. PENALTY on BUF-O. Torrence, Offensive Holding, 10 yards, accepted. No Play. | |
1:25 | ![]() | J. Allen steps back to pass. Pass incomplete short left intended for J. Cook [C. Robinson]. PENALTY on MIA-C. Smith, Defensive Holding, 5 yards, accepted. No Play. | |
1:55 | ![]() | J. Allen pass short left complete. Catch made by J. Cook for 5 yards. Tackled by J. Ramsey at MIA 40. | |
9:43 | ![]() | R. Mostert rushed right end for -1 yards. Tackled by K. Elam at MIA 30. | |
10:22 | ![]() | R. Mostert rushed left end for 12 yards. Tackled by D. Hamlin at MIA 31. | |
11:01 | ![]() | R. Mostert rushed up the middle for 16 yards. Tackled by T. Rapp; D. Hamlin at MIA 19. | |
13:46 | ![]() | J. Cook rushed right guard for 2 yards. Tackled by C. Campbell at MIA 34. | |
14:24 | ![]() | J. Allen pass short right complete. Catch made by D. Kincaid for 15 yards. Pushed out of bounds by M. Maye at MIA 36. | |
:18 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for. | |
:22 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for D. Kincaid. | |
:27 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for K. Shakir. | |
:56 | ![]() | J. Allen pass short right complete. Catch made by K. Shakir for -3 yards. Pushed out of bounds by M. Maye at MIA 25. | |
1:01 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for J. Cook. | |
1:18 | ![]() | J. Allen pass short left complete. Catch made by M. Hollins for 13 yards. Tackled by J. Poyer at MIA 22. | |
3:15 | ![]() | J. Allen pass short middle complete. Catch made by D. Kincaid for 7 yards. Tackled by J. Brooks; A. Walker at BUF 37. | |
3:20 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for D. Kincaid. | |
4:23 | ![]() | D. Achane rushed up the middle for 5 yards. Tackled by G. Rousseau, T. Rapp at BUF 9. | |
4:23 | Timeout #1 by BUF. | ||
4:48 | ![]() | D. Achane rushed left tackle for -1 yards. Tackled by A. Epenesa; A. Johnson at BUF 14. | |
5:26 | ![]() | D. Achane rushed right tackle for 9 yards. Tackled by T. Rapp at BUF 13. | |
8:19 | ![]() | D. Achane rushed left guard for 10 yards. Tackled by D. Hamlin at MIA 50. | |
9:01 | ![]() | T. Tagovailoa pass short right complete. Catch made by J. Smith for 10 yards. Tackled by T. Bernard; D. Williams at MIA 40. | |
11:46 | ![]() | J. Allen pass short right INTERCEPTED at MIA 3. Intercepted by J. Ramsey at MIA 3. Tackled by K. Coleman at MIA 3. | |
12:28 | ![]() | J. Cook rushed up the middle for 13 yards. Tackled by K. Fuller at MIA 11. | |
13:12 | ![]() | J. Allen pass short right complete. Catch made by K. Shakir for 10 yards. Tackled by J. Brooks, A. Walker at MIA 24. | |
:07 | ![]() | T. Bass kicks 66 yards from BUF 35 to the MIA End Zone. D. Eskridge returns the kickoff. Tackled by J. Ingram at MIA 32. | |
:50 | ![]() | J. Allen scrambles right tackle for 14 yards. Tackled by C. Campbell at MIA 11. | |
2:00 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for M. Hollins. PENALTY on MIA-C. Smith, Defensive Pass Interference, 13 yards, accepted. No Play. | |
2:00 | Two minute warning. | ||
2:34 | ![]() | J. Allen pass short right complete. Catch made by M. Hollins for 5 yards. Pushed out of bounds by C. Smith at BUF 42. | |
7:39 | ![]() | T. Tagovailoa pass short left complete. Catch made by O. Beckham Jr. for 6 yards. Tackled by R. Douglas, D. Williams at BUF 44. | |
:12 | ![]() | T. Bass 49 yard field goal attempt is good, Center-R. Ferguson, Holder-S. Martin. | 10-6 |
:50 | Timeout #2 by BUF. | ||
3:41 | ![]() | PENALTY on MIA-A. Jackson, False Start, 5 yards, accepted. No Play. | |
6:22 | ![]() | M. Washington rushed left end for 9 yards. Tackled by D. Hamlin at BUF 27. | |
6:59 | ![]() | T. Tagovailoa pass short right complete. Catch made by D. Achane for 8 yards. Pushed out of bounds by T. Johnson at BUF 36. | |
11:41 | ![]() | R. Mostert rushed up the middle for 0 yards. Tackled by D. Williams at MIA 3. | |
15:00 | ![]() | R. Davis rushed right guard for 4 yards. Tackled by K. Fuller at BUF 49. | |
11:41 | TV Timeout | ||
:07 | TV Timeout | ||
:41 | ![]() | J. Allen steps back to pass. Pass incomplete short right intended for K. Shakir. PENALTY on BUF-D. Dawkins, Offensive Holding, 10 yards, accepted. No Play. | |
:41 | Timeout #3 by BUF. | ||
3:20 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the BUF End Zone. Touchback. | |
3:20 | ![]() | J. Sanders extra point is good. | |
3:26 | ![]() | T. Tagovailoa pass short left complete. Catch made by D. Achane for 14 yards. TOUCHDOWN. | 9-3 |
6:01 | ![]() | R. Mostert rushed up the middle for 5 yards. Tackled by T. Bernard; E. Ankou at BUF 22. | |
6:01 | TV Timeout | ||
3:20 | TV Timeout |
Time | Team | Play | Score |
---|---|---|---|
4:57 | ![]() | T. Tagovailoa pass short middle complete. Catch made by R. Mostert for 17 yards. Tackled by T. Rapp at MIA 46. PENALTY on BUF-T. Rapp, Unnecessary Roughness / Defense, 15 yards, accepted. | |
5:49 | ![]() | J. Wright rushed right guard for 0 yards. Tackled by E. Oliver; G. Rousseau at MIA 29. | |
5:54 | ![]() | PENALTY on MIA-D. Smythe, False Start, 5 yards, accepted. No Play. | |
8:35 | ![]() | T. Johnson rushed right end for 2 yards. Tackled by C. Campbell at MIA 20. | |
9:13 | ![]() | J. Allen pass short right complete. Catch made by K. Shakir for 11 yards. Tackled by A. Walker at MIA 22. | |
13:34 | ![]() | S. Martin punts 49 yards to MIA 18, Center-R. Ferguson. M. Washington returned punt from the MIA 18. Tackled by C. Lewis at MIA 17. | |
13:39 | ![]() | J. Allen steps back to pass. Pass incomplete deep left intended for D. Kincaid [C. Robinson]. | |
:37 | ![]() | J. Allen pass short left complete. Catch made by R. Davis for 7 yards. Tackled by A. Walker; J. Brooks at BUF 45. | |
1:19 | ![]() | R. Davis rushed left guard for 8 yards. Tackled by A. Walker; M. Maye at BUF 38. | |
4:36 | ![]() | T. Tagovailoa pass short left complete. Catch made by D. Achane for 6 yards. Tackled by D. Williams at BUF 33. | |
6:34 | ![]() | T. Bass 40 yard field goal attempt is good, Center-R. Ferguson, Holder-S. Martin. | 0-3 |
7:14 | ![]() | J. Allen rushed right end for -7 yards. Tackled by E. Ogbah at MIA 22. | |
7:57 | ![]() | J. Allen pass short middle complete. Catch made by K. Shakir for 5 yards. Tackled by A. Walker at MIA 15. | |
12:07 | ![]() | T. Tagovailoa steps back to pass. Sacked at MIA 23 for -7 yards (G. Rousseau). | |
12:46 | ![]() | T. Tagovailoa pass short right complete. Catch made by T. Hill for 6 yards. Tackled by D. Williams at MIA 30. | |
13:25 | ![]() | D. Achane rushed right guard for 7 yards. Tackled by D. Williams at MIA 24. | |
15:00 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the BUF End Zone. Touchback. | |
3:56 | ![]() | D. Achane rushed right end for 4 yards. Tackled by A. Johnson; T. Johnson at BUF 29. | |
6:30 | TV Timeout | ||
:00 | End Quarter 1 | ||
2:45 | ![]() | T. Tagovailoa pass short left complete. Catch made by J. Smith for 5 yards. Tackled by D. Williams at BUF 20. | |
3:26 | ![]() | T. Tagovailoa pass short right complete. Catch made by D. Smythe for 4 yards. Tackled by D. Williams at BUF 25. | |
6:30 | ![]() | T. Bass kicks 65 yards from BUF 35 to the MIA End Zone. Touchback. | |
11:23 | ![]() | T. Tagovailoa pass short right complete. Catch made by O. Beckham Jr. for 6 yards. Tackled by D. Williams; T. Rapp at MIA 29. | |
10:44 | ![]() | T. Tagovailoa steps back to pass. Pass incomplete short right intended for T. Hill (R. Douglas). | |
1:19 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the BUF End Zone. Touchback. | |
1:23 | ![]() | J. Sanders 39 yard field goal attempt is good, Center-M. Overton, Holder-J. Bailey. | 3-3 |
2:06 | ![]() | R. Mostert rushed up the middle for -1 yards. Tackled by T. Rapp at BUF 21. | |
10:39 | ![]() | J. Bailey punts 37 yards to BUF 34, Center-M. Overton. B. Codrington returned punt from the BUF 34. Pushed out of bounds by J. Bailey at MIA 37. | |
15:00 | ![]() | J. Cook rushed left tackle for 4 yards. Tackled by C. Campbell, A. Walker at BUF 34. | |
6:30 | ![]() | R. Mostert rushed up the middle for 4 yards. Tackled by T. Bernard at MIA 34. | |
10:27 | ![]() | J. Allen pass short left complete. Catch made by J. Cook for 1 yards. Tackled by S. Neal at MIA 36. | |
14:21 | ![]() | J. Cook rushed left end for -1 yards. Tackled by D. Hand at BUF 33. | |
1:19 | TV Timeout | ||
9:48 | ![]() | J. Allen pass short left complete. Catch made by J. Cook for 3 yards. Pushed out of bounds by J. Poyer at MIA 33. |
Post Season