1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Titans | 0 | 9 | 10 | 12 | 31 |
Dolphins | 0 | 3 | 3 | 6 | 12 |
Time | Team | Play | Score |
---|---|---|---|
:00 | End Game | ||
:04 | ![]() | T. Huntley pass short right complete. Catch made by T. Conner for 4 yards. Tackled by K. Murray at MIA 45. | |
2:33 | ![]() | T. Huntley steps back to pass. Pass incomplete short right intended for [H. Landry]. PENALTY on MIA-T. Huntley, Intentional Grounding, 8 yards, accepted. SAFETY. | 24-12 |
3:40 | ![]() | T. Huntley rushed right tackle for 1 yards. TOUCHDOWN. | 22-12 |
4:20 | ![]() | D. Achane rushed left guard for 0 yards. Tackled by A. Hooker at TEN 1. | |
4:51 | ![]() | D. Achane rushed right tackle for 5 yards. Tackled by A. Hooker; D. Baker at TEN 1. | |
9:05 | ![]() | T. Huntley pass short right complete. Catch made by J. Wright for yards. Tackled by H. Landry at TEN 35. PENALTY on MIA-J. Waddle, Illegal Shift, 5 yards, accepted. No Play. | |
9:30 | ![]() | T. Huntley pass deep middle complete. Catch made by T. Hill for yards. Tackled by Q. Diggs at TEN 11. PENALTY on MIA-T. Hill, Illegal Shift, 5 yards, accepted. No Play. | |
10:49 | ![]() | N. Folk 29 yard field goal attempt is good, Center-M. Cox, Holder-R. Stonehouse. | 22-6 |
10:57 | ![]() | M. Rudolph steps back to pass. Pass incomplete short right intended for C. Okonkwo (S. Duck). | |
11:40 | ![]() | T. Pollard rushed up the middle for -1 yards. Tackled by Q. Bell at MIA 11. | |
:30 | Timeout #2 by TEN. | ||
1:17 | ![]() | T. Pollard rushed left end for -1 yards. Tackled by D. Hand, M. Maye at MIA 4. | |
2:27 | ![]() | J. Bailey kicks onside from MIA 20 to MIA 20. RECOVERED by MIA. PENALTY on MIA-J. Bailey, Kickoff Short of Landing Zone, 10 yards, accepted. | |
3:36 | ![]() | J. Sanders kicks onside 10 from MIA 35 to MIA 45. T. Boyd returns the kickoff. | |
3:36 | ![]() | TWO-POINT CONVERSION ATTEMPT. T. Huntley steps back to pass. Q. Diggs intercepts the ball. Tackled by MIA at TEN 2. TWO-POINT ATTEMPT FAILS. DEFENSIVE CONVERSION RECOVERY FAILS. | |
8:39 | ![]() | T. Huntley scrambles left tackle for 20 yards. Tackled by K. Murray at TEN 23. | |
10:45 | ![]() | N. Folk kicks 65 yards from TEN 35 to the MIA End Zone. Touchback. | |
14:08 | ![]() | M. Rudolph steps back to pass. Pass incomplete short right intended for. | |
14:10 | ![]() | D. Achane rushed right tackle for -1 yards. Tackled by E. Jones, J. Lynch at MIA 38. | |
15:00 | ![]() | T. Huntley scrambles left tackle for 1 yards. Tackled by T. Sweat at MIA 39. The Replay Official reviewed the short of the line to gain and the play was upheld. | |
10:45 | TV Timeout | ||
:24 | ![]() | N. Folk extra point is good. | |
:30 | ![]() | T. Pollard rushed right end for 4 yards. TOUCHDOWN. | 31-12 |
2:54 | ![]() | T. Pollard rushed right tackle for 1 yards. Tackled by E. Ogbah; Z. Sieler at MIA 43. | |
3:35 | ![]() | T. Pollard rushed left end for 1 yards. Tackled by Q. Bell; J. Ramsey at MIA 44. | |
5:46 | ![]() | T. Huntley scrambles right end for yards. Pushed out of bounds by H. Landry at TEN 4. PENALTY on MIA-T. Conner, Illegal Shift, 5 yards, accepted. No Play. | |
6:38 | ![]() | J. Wright rushed left end for -2 yards. Tackled by T. Sweat at TEN 19. | |
7:20 | ![]() | T. Huntley pass short right complete. Catch made by J. Waddle for 0 yards. Pushed out of bounds by D. Baker at TEN 17. | |
7:51 | ![]() | J. Wright rushed left guard for 6 yards. Tackled by J. Brownlee at TEN 17. | |
10:45 | ![]() | T. Huntley pass deep middle complete. Catch made by T. Hill for 17 yards. Tackled by L. Sneed at MIA 47. | |
13:55 | ![]() | T. Spears rushed right tackle for 2 yards. Tackled by B. Jones; J. Brooks at MIA 20. | |
14:04 | ![]() | T. Spears rushed right end for 1 yards. Tackled by E. Ogbah at MIA 37. PENALTY on MIA-E. Ogbah, Face Mask (15 Yards), 15 yards, accepted. | |
:24 | ![]() | T. Huntley pass short middle complete. Catch made by T. Conner for 11 yards. Tackled by E. Jones at MIA 41. | |
:24 | ![]() | N. Folk kicks 65 yards from TEN 35 to the MIA End Zone. Touchback. | |
2:00 | ![]() | T. Pollard rushed up the middle for 0 yards. Tackled by B. Jones at MIA 3. | |
2:00 | Two minute warning. | ||
2:27 | ![]() | T. Pollard rushed right end for 7 yards. Tackled by B. Pili; M. Maye at MIA 3. | |
2:42 | ![]() | R. Stonehouse punts 35 yards to MIA 8, Center-M. Cox. Downed by TEN. | |
2:42 | Timeout #2 by MIA. | ||
2:47 | ![]() | T. Pollard rushed left guard for 0 yards. Tackled by M. Maye; A. Walker at MIA 43. | |
2:47 | Timeout #1 by MIA. | ||
5:26 | ![]() | T. Huntley pass short right complete. Catch made by J. Waddle for 18 yards. Pushed out of bounds by D. Baker at TEN 6. | |
9:35 | ![]() | T. Huntley steps back to pass. Pass incomplete short right intended for J. Waddle [S. Joseph-Day]. | |
10:00 | ![]() | J. Wright rushed up the middle for 20 yards. Tackled by K. Murray at TEN 33. | |
12:25 | ![]() | T. Spears rushed right tackle for 0 yards. Tackled by B. Jones; Q. Bell at MIA 10. | |
13:12 | ![]() | C. Ridley rushed left end for 10 yards. Tackled by M. Maye at MIA 10. |
Time | Team | Play | Score |
---|---|---|---|
:36 | ![]() | N. Folk kicks 65 yards from TEN 35 to the MIA End Zone. Touchback. | |
:41 | ![]() | N. Folk 51 yard field goal attempt is good, Center-M. Cox, Holder-R. Stonehouse. | 19-6 |
4:43 | ![]() | T. Huntley steps back to pass. Pass incomplete deep right intended for T. Hill. | |
5:18 | ![]() | T. Huntley pass short right complete. Catch made by T. Hill for 3 yards. Pushed out of bounds by L. Sneed at MIA 23. | |
6:04 | Timeout #1 by TEN. | ||
6:53 | ![]() | T. Pollard rushed left tackle for 41 yards. Pushed out of bounds by J. Holland at MIA 7. | |
7:32 | ![]() | T. Spears rushed left tackle for 1 yards. Tackled by E. Ogbah at MIA 48. | |
9:07 | ![]() | J. Sanders 56 yard field goal attempt is good, Center-B. Ferguson, Holder-J. Bailey. | 9-6 |
10:02 | ![]() | T. Huntley rushed left tackle for 3 yards. Tackled by J. Brownlee; S. Joseph-Day at TEN 38. | |
12:31 | ![]() | M. Rudolph steps back to pass. Sacked at TEN 11 for -8 yards (J. Brooks). | |
13:18 | ![]() | T. Pollard rushed right guard for 0 yards. Tackled by Z. Sieler; J. Brooks at TEN 19. | |
15:00 | ![]() | D. Achane rushed right end for 1 yards. Tackled by K. Murray; S. Joseph-Day at MIA 31. | |
15:00 | ![]() | N. Folk kicks 65 yards from TEN 35 to the MIA End Zone. Touchback. | |
9:02 | TV Timeout | ||
:00 | End Quarter 3 | ||
:09 | ![]() | T. Huntley pass short right complete. Catch made by M. Washington for 8 yards. Tackled by K. Murray at MIA 38. | |
:36 | ![]() | J. Wright rushed right end for 0 yards. Tackled by J. Lynch, K. Murray at MIA 30. | |
4:20 | ![]() | T. Pollard rushed right end for 4 yards. Tackled by J. Brooks at MIA 40. | |
4:33 | ![]() | J. Bailey punts 51 yards to TEN 26, Center-B. Ferguson. J. Jackson returned punt from the TEN 26. Tackled by D. Riley; E. Campbell at TEN 41. PENALTY on MIA-S. Neal, Unsportsmanlike Conduct / Defense, 15 yards, accepted. | |
6:04 | ![]() | T. Spears rushed right tackle for 7 yards. TOUCHDOWN. | 15-6 |
9:02 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the TEN End Zone. Touchback. | |
11:40 | ![]() | D. Achane rushed right end for 3 yards. Tackled by S. Joseph-Day at TEN 45. PENALTY on TEN-T. Sweat, Defensive Holding, 5 yards, accepted. | |
11:55 | ![]() | R. Stonehouse punts 64 yards to MIA 25, Center-M. Cox. B. Berrios returned punt from the MIA 25. Tackled by M. Cox at TEN 48. | |
14:10 | ![]() | J. Bailey punts 53 yards to TEN 16, Center-B. Ferguson. J. Jackson returned punt from the TEN 16. Tackled by S. Neal; D. Riley at TEN 24. PENALTY on TEN-T. Avery, Offensive Holding, 10 yards, accepted. | |
14:16 | ![]() | T. Huntley steps back to pass. Pass incomplete short right intended for J. Smith [A. Key]. | |
14:22 | ![]() | T. Huntley steps back to pass. Pass incomplete short left intended for J. Waddle. | |
11:40 | TV Timeout | ||
2:17 | ![]() | T. Spears rushed left tackle for -3 yards. Tackled by J. Ramsey at MIA 31. | |
3:02 | ![]() | T. Pollard rushed up the middle for 2 yards. Tackled by C. Campbell at MIA 28. | |
3:42 | ![]() | T. Pollard rushed up the middle for 10 yards. Tackled by D. Riley at MIA 30. | |
6:00 | ![]() | N. Folk extra point is good. | |
9:02 | ![]() | M. Rudolph pass short left complete [Z. Sieler]. Catch made by T. Spears for 5 yards. Tackled by J. Brooks at TEN 35. | |
13:57 | ![]() | T. Pollard rushed right guard for 5 yards. Tackled by J. Phillips at TEN 19. | |
6:00 | TV Timeout | ||
13:57 | TV Timeout | ||
1:19 | ![]() | T. Spears rushed up the middle for 2 yards. Tackled by J. Brooks, C. Robinson at MIA 33. | |
1:31 | ![]() | PENALTY on TEN-N. Petit-Frere, False Start, 4 yards, accepted. No Play. | |
6:00 | ![]() | T. Huntley steps back to pass. Sacked at MIA 20 for -10 yards (S. Joseph-Day). | |
6:00 | ![]() | N. Folk kicks 65 yards from TEN 35 to the MIA End Zone. Touchback. | |
7:38 | ![]() | M. Rudolph steps back to pass. Pass incomplete deep left intended for D. Hopkins. PENALTY on MIA-K. Kohou, Defensive Pass Interference, 15 yards, accepted. No Play. | |
8:21 | ![]() | T. Spears rushed right tackle for 1 yards. Tackled by A. Walker; D. Hand at TEN 36. | |
10:41 | ![]() | T. Hill rushed right end for 3 yards. Pushed out of bounds by R. McCreary at TEN 41. | |
11:21 | ![]() | D. Achane rushed left end for -4 yards. Tackled by T. Sweat at TEN 44. |
Time | Team | Play | Score |
---|---|---|---|
:01 | ![]() | N. Folk 47 yard field goal attempt is good, Center-M. Cox, Holder-R. Stonehouse. | 9-3 |
:03 | ![]() | M. Rudolph spikes the ball. | |
:16 | ![]() | M. Rudolph pass deep middle complete. Catch made by T. Boyd for 27 yards. Tackled by K. Kohou at MIA 29. | |
:57 | ![]() | T. Huntley pass short right complete. Catch made by D. Achane for 5 yards. Pushed out of bounds by K. Murray at MIA 30. | |
1:09 | ![]() | M. Rudolph pass short left complete. Catch made by C. Okonkwo for 3 yards. Tackled by J. Brooks at MIA 44. The Replay Official reviewed the pass completion and the play was overturned. M. Rudolph steps back to pass. Pass incomplete short left intended for C. Okonkwo (J. Brooks). | |
1:15 | ![]() | M. Rudolph steps back to pass. Pass incomplete short right intended for [E. Ogbah]. | |
1:59 | ![]() | T. Huntley pass short left complete. Catch made by D. Achane for 5 yards. Tackled by E. Jones at MIA 26. | |
1:59 | Two minute warning. | ||
3:34 | ![]() | T. Pollard rushed left guard for 1 yards. Tackled by J. Holland at TEN 47. | |
4:13 | ![]() | M. Rudolph pass short left complete. Catch made by T. Pollard for 16 yards. Tackled by J. Holland; A. Walker at TEN 46. | |
6:32 | ![]() | T. Huntley rushed left guard for 12 yards. Tackled by Q. Diggs at TEN 34. | |
6:46 | ![]() | J. Wright rushed left end for -1 yards. Tackled by A. Key at TEN 46. PENALTY on MIA-J. Waddle, Illegal Shift, 5 yards, declined. | |
8:26 | ![]() | N. Folk 52 yard field goal attempt is good, Center-M. Cox, Holder-R. Stonehouse. | 6-0 |
8:20 | TV Timeout | ||
:00 | End Quarter 2 | ||
:36 | ![]() | T. Huntley FUMBLES (aborted). Fumble RECOVERED by MIA-T. Huntley at MIA 16. T. Huntley rushed up the middle for yards. Tackled by at MIA 16. PENALTY on MIA-T. Hill, Illegal Shift, 5 yards, accepted. No Play. | |
:54 | ![]() | T. Huntley pass short left complete. Catch made by T. Hill for 2 yards. Tackled by Q. Diggs at MIA 32. | |
2:17 | ![]() | M. Rudolph steps back to pass. Pass incomplete short right intended for C. Ridley (J. Phillips). | |
2:17 | Timeout #1 by TEN. | ||
2:59 | ![]() | T. Pollard rushed up the middle for 7 yards. Tackled by J. Brooks at MIA 46. | |
5:43 | ![]() | T. Huntley pass short left complete. Catch made by D. Achane for 4 yards. Tackled by K. Murray; J. Lynch at TEN 30. | |
5:54 | ![]() | T. Huntley steps back to pass. Pass incomplete deep left intended for T. Hill (A. Hooker). | |
8:20 | ![]() | N. Folk kicks 65 yards from TEN 35 to the MIA End Zone. Touchback. | |
10:21 | ![]() | T. Spears rushed right guard for 9 yards. Tackled by J. Phillips; E. Ogbah at MIA 29. | |
11:02 | ![]() | T. Spears rushed up the middle for 4 yards. Tackled by A. Walker at MIA 38. | |
11:42 | ![]() | T. Spears rushed up the middle for 4 yards. Tackled by A. Walker at MIA 42. | |
14:16 | ![]() | T. Huntley steps back to pass. Pass incomplete short right intended for D. Achane. PENALTY on TEN-A. Key, Roughing the Passer, 15 yards, accepted. No Play. | |
:57 | ![]() | R. Stonehouse punts 21 yards to MIA 26, Center-M. Cox. M. Maye MUFFS catch. Fumble RECOVERED by TEN-N. Westbrook-Ikhine at MIA 26. The Replay Official reviewed the kick touched and the play was overturned. R. Stonehouse punts 22 yards to MIA 25, Center-M. Cox. Downed by M. Brown. | |
1:40 | ![]() | M. Rudolph pass short left complete. Catch made by D. Hopkins for 15 yards. D. Hopkins ran out of bounds. | |
1:53 | ![]() | J. Bailey punts 57 yards to TEN 17, Center-B. Ferguson. J. Jackson returned punt from the TEN 17. Tackled by B. Ferguson; A. Walker at TEN 34. | |
1:53 | Timeout #2 by TEN. | ||
2:08 | ![]() | T. Huntley steps back to pass. Pass incomplete deep left intended for T. Hill. | |
2:15 | ![]() | R. Stonehouse punts 46 yards to MIA End Zone, Center-M. Cox. Touchback. | |
4:13 | ![]() | J. Sanders kicks 65 yards from MIA 35 to the TEN End Zone. Touchback. | |
4:18 | ![]() | J. Sanders 44 yard field goal attempt is good, Center-B. Ferguson, Holder-J. Bailey. | 6-3 |
5:02 | ![]() | T. Huntley pass short left complete. Catch made by J. Waddle for 4 yards. Tackled by J. Brownlee at TEN 26. | |
8:09 | ![]() | J. Wright rushed right end for 7 yards. Tackled by A. Hooker at TEN 48. | |
8:20 | ![]() | J. Wright rushed right end for 0 yards. Pushed out of bounds by L. Sneed; H. Landry at MIA 30. PENALTY on TEN-L. Sneed, Taunting / Defense, 15 yards, accepted. | |
9:15 | ![]() | M. Rudolph steps back to pass. Pass incomplete short left intended for D. Hopkins. | |
9:41 | ![]() | T. Pollard rushed up the middle for yards. Tackled by S. Duck at MIA 2. PENALTY on TEN-L. Cushenberry, Offensive Holding, 10 yards, accepted. No Play. | |
13:03 | ![]() | T. Huntley rushed right tackle for 2 yards. Tackled by H. Landry; S. Joseph-Day at TEN 46. | |
13:43 | ![]() | D. Achane rushed right guard for 3 yards. Tackled by S. Joseph-Day at TEN 48. | |
14:13 | ![]() | D. Achane rushed up the middle for 4 yards. Tackled by A. Hooker; E. Jones at MIA 49. | |
15:00 | ![]() | M. Rudolph pass short right complete. Catch made by T. Spears for -5 yards. Tackled by S. Duck at MIA 35. | |
4:13 | TV Timeout | ||
:22 | ![]() | J. Bailey punts 30 yards to TEN 44, Center-B. Ferguson. Out of bounds. | |
:22 | Timeout #3 by TEN. | ||
:27 | ![]() | J. Wright rushed up the middle for -1 yards. Tackled by K. Murray, T. Sweat at MIA 26. | |
1:33 | ![]() | M. Rudolph pass short middle complete. Catch made by T. Pollard for 4 yards. Tackled by D. Riley at MIA 47. | |
2:02 | ![]() | T. Huntley rushed up the middle for 1 yards. Tackled by H. Landry; T. Sweat at MIA 21. | |
2:02 | Timeout #1 by MIA. | ||
6:53 | ![]() | T. Huntley steps back to pass. Pass incomplete short right intended for J. Wright. | |
7:31 | ![]() | J. Wright rushed up the middle for 3 yards. Tackled by J. Lynch; E. Jones at TEN 45. | |
9:05 | ![]() | M. Rudolph pass short right complete. Catch made by C. Ridley for 5 yards. Tackled by S. Duck at MIA 34. | |
9:09 | ![]() | M. Rudolph steps back to pass. Pass incomplete short left intended for C. Ridley. | |
12:21 | ![]() | T. Spears rushed right end for 7 yards. Tackled by J. Brooks; C. Campbell at MIA 46. | |
12:28 | ![]() | T. Hill rushed left end for 0 yards. Tackled by Q. Diggs at TEN 46. | |
14:16 | ![]() | N. Folk kicks 65 yards from TEN 35 to the MIA End Zone. Touchback. | |
14:21 | ![]() | N. Folk 53 yard field goal attempt is good, Center-M. Cox, Holder-R. Stonehouse. | 3-0 |
14:16 | TV Timeout |
Time | Team | Play | Score |
---|---|---|---|
1:37 | ![]() | M. Rudolph pass short middle complete. Catch made by T. Burks for 13 yards. Tackled by S. Duck at MIA 34. | |
2:16 | ![]() | T. Spears rushed left tackle for -2 yards. Tackled by C. Campbell, J. Holland at MIA 47. | |
10:08 | ![]() | W. Levis pass short left INTERCEPTED at MIA 37. Intercepted by E. Ogbah at MIA 37. Tackled by D. Hopkins at MIA 37. | |
5:38 | ![]() | T. Huntley pass short right complete. Catch made by T. Hill for 1 yards. Pushed out of bounds by J. Brownlee at MIA 17. | |
14:54 | ![]() | W. Levis pass short right complete. Catch made by T. Boyd for 4 yards. Tackled by Z. Sieler at TEN 27. | |
14:54 | ![]() | PENALTY on TEN-J. Latham, False Start, 5 yards, accepted. No Play. | |
10:05 | TV Timeout | ||
:00 | End Quarter 1 | ||
:14 | ![]() | T. Pollard rushed left tackle for 0 yards. Tackled by Z. Sieler at MIA 30. | |
:53 | ![]() | T. Pollard rushed right end for 4 yards. Tackled by C. Campbell at MIA 30. | |
4:18 | ![]() | J. Bailey punts 47 yards to TEN 44, Center-B. Ferguson. Out of bounds. | |
5:01 | ![]() | T. Huntley steps back to pass. Sacked at MIA 9 for -8 yards (H. Landry). | |
7:54 | ![]() | W. Levis pass short right complete. Catch made by C. Okonkwo for 5 yards. Tackled by J. Brooks at TEN 42. | |
8:33 | ![]() | T. Pollard rushed up the middle for 1 yards. Tackled by J. Ramsey, A. Walker at TEN 37. | |
14:17 | ![]() | T. Pollard rushed up the middle for 3 yards. Tackled by Z. Sieler; J. Brooks at TEN 30. | |
10:05 | ![]() | T. Huntley pass short middle complete. Catch made by J. Waddle for 14 yards. Tackled by A. Hooker at TEN 49. | |
13:30 | ![]() | W. Levis steps back to pass. Pass incomplete short left intended for C. Okonkwo. PENALTY on MIA-J. Phillips, Roughing the Passer, 15 yards, accepted. No Play. | |
4:14 | ![]() | T. Spears rushed left tackle for 7 yards. Tackled by J. Holland at MIA 49. | |
6:21 | ![]() | R. Stonehouse punts 42 yards to MIA 13, Center-M. Cox. Fair catch by B. Berrios. | |
7:07 | ![]() | W. Levis scrambles right end for 3 yards. Pushed out of bounds by C. Campbell at TEN 45. | |
8:37 | TV Timeout | ||
8:58 | ![]() | D. Achane rushed right tackle for 1 yards. Tackled by J. Brownlee at TEN 32. | |
9:22 | ![]() | T. Hill rushed right end for 16 yards. Pushed out of bounds by Q. Diggs at TEN 33. | |
12:16 | ![]() | W. Levis pass deep left complete. Catch made by D. Hopkins for 16 yards. Tackled by A. Walker at MIA 46. | |
12:40 | ![]() | PENALTY on TEN-P. Skoronski, False Start, 5 yards, accepted. No Play. | |
13:25 | ![]() | T. Pollard rushed left end for -2 yards. Tackled by J. Brooks, E. Ogbah at TEN 43. | |
15:00 | ![]() | J. Sanders kicks 58 yards from MIA 35 to the TEN 7. T. Burks returns the kickoff. Tackled by D. Riley at TEN 28. | |
8:37 | ![]() | T. Huntley steps back to pass. Pass incomplete intended for T. Hill. The Replay Official reviewed the fumble and the play was overturned. T. Huntley rushed for 0 yards. T. Huntley FUMBLES, forced by TEN. Fumble RECOVERED by TEN-A. Key at TEN 36. | |
6:11 | TV Timeout | ||
2:55 | ![]() | M. Rudolph pass short left complete. Catch made by J. Whyle for 5 yards. Tackled by J. Brooks, J. Ramsey at MIA 45. | |
3:39 | ![]() | T. Spears rushed left tackle for -1 yards. Tackled by E. Ogbah at MIA 50. | |
6:11 | ![]() | D. Achane rushed right end for 3 yards. Tackled by H. Landry; T. Sweat at MIA 16. | |
10:48 | ![]() | T. Pollard rushed up the middle for 1 yards. Tackled by B. Jones; A. Walker at MIA 43. | |
11:28 | ![]() | W. Levis rushed left guard for 2 yards. Tackled by J. Brooks at MIA 44. |
Post Season
NO GAMES SCHEDULED