Aaron
Judge stats
#99 | OF | YANKEES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .500 | 1 | 7 | 1.273 | 0 |
HT/WT6' 7", 282 lbs
DOB04/26/1992 (33)
BatsR
ThrowsR
HSLinden (CA)
CollegeFresno State
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .500 | 1 | 7 | 1.273 | 0 |
HT/WT6' 7", 282 lbs
DOB04/26/1992 (33)
BatsR
ThrowsR
HSLinden (CA)
CollegeFresno State
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | NYY | 7 | 26 | 5 | 13 | 2 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | .500 | .581 | .692 | .273 |
| 2025 | NYY | 14 | 33 | 5 | 4 | 1 | 0 | 1 | 5 | 7 | 18 | 0 | 0 | .121 | .268 | .242 | .510 |
| 2025 | NYY | 152 | 541 | 137 | 179 | 30 | 2 | 53 | 114 | 88 | 160 | 12 | 5 | .331 | .457 | .688 | .145 |
| 2024 | NYY | 14 | 49 | 8 | 9 | 2 | 0 | 3 | 9 | 10 | 20 | 2 | 0 | .184 | .344 | .408 | .752 |
| 2024 | NYY | 10 | 24 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | .208 | .296 | .333 | .629 |
| 2024 | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 113 | 171 | 10 | 0 | .322 | .458 | .701 | .159 |
| 2023 | NYY | 16 | 40 | 9 | 14 | 6 | 0 | 2 | 7 | 6 | 8 | 0 | 0 | .350 | .447 | .650 | .097 |
| 2023 | NYY | 106 | 367 | 79 | 98 | 16 | 0 | 37 | 75 | 79 | 130 | 3 | 1 | .267 | .406 | .613 | .019 |
| 2022 | NYY | 157 | 570 | 133 | 177 | 28 | 0 | 62 | 131 | 92 | 175 | 16 | 3 | .311 | .425 | .686 | .111 |
| 2022 | NYY | 11 | 32 | 7 | 13 | 3 | 0 | 4 | 7 | 3 | 7 | 0 | 0 | .406 | .472 | .875 | .347 |
| 2022 | NYY | 9 | 36 | 5 | 5 | 0 | 0 | 2 | 3 | 2 | 15 | 1 | 0 | .139 | .184 | .306 | .490 |
| 2021 | NYY | 16 | 43 | 6 | 11 | 3 | 0 | 1 | 2 | 4 | 14 | 0 | 0 | .256 | .333 | .395 | .728 |
| 2021 | NYY | 148 | 550 | 89 | 158 | 24 | 0 | 39 | 98 | 73 | 158 | 6 | 1 | .287 | .373 | .544 | .917 |
| 2021 | NYY | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2020 | NYY | 28 | 101 | 23 | 26 | 3 | 0 | 9 | 22 | 10 | 32 | 0 | 1 | .257 | .336 | .554 | .890 |
| 2020 | NYY | 7 | 30 | 3 | 4 | 0 | 0 | 3 | 5 | 4 | 10 | 0 | 0 | .133 | .229 | .433 | .662 |
| 2019 | NYY | 102 | 378 | 75 | 103 | 18 | 1 | 27 | 55 | 60 | 141 | 3 | 2 | .272 | .381 | .540 | .921 |
| 2019 | NYY | 9 | 34 | 6 | 9 | 0 | 0 | 1 | 2 | 7 | 11 | 2 | 0 | .265 | .390 | .353 | .743 |
| 2018 | NYY | 112 | 413 | 77 | 115 | 22 | 0 | 27 | 67 | 73 | 152 | 6 | 3 | .278 | .392 | .528 | .920 |
| 2018 | NYY | 5 | 19 | 6 | 8 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | .421 | .500 | .947 | .447 |
| 2017 | NYY | 13 | 48 | 9 | 9 | 3 | 0 | 4 | 11 | 9 | 27 | 0 | 1 | .188 | .316 | .500 | .816 |
| 2017 | NYY | 155 | 542 | 128 | 154 | 24 | 3 | 52 | 114 | 116 | 208 | 9 | 4 | .284 | .422 | .627 | .049 |
| 2016 | NYY | 27 | 84 | 10 | 15 | 2 | 0 | 4 | 10 | 9 | 42 | 0 | 1 | .179 | .263 | .345 | .608 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | NYY | 7 | 7 | 19 | 0 | 1 | 0 | .950 |
| 2025 | NYY | 11 | 11 | 15 | 1 | 0 | 1 | .000 |
| 2025 | NYY | 95 | 95 | 201 | 1 | 1 | 0 | .995 |
| 2024 | NYY | 14 | 14 | 43 | 0 | 1 | 0 | .977 |
| 2024 | NYY | 10 | 10 | 13 | 0 | 0 | 0 | .000 |
| 2024 | NYY | 117 | 117 | 279 | 4 | 0 | 2 | .000 |
| 2023 | NYY | 13 | 13 | 11 | 1 | 0 | 0 | .000 |
| 2023 | NYY | 72 | 66 | 130 | 2 | 1 | 0 | .992 |
| 2022 | NYY | 151 | 128 | 275 | 6 | 0 | 1 | .000 |
| 2022 | NYY | 9 | 9 | 11 | 0 | 0 | 0 | .000 |
| 2022 | NYY | 9 | 9 | 21 | 0 | 0 | 0 | .000 |
| 2021 | NYY | 14 | 14 | 16 | 0 | 0 | 0 | .000 |
| 2021 | NYY | 137 | 122 | 246 | 10 | 3 | 2 | .988 |
| 2021 | NYY | 1 | 1 | 2 | 0 | 0 | 0 | .000 |
| 2020 | NYY | 25 | 23 | 45 | 1 | 0 | 1 | .000 |
| 2020 | NYY | 7 | 7 | 7 | 0 | 0 | 0 | .000 |
| 2019 | NYY | 92 | 90 | 177 | 7 | 0 | 0 | .000 |
| 2019 | NYY | 9 | 9 | 23 | 1 | 0 | 1 | .000 |
| 2018 | NYY | 91 | 89 | 171 | 9 | 3 | 2 | .984 |
| 2018 | NYY | 5 | 5 | 13 | 0 | 0 | 0 | .000 |
| 2017 | NYY | 13 | 13 | 26 | 0 | 0 | 0 | .000 |
| 2017 | NYY | 141 | 141 | 265 | 5 | 5 | 2 | .982 |
| 2016 | NYY | 27 | 24 | 35 | 2 | 1 | 0 | .974 |