Albert
Suárez stats
#49 | P | ORIOLES
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
401 | 3.703 | 108 | 1.2943 | 1 | 0 |
HT/WT6' 3", 235 lbs
DOB10/08/1989 (35)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
401 | 3.703 | 108 | 1.2943 | 1 | 0 |
HT/WT6' 3", 235 lbs
DOB10/08/1989 (35)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | BAL | 9 | 7 | 0 | 3.70 | 32 | 24 | 0 | 0 | 133.2 | 130 | 56 | 55 | 17 | 42 | 108 | 1 | 1 | 1.29 |
2024 | BAL | 1 | 1 | 0 | 5.17 | 5 | 3 | 0 | 0 | 15.2 | 17 | 9 | 9 | 1 | 2 | 19 | 0 | 0 | 1.21 |
2017 | SF | 0 | 3 | 1 | 5.12 | 18 | 0 | 0 | 0 | 31.2 | 28 | 18 | 18 | 4 | 9 | 34 | 0 | 2 | 1.23 |
2016 | SF | 3 | 5 | 0 | 4.29 | 22 | 12 | 0 | 0 | 84.0 | 84 | 42 | 40 | 11 | 21 | 54 | 1 | 0 | 1.31 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | SF | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | SF | 20 | 21 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | .190 | .190 | .286 | .476 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | BAL | 32 | 24 | 9 | 15 | 1 | 2 | .960 |
2024 | BAL | 5 | 3 | 2 | 1 | 0 | 0 | .000 |
2017 | SF | 18 | 0 | 5 | 3 | 0 | 0 | .000 |
2016 | SF | 22 | 12 | 8 | 15 | 1 | 3 | .958 |